| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 22 | Adler René | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 13 | Athirson | Defender | 1 | 0 | 0 | 0 | Brazil | - | |
| 19 | Babic Marko | Midfield | 2 | 2 | 0 | 1 | Croatia | 26 | |
| 9 | Barbarez Sergej | Midfield | 4 | 6 | 0 | 0 | Bosnia Herzegovina | 36 | |
| 7 | Barnetta Tranquillo | Midfield | 1 | 3 | 0 | 0 | Switzerland | - | |
| 1 | Butt Hans-Jörg | Goalkeeper | 0 | 1 | 0 | 1 | Germany | 33 | |
| 29 | Callsen-Bracker Jan-Ingwer | Defender | 0 | 1 | 0 | 0 | Germany | 23 | |
| 27 | Castro Gonzalo | Midfield | 3 | 4 | 1 | 0 | Spain | 20 | |
| 32 | De Wit Pierre | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 20 | Fernandez Benedikt | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 10 | Freier Paul | Midfield | 3 | 4 | 1 | 1 | Germany | 28 | |
| 5 | Haggui Karim | Defender | 0 | 9 | 0 | 0 | Tunisia | - | |
| 4 | Juan | Defender | 2 | 4 | 0 | 0 | Brazil | - | |
| 11 | Kießling Stefan | Forward | 5 | 2 | 0 | 0 | Germany | 23 | |
| 23 | Madouni Ahmed | Defender | 3 | 3 | 0 | 0 | France | 27 | |
| 17 | Meyer Alexander | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 26 | Papadopulos Michal | Forward | 0 | 0 | 0 | 0 | Czech Republic | - | |
| 28 | Ramelow Carsten | Midfield | 2 | 5 | 2 | 0 | Germany | 33 | |
| 6 | Rolfes Simon | Midfield | 2 | 1 | 0 | 0 | Germany | - | |
| 3 | Roque Júnior | Defender | 0 | 0 | 0 | 0 | Brazil | 31 | |
| 25 | Schneider Bernd | Midfield | 2 | 3 | 0 | 0 | Germany | 34 | |
| 16 | Schwegler Pirmin | Midfield | 0 | 2 | 0 | 0 | Switzerland | - | |
| 2 | Stenman Fredrik | Defender | 0 | 0 | 0 | 0 | Sweden | - | |
| 14 | Tadic Josip | Forward | 0 | 0 | 0 | 0 | Yugoslavia | - | |
| 24 | Touré Assimiou | Defender | 0 | 0 | 0 | 0 | Togo | - | |
| 12 | Voronin Andrij | Forward | 7 | 2 | 0 | 0 | Ukraine | 28 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |