| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| 26 | Deisler Sebastian | Midfield | 0 | 0 | 0 | 0 | Germany | 27 | |
| 6 | Demichelis Martin | Midfield | 2 | 6 | 0 | 0 | Argentina | 27 | |
| 19 | dos Santos Julio | Midfield | 0 | 0 | 0 | 0 | Paraguay | - | |
| 29 | Dreher Bernd | Goalkeeper | 0 | 0 | 0 | 0 | Germany | - | |
| 36 | Fürstner Stephan | Midfield | 0 | 0 | 0 | 0 | Germany | - | |
| 18 | Görlitz Andreas | Midfield | 0 | 1 | 0 | 0 | Germany | 25 | |
| 23 | Hargreaves Owen | Midfield | 0 | 1 | 0 | 0 | England | 26 | |
| 25 | Ismaël Valérien | Defender | 0 | 0 | 0 | 0 | France | 32 | |
| 1 | Kahn Oliver | Goalkeeper | 0 | 2 | 0 | 0 | Germany | 38 | |
| 8 | Karimi Ali | Midfield | 0 | 0 | 0 | 0 | Iran | 29 | |
| 21 | Lahm Philipp | Defender | 1 | 2 | 0 | 0 | Germany | 24 | |
| 30 | Lell Christian | Defender | 0 | 0 | 0 | 0 | Germany | - | |
| 3 | Lúcio | Defender | 0 | 1 | 0 | 0 | Brazil | 29 | |
| 10 | Makaay Roy | Forward | 12 | 1 | 0 | 0 | Netherlands | 32 | |
| 39 | Ottl Andreas | Midfield | 1 | 2 | 0 | 0 | Germany | 22 | |
| 14 | Pizarro Claudio | Forward | 6 | 1 | 0 | 0 | Peru | 29 | |
| 11 | Podolski Lukas | Forward | 3 | 0 | 0 | 0 | Germany | - | |
| 22 | Rensing Michael | Goalkeeper | 0 | 0 | 0 | 0 | Germany | 23 | |
| 2 | Sagnol Willy | Defender | 1 | 4 | 0 | 0 | France | 30 | |
| 20 | Salihamidzic Hasan | Midfield | 3 | 4 | 0 | 0 | Bosnia Herzegovina | 30 | |
| 24 | Santa Cruz Roque | Forward | 0 | 0 | 0 | 0 | Paraguay | 26 | |
| 7 | Scholl Mehmet | Midfield | 0 | 0 | 0 | 0 | Germany | 37 | |
| 31 | Schweinsteiger Bastian | Midfield | 3 | 6 | 0 | 0 | Germany | 23 | |
| van Bommel Mark | Midfield | 4 | 7 | 0 | 0 | Netherlands | - | ||
| 5 | van Buyten Daniel | Defender | 2 | 2 | 0 | 0 | Belgium | 29 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |