| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 24 | 03.03.2007 | Bielefeld | 3 - 2 | FC Nürnberg | 1-1 | 18'444 | Yes | X | 1 | 0 | 0 | ||||
| 24 | 03.03.2007 | Frankfurt | 2 - 0 | Hannover 96 | 0-0 | 40'038 | No | X | 1 | 0 | 0 | ||||
| 24 | 03.03.2007 | Hertha BSC | 2 - 3 | Bayern München | 0-2 | Yes | 2 | 2 | 0 | 0 | |||||
| 24 | 03.03.2007 | Leverkusen | 3 - 1 | VfB Stuttgart | 2-0 | 22'500 | Yes | 1 | 1 | 0 | 0 | ||||
| 24 | 03.03.2007 | VfL Wolfsburg | 1 - 0 | Mönchengladbach | 0-0 | 21'343 | No | X | 1 | 0 | 0 | ||||
| 24 | 03.03.2007 | Werder Bremen | 3 - 0 | VfL Bochum | 1-0 | 42'100 | Yes | 1 | 1 | 0 | 0 | ||||
| 24 | 04.03.2007 | Aachen | 2 - 1 | FSV Mainz 05 | 0-1 | 20'800 | Yes | 2 | 1 | 0 | 0 | ||||
| 24 | 04.03.2007 | Dortmund | 2 - 3 | Energie Cottbus | 1-1 | 64'100 | Yes | X | 2 | 0 | 0 | ||||
| 25 | 10.03.2007 | Bayern München | - | Werder Bremen | |||||||||||
| 25 | 10.03.2007 | Energie Cottbus | - | Aachen | |||||||||||
| 25 | 10.03.2007 | FC Nürnberg | - | Frankfurt | |||||||||||
| 25 | 10.03.2007 | FSV Mainz 05 | - | Bielefeld | |||||||||||
| 25 | 10.03.2007 | Hamburger SV | - | Leverkusen | |||||||||||
| 25 | 10.03.2007 | Hannover 96 | - | FC Schalke 04 | |||||||||||
| 25 | 10.03.2007 | Mönchengladbach | - | Hertha BSC | |||||||||||
| 25 | 10.03.2007 | VfB Stuttgart | - | VfL Wolfsburg | |||||||||||
| 25 | 10.03.2007 | VfL Bochum | - | Dortmund | |||||||||||
| 26 | 17.03.2007 | Aachen | - | Bielefeld | |||||||||||
| 26 | 17.03.2007 | Dortmund | - | FC Nürnberg | |||||||||||
| 26 | 17.03.2007 | FC Schalke 04 | - | VfB Stuttgart | |||||||||||
| 26 | 17.03.2007 | Frankfurt | - | Bayern München | |||||||||||
| 26 | 17.03.2007 | Hannover 96 | - | Hamburger SV | |||||||||||
| 26 | 17.03.2007 | Hertha BSC | - | Energie Cottbus | |||||||||||
| 26 | 17.03.2007 | Leverkusen | - | Mönchengladbach | |||||||||||
| 26 | 17.03.2007 | VfL Wolfsburg | - | VfL Bochum | |||||||||||
| 26 | 17.03.2007 | Werder Bremen | - | FSV Mainz 05 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |