| Player | Team | Y | YY | R | Total | ||
| 1 | Jarolim David | Hamburger SV | 12 | 1 | 0 | 13 | |
| 2 | Hofland Kevin | VfL Wolfsburg | 10 | 0 | 0 | 10 | |
| 3 | Wolf Andreas | FC Nürnberg | 10 | 0 | 0 | 10 | |
| 4 | Haggui Karim | Leverkusen | 9 | 0 | 0 | 9 | |
| 5 | van der Leegte Tommie | VfL Wolfsburg | 9 | 0 | 0 | 9 | |
| 6 | Ziebig Daniel | Energie Cottbus | 8 | 1 | 0 | 9 | |
| 7 | Diego | Werder Bremen | 8 | 0 | 0 | 8 | |
| 8 | Frei Alexander | Dortmund | 8 | 0 | 0 | 8 | |
| 9 | Frings Torsten | Werder Bremen | 8 | 0 | 0 | 8 | |
| 10 | Tinga | Dortmund | 8 | 0 | 0 | 8 | |
| 11 | Zdebel Tomasz | VfL Bochum | 8 | 0 | 0 | 8 | |
| 12 | Bajramovic Zlatan | FC Schalke 04 | 7 | 0 | 0 | 7 | |
| 13 | Kruska Marc-André | Dortmund | 7 | 0 | 0 | 7 | |
| 14 | Maltritz Marcel | VfL Bochum | 6 | 1 | 0 | 7 | |
| 15 | Pinto Sergio | Aachen | 7 | 0 | 0 | 7 | |
| 16 | Rafinha | FC Schalke 04 | 7 | 0 | 0 | 7 | |
| 17 | Ramelow Carsten | Leverkusen | 5 | 2 | 0 | 7 | |
| 18 | Streit Albert | Frankfurt | 7 | 0 | 0 | 7 | |
| 19 | van Bommel Mark | Bayern München | 7 | 0 | 0 | 7 | |
| 20 | van Burik Dick | Hertha BSC | 7 | 0 | 0 | 7 | |
| 21 | Azaouagh Mimoun | FSV Mainz 05 | 6 | 0 | 0 | 6 | |
| 22 | Balitsch Hanno | Hannover 96 | 6 | 0 | 0 | 6 | |
| 23 | Barbarez Sergej | Leverkusen | 6 | 0 | 0 | 6 | |
| 24 | Bordón Marcelo | FC Schalke 04 | 6 | 0 | 0 | 6 | |
| 25 | da Silva Vragel | Energie Cottbus | 6 | 0 | 0 | 6 | |
| 26 | Demichelis Martin | Bayern München | 6 | 0 | 0 | 6 | |
| 27 | Dum Sascha | Aachen | 6 | 0 | 0 | 6 | |
| 28 | Fahrenhorst Frank | Hannover 96 | 6 | 0 | 0 | 6 | |
| 29 | Feulner Markus | FSV Mainz 05 | 6 | 0 | 0 | 6 | |
| 30 | Freier Paul | Leverkusen | 4 | 1 | 1 | 6 | |
| 31 | Fritz Clemens | Werder Bremen | 6 | 0 | 0 | 6 | |
| 32 | Kukielka Mariusz | Energie Cottbus | 6 | 0 | 0 | 6 | |
| 33 | Pekovic Milorad | FSV Mainz 05 | 6 | 0 | 0 | 6 | |
| 34 | Quiroga Facundo | VfL Wolfsburg | 5 | 1 | 0 | 6 | |
| 35 | Rost Timo | Energie Cottbus | 6 | 0 | 0 | 6 | |
| 36 | Schuler Markus | Bielefeld | 6 | 0 | 0 | 6 | |
| 37 | Schweinsteiger Bastian | Bayern München | 6 | 0 | 0 | 6 | |
| 38 | Tarnat Michael | Hannover 96 | 5 | 0 | 1 | 6 | |
| 39 | Andreasen Leon | FSV Mainz 05 | 4 | 1 | 0 | 5 | |
| 40 | Boateng Kevin | Hertha BSC | 5 | 0 | 0 | 5 | |
| 41 | Brzenska Markus | Dortmund | 5 | 0 | 0 | 5 | |
| 42 | Castro Gonzalo | Leverkusen | 4 | 1 | 0 | 5 | |
| 43 | Chahed Sofian | Hertha BSC | 3 | 2 | 0 | 5 | |
| 44 | Dabrowski Christoph | VfL Bochum | 5 | 0 | 0 | 5 | |
| 45 | de Jong Nigel | Hamburger SV | 5 | 0 | 0 | 5 | |
| 46 | Degen Philipp | Dortmund | 5 | 0 | 0 | 5 | |
| 47 | Fathi Malik | Hertha BSC | 5 | 0 | 0 | 5 | |
| 48 | Friedrich Arne | Hertha BSC | 5 | 0 | 0 | 5 | |
| 49 | Hitzlsperger Thomas | VfB Stuttgart | 4 | 1 | 0 | 5 | |
| 50 | Kauf Rüdiger | Bielefeld | 5 | 0 | 0 | 5 | |
| 51 | Kobiashvili Levan | FC Schalke 04 | 5 | 0 | 0 | 5 | |
| 52 | Misimovic Zvjezdan | VfL Bochum | 5 | 0 | 0 | 5 | |
| 53 | Neuendorf Andreas | Hertha BSC | 5 | 0 | 0 | 5 | |
| 54 | Ochs Patrick | Frankfurt | 5 | 0 | 0 | 5 | |
| 55 | Pantelic Marko | Hertha BSC | 5 | 0 | 0 | 5 | |
| 56 | Pardo Pável | VfB Stuttgart | 5 | 0 | 0 | 5 | |
| 57 | Pinola Javier | FC Nürnberg | 5 | 0 | 0 | 5 | |
| 58 | Rodriguez Darío | FC Schalke 04 | 5 | 0 | 0 | 5 | |
| 59 | Rose Marco | FSV Mainz 05 | 4 | 0 | 1 | 5 | |
| 60 | Sichone Moses | Aachen | 5 | 0 | 0 | 5 | |
| 61 | Šimunic Josip | Hertha BSC | 4 | 1 | 0 | 5 | |
| 62 | Szélesi Zoltán | Energie Cottbus | 5 | 0 | 0 | 5 | |
| 63 | Tasci Serdar | VfB Stuttgart | 4 | 0 | 1 | 5 | |
| 64 | Womé Pierre | Werder Bremen | 5 | 0 | 0 | 5 | |
| 65 | Bönig Phillip | VfL Bochum | 4 | 0 | 0 | 4 | |
| 66 | Da Silva Antonio | VfB Stuttgart | 3 | 1 | 0 | 4 | |
| 67 | Dardai Pal | Hertha BSC | 4 | 0 | 0 | 4 | |
| 68 | Dejagah Ashkan | Hertha BSC | 3 | 1 | 0 | 4 | |
| 69 | Delpierre Matthieu | VfB Stuttgart | 4 | 0 | 0 | 4 | |
| 70 | Guerrero Paolo | Hamburger SV | 4 | 0 | 0 | 4 | |
| 71 | Gunkel Daniel | Energie Cottbus | 4 | 0 | 0 | 4 | |
| 72 | Herzig Nico | Aachen | 3 | 1 | 0 | 4 | |
| 73 | Huszti Szabolcs | Hannover 96 | 4 | 0 | 0 | 4 | |
| 74 | Jiayi Shao | Energie Cottbus | 4 | 0 | 0 | 4 | |
| 75 | Juan | Leverkusen | 4 | 0 | 0 | 4 | |
| 76 | Klitzpera Alexander | Aachen | 4 | 0 | 0 | 4 | |
| 77 | Korzynietz Bernd | Bielefeld | 4 | 0 | 0 | 4 | |
| 78 | Lincoln | FC Schalke 04 | 3 | 0 | 1 | 4 | |
| 79 | Magnin Ludovic | VfB Stuttgart | 4 | 0 | 0 | 4 | |
| 80 | Marx Thorben | Bielefeld | 4 | 0 | 0 | 4 | |
| 81 | Meira Fernando | VfB Stuttgart | 4 | 0 | 0 | 4 | |
| 82 | Mitreski Igor | Energie Cottbus | 4 | 0 | 0 | 4 | |
| 83 | Munteanu Vlad | Energie Cottbus | 4 | 0 | 0 | 4 | |
| 84 | Naldo | Werder Bremen | 4 | 0 | 0 | 4 | |
| 85 | Noveski Nikolce | FSV Mainz 05 | 4 | 0 | 0 | 4 | |
| 86 | Polanski Eugen | Mönchengladbach | 4 | 0 | 0 | 4 | |
| 87 | Rösler Sascha | Aachen | 4 | 0 | 0 | 4 | |
| 88 | Saenko Ivan | FC Nürnberg | 4 | 0 | 0 | 4 | |
| 89 | Sagnol Willy | Bayern München | 4 | 0 | 0 | 4 | |
| 90 | Salihamidzic Hasan | Bayern München | 4 | 0 | 0 | 4 | |
| 91 | Sanogo Boubacar | Hamburger SV | 4 | 0 | 0 | 4 | |
| 92 | Schlaudraff Jan | Aachen | 4 | 0 | 0 | 4 | |
| 93 | van der Vaart Rafael | Hamburger SV | 3 | 0 | 1 | 4 | |
| 94 | Vasoski Aleksandar | Frankfurt | 1 | 1 | 2 | 4 | |
| 95 | Vittek Robert | FC Nürnberg | 4 | 0 | 0 | 4 | |
| 96 | Babic Marko | Leverkusen | 2 | 0 | 1 | 3 | |
| 97 | Banovic Ivica | FC Nürnberg | 3 | 0 | 0 | 3 | |
| 98 | Barnetta Tranquillo | Leverkusen | 3 | 0 | 0 | 3 | |
| 99 | Bøgelund Kasper | Mönchengladbach | 3 | 0 | 0 | 3 | |
| 100 | Boka Arthur | VfB Stuttgart | 3 | 0 | 0 | 3 | |
| 101 | Borowski Tim | Werder Bremen | 3 | 0 | 0 | 3 | |
| 102 | Cacau | VfB Stuttgart | 3 | 0 | 0 | 3 | |
| 103 | Cherundolo Steve | Hannover 96 | 2 | 0 | 1 | 3 | |
| 104 | Degen David | Mönchengladbach | 3 | 0 | 0 | 3 | |
| 105 | Delura Michael | Mönchengladbach | 3 | 0 | 0 | 3 | |
| 106 | Ernst Fabian | FC Schalke 04 | 3 | 0 | 0 | 3 | |
| 107 | Gilberto | Hertha BSC | 3 | 0 | 0 | 3 | |
| 108 | Hugo Almeida | Werder Bremen | 3 | 0 | 0 | 3 | |
| 109 | Hunt Aaron | Werder Bremen | 3 | 0 | 0 | 3 | |
| 110 | Ibiševic Vedad | Aachen | 3 | 0 | 0 | 3 | |
| 111 | Kringe Florian | Dortmund | 3 | 0 | 0 | 3 | |
| 112 | Lehmann Mathias | Aachen | 3 | 0 | 0 | 3 | |
| 113 | Leiwakabessy Jeffrey | Aachen | 3 | 0 | 0 | 3 | |
| 114 | Madlung Alexander | VfL Wolfsburg | 3 | 0 | 0 | 3 | |
| 115 | Madouni Ahmed | Leverkusen | 3 | 0 | 0 | 3 | |
| 116 | Mahdavikia Mehdi | Hamburger SV | 2 | 0 | 1 | 3 | |
| 117 | Marcelinho | VfL Wolfsburg | 3 | 0 | 0 | 3 | |
| 118 | Masmanidis Ioannis | Bielefeld | 3 | 0 | 0 | 3 | |
| 119 | McKenna Kevin | Energie Cottbus | 3 | 0 | 0 | 3 | |
| 120 | Reghecampf Laurentiu | Aachen | 3 | 0 | 0 | 3 | |
| 121 | Reinhardt Dominik | FC Nürnberg | 3 | 0 | 0 | 3 | |
| 122 | Sarpei Hans | VfL Wolfsburg | 3 | 0 | 0 | 3 | |
| 123 | Schneider Bernd | Leverkusen | 3 | 0 | 0 | 3 | |
| 124 | Schroth Markus | FC Nürnberg | 3 | 0 | 0 | 3 | |
| 125 | Smolarek Ebi | Dortmund | 3 | 0 | 0 | 3 | |
| 126 | Spycher Christoph | Frankfurt | 1 | 1 | 1 | 3 | |
| 127 | Streller Marco | VfB Stuttgart | 3 | 0 | 0 | 3 | |
| 128 | Svensson Bo | Mönchengladbach | 3 | 0 | 0 | 3 | |
| 129 | Valdez Nelson | Dortmund | 2 | 1 | 0 | 3 | |
| 130 | Wichniarek Artur | Bielefeld | 3 | 0 | 0 | 3 | |
| 131 | Zuma Sibusiso | Bielefeld | 3 | 0 | 0 | 3 | |
| 132 | Aidoo Lawrence | Energie Cottbus | 1 | 1 | 0 | 2 | |
| 133 | Altintop Halil | FC Schalke 04 | 2 | 0 | 0 | 2 | |
| 134 | Altintop Hamit | FC Schalke 04 | 2 | 0 | 0 | 2 | |
| 135 | Boateng Jerome | Hertha BSC | 2 | 0 | 0 | 2 | |
| 136 | Böhme Jorg | Bielefeld | 2 | 0 | 0 | 2 | |
| 137 | Bollmann Markus | Bielefeld | 2 | 0 | 0 | 2 | |
| 138 | Borges Marcio | Bielefeld | 1 | 0 | 1 | 2 | |
| 139 | Bruggink Arnold | Hannover 96 | 2 | 0 | 0 | 2 | |
| 140 | Butscher Heiko | VfL Bochum | 1 | 0 | 1 | 2 | |
| 141 | Butt Hans-Jörg | Leverkusen | 1 | 0 | 1 | 2 | |
| 142 | Compper Marvin | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 143 | Dédé | Dortmund | 1 | 0 | 1 | 2 | |
| 144 | Demel Guy | Hamburger SV | 1 | 0 | 1 | 2 | |
| 145 | Ebert Patrick | Hertha BSC | 2 | 0 | 0 | 2 | |
| 146 | El Fakiri Hassan | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 147 | Feick Arne | Energie Cottbus | 1 | 1 | 0 | 2 | |
| 148 | Fiel Cristian | Aachen | 2 | 0 | 0 | 2 | |
| 149 | Gabriel Petr | Bielefeld | 1 | 0 | 1 | 2 | |
| 150 | Galásek Tomás | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 151 | Gerber Fabian | FSV Mainz 05 | 2 | 0 | 0 | 2 | |
| 152 | Gláuber | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 153 | Gohouri Steve | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 154 | Gomez Mario | VfB Stuttgart | 2 | 0 | 0 | 2 | |
| 155 | Helveg Thomas | Mönchengladbach | 1 | 1 | 0 | 2 | |
| 156 | Huggel Benjamin | Frankfurt | 2 | 0 | 0 | 2 | |
| 157 | Insúa Federico | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 158 | Jansen Marcell | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 159 | Jensen Daniel | Werder Bremen | 2 | 0 | 0 | 2 | |
| 160 | Kahê | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 161 | Kahn Oliver | Bayern München | 2 | 0 | 0 | 2 | |
| 162 | Kießling Stefan | Leverkusen | 2 | 0 | 0 | 2 | |
| 163 | Kluge Peer | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 164 | Krstajic Mladen | FC Schalke 04 | 1 | 0 | 1 | 2 | |
| 165 | Krzynowek Jacek | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 166 | Küntzel Marco | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 167 | Kuranyi Kevin | FC Schalke 04 | 2 | 0 | 0 | 2 | |
| 168 | Kyrgiakos Sotirios | Frankfurt | 1 | 0 | 1 | 2 | |
| 169 | Laas Alexander | Hamburger SV | 2 | 0 | 0 | 2 | |
| 170 | Lahm Philipp | Bayern München | 2 | 0 | 0 | 2 | |
| 171 | Lala Altin | Hannover 96 | 2 | 0 | 0 | 2 | |
| 172 | Lense Benjamin | VfL Bochum | 2 | 0 | 0 | 2 | |
| 173 | Mathijsen Joris | Hamburger SV | 2 | 0 | 0 | 2 | |
| 174 | Meier Alexander | Frankfurt | 2 | 0 | 0 | 2 | |
| 175 | Mertesacker Per | Werder Bremen | 2 | 0 | 0 | 2 | |
| 176 | Mnari Jahwar | FC Nürnberg | 1 | 0 | 1 | 2 | |
| 177 | Osorio Ricardo | VfB Stuttgart | 1 | 0 | 1 | 2 | |
| 178 | Ottl Andreas | Bayern München | 2 | 0 | 0 | 2 | |
| 179 | Pallas David | VfL Bochum | 1 | 1 | 0 | 2 | |
| 180 | Pienaar Steven | Dortmund | 2 | 0 | 0 | 2 | |
| 181 | Piplica Tomislav | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 182 | Polak Jan | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 183 | Radu Sergiu | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 184 | Reinhardt Bastian | Hamburger SV | 2 | 0 | 0 | 2 | |
| 185 | Russ Marco | Frankfurt | 2 | 0 | 0 | 2 | |
| 186 | Schäfer Raphael | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 187 | Schröder Oliver | VfL Bochum | 2 | 0 | 0 | 2 | |
| 188 | Schwegler Pirmin | Leverkusen | 2 | 0 | 0 | 2 | |
| 189 | Sorín Juan Pablo | Hamburger SV | 2 | 0 | 0 | 2 | |
| 190 | Štajner Jiri | Hannover 96 | 2 | 0 | 0 | 2 | |
| 191 | Stegmayer Michael | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 192 | Thiam Pablo | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 193 | Thurk Michael | Frankfurt | 2 | 0 | 0 | 2 | |
| 194 | Trochowski Piotr | Hamburger SV | 2 | 0 | 0 | 2 | |
| 195 | van Buyten Daniel | Bayern München | 2 | 0 | 0 | 2 | |
| 196 | Varela Gustavo | FC Schalke 04 | 2 | 0 | 0 | 2 | |
| 197 | Vinicius | Hannover 96 | 2 | 0 | 0 | 2 | |
| 198 | Voronin Andrij | Leverkusen | 2 | 0 | 0 | 2 | |
| 199 | Vranješ Jurica | Werder Bremen | 2 | 0 | 0 | 2 | |
| 200 | Wicky Raphael | Hamburger SV | 2 | 0 | 0 | 2 | |
| 201 | Yahia Anther | VfL Bochum | 2 | 0 | 0 | 2 | |
| 202 | Yankov Chavdar | Hannover 96 | 2 | 0 | 0 | 2 | |
| 203 | Zé António | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 204 | Zuraw Dariusz | Hannover 96 | 2 | 0 | 0 | 2 | |
| 205 | Ahanfouf Abdelaziz | Bielefeld | 1 | 0 | 0 | 1 | |
| 206 | Amanatidis Ioannis | Frankfurt | 1 | 0 | 0 | 1 | |
| 207 | Amri Chadlj | FSV Mainz 05 | 1 | 0 | 0 | 1 | |
| 208 | Atouba Timothée | Hamburger SV | 1 | 0 | 0 | 1 | |
| 209 | Bandrowski Tomasz | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 210 | Bechmann Tommy | VfL Bochum | 1 | 0 | 0 | 1 | |
| 211 | Benjamin Collin | Hamburger SV | 0 | 0 | 1 | 1 | |
| 212 | Bierofka Daniel | VfB Stuttgart | 1 | 0 | 0 | 1 | |
| 213 | Boenisch Sebastian | FC Schalke 04 | 1 | 0 | 0 | 1 | |
| 214 | Brdaric Thomas | Hannover 96 | 1 | 0 | 0 | 1 | |
| 215 | Cairo Ellery | Hertha BSC | 1 | 0 | 0 | 1 | |
| 216 | Callsen-Bracker Jan-Ingwer | Leverkusen | 1 | 0 | 0 | 1 | |
| 217 | Chris | Frankfurt | 1 | 0 | 0 | 1 | |
| 218 | Cimen Daniyel | Frankfurt | 1 | 0 | 0 | 1 | |
| 219 | Copado Francisco | Frankfurt | 1 | 0 | 0 | 1 | |
| 220 | Cvitanovic Mario | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 221 | Demirtas Christian | FSV Mainz 05 | 1 | 0 | 0 | 1 | |
| 222 | Diakité Bakary | FSV Mainz 05 | 1 | 0 | 0 | 1 | |
| 223 | Drobný Jaroslav | VfL Bochum | 1 | 0 | 0 | 1 | |
| 224 | Ebbers Marius | Aachen | 1 | 0 | 0 | 1 | |
| 225 | Ede Chinedu | Hertha BSC | 1 | 0 | 0 | 1 | |
| 226 | Eigler Christian | Bielefeld | 1 | 0 | 0 | 1 | |
| 227 | Enke Robert | Hannover 96 | 1 | 0 | 0 | 1 | |
| 228 | Epallé Joël | VfL Bochum | 1 | 0 | 0 | 1 | |
| 229 | Fábio Júnior | VfL Bochum | 1 | 0 | 0 | 1 | |
| 230 | Farnerud Alexander | VfB Stuttgart | 1 | 0 | 0 | 1 | |
| 231 | Fillinger Mario | Hamburger SV | 1 | 0 | 0 | 1 | |
| 232 | Fink Michael | Frankfurt | 1 | 0 | 0 | 1 | |
| 233 | Gimenez Christian | Hertha BSC | 1 | 0 | 0 | 1 | |
| 234 | Görlitz Andreas | Bayern München | 1 | 0 | 0 | 1 | |
| 235 | Gresko Vratislav | FC Nürnberg | 1 | 0 | 0 | 1 | |
| 236 | Hain Mathias | Bielefeld | 1 | 0 | 0 | 1 | |
| 237 | Hanke Mike | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 238 | Hargreaves Owen | Bayern München | 1 | 0 | 0 | 1 | |
| 239 | Hashemian Vahid | Hannover 96 | 1 | 0 | 0 | 1 | |
| 240 | Hoogendorp Rick | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 241 | Hristov Marian | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 242 | Jentzsch Simon | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 243 | Jones Jermaine | Frankfurt | 1 | 0 | 0 | 1 | |
| 244 | Jovanovic Ranisav | FSV Mainz 05 | 1 | 0 | 0 | 1 | |
| 245 | Kamper Jonas | Bielefeld | 1 | 0 | 0 | 1 | |
| 246 | Karhan Miroslav | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 247 | Kehl Sebastian | Dortmund | 1 | 0 | 0 | 1 | |
| 248 | Khedira Sami | VfB Stuttgart | 1 | 0 | 0 | 1 | |
| 249 | Kioyo Francis | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 250 | Kirch Oliver | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 251 | Klewer Daniel | FC Nürnberg | 1 | 0 | 0 | 1 | |
| 252 | Klingbeil René | Hamburger SV | 1 | 0 | 0 | 1 | |
| 253 | Kobylik David | Bielefeld | 1 | 0 | 0 | 1 | |
| 254 | Koen Erwin | Aachen | 1 | 0 | 0 | 1 | |
| 255 | Kompany Vincent | Hamburger SV | 1 | 0 | 0 | 1 | |
| 256 | Kristiansen Jan | FC Nürnberg | 1 | 0 | 0 | 1 | |
| 257 | Krontiris Emmanuel | Aachen | 1 | 0 | 0 | 1 | |
| 258 | Kucera Radim | Bielefeld | 1 | 0 | 0 | 1 | |
| 259 | Lakic Srdjan | Hertha BSC | 1 | 0 | 0 | 1 | |
| 260 | Lamprecht Christopher | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 261 | Larsen Søren | FC Schalke 04 | 1 | 0 | 0 | 1 | |
| 262 | Løvenkrands Peter | FC Schalke 04 | 1 | 0 | 0 | 1 | |
| 263 | Lúcio | Bayern München | 1 | 0 | 0 | 1 | |
| 264 | Makaay Roy | Bayern München | 1 | 0 | 0 | 1 | |
| 265 | Mintal Marek | FC Nürnberg | 1 | 0 | 0 | 1 | |
| 266 | Möhrle Uwe | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 267 | Nicht Kristian | Aachen | 0 | 0 | 1 | 1 | |
| 268 | Nikl Marek | FC Nürnberg | 1 | 0 | 0 | 1 | |
| 269 | Okoronkwo Solomon | Hertha BSC | 0 | 0 | 1 | 1 | |
| 270 | Olic Ivica | Hamburger SV | 1 | 0 | 0 | 1 | |
| 271 | Pasanen Petri | Werder Bremen | 1 | 0 | 0 | 1 | |
| 272 | Pizarro Claudio | Bayern München | 1 | 0 | 0 | 1 | |
| 273 | Plaßhenrich Reiner | Aachen | 1 | 0 | 0 | 1 | |
| 274 | Preuß Christoph | Frankfurt | 1 | 0 | 0 | 1 | |
| 275 | Rafael Nando | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 276 | Ricken Lars | Dortmund | 1 | 0 | 0 | 1 | |
| 277 | Rolfes Simon | Leverkusen | 1 | 0 | 0 | 1 | |
| 278 | Samba Christopher | Hertha BSC | 1 | 0 | 0 | 1 | |
| 279 | Santana Jonathan | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 280 | Schmidt Volker | Hamburger SV | 1 | 0 | 0 | 1 | |
| 281 | Schöckel Benjamin | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 282 | Schröter Silvio | Hannover 96 | 1 | 0 | 0 | 1 | |
| 283 | Sidney | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 284 | Sonck Wesley | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 285 | Soto Elkin | FSV Mainz 05 | 1 | 0 | 0 | 1 | |
| 286 | Stehle Thomas | Aachen | 1 | 0 | 0 | 1 | |
| 287 | Sverkoš Václav | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 288 | Szabics Imre | FSV Mainz 05 | 1 | 0 | 0 | 1 | |
| 289 | Takahara Naohiro | Frankfurt | 1 | 0 | 0 | 1 | |
| 290 | Trojan Filip | VfL Bochum | 1 | 0 | 0 | 1 | |
| 291 | van der Heyden Peter | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 292 | Weidenfeller Roman | Dortmund | 1 | 0 | 0 | 1 | |
| 293 | Wörns Christian | Dortmund | 1 | 0 | 0 | 1 | |
| 294 | Zidan Mohamed | FSV Mainz 05 | 1 | 0 | 0 | 1 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aachen Matches Squad |
|
Bayern München Matches Squad |
|
Bielefeld Matches Squad |
|
Dortmund Matches Squad |
|
Energie Cottbus Matches Squad |
|
FC Nürnberg Matches Squad |
|
FC Schalke 04 Matches Squad |
|
Frankfurt Matches Squad |
|
FSV Mainz 05 Matches Squad |
|
Hamburger SV Matches Squad |
|
Hannover 96 Matches Squad |
|
Hertha BSC Matches Squad |
|
Leverkusen Matches Squad |
|
Mönchengladbach Matches Squad |
|
VfB Stuttgart Matches Squad |
|
VfL Bochum Matches Squad |
|
VfL Wolfsburg Matches Squad |
|
Werder Bremen Matches Squad |