| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| ABWO David Salomon | Forward | 0 | 0 | 0 | 0 | Nigeria | - | ||
| ASUAR Ludovic | Midfield | 2 | 2 | 0 | 0 | France | 31 | ||
| AVEZAC Christophe | Midfield | 4 | 4 | 0 | 0 | France | 30 | ||
| BA Abasse | Defender | 0 | 8 | 0 | 0 | Sénégal | 31 | ||
| BOUDARENE Fabien | Midfield | 0 | 2 | 0 | 0 | France | 29 | ||
| BUGNET Hervé | Forward | 3 | 5 | 0 | 0 | France | 26 | ||
| DE CICCO Cédric | Goalkeeper | 0 | 0 | 0 | 0 | France | 29 | ||
| ESTEVES Helder | Forward | 0 | 0 | 0 | 0 | Portugal | 30 | ||
| GREGOIRE Stéphane | Midfield | 2 | 3 | 0 | 0 | France | 39 | ||
| JARJAT Florian | Defender | 0 | 0 | 0 | 1 | France | 27 | ||
| LARCIER Sébastien | Midfield | 0 | 1 | 0 | 0 | France | 30 | ||
| LAURENT Frédéric | Midfield | 0 | 0 | 0 | 0 | France | 32 | ||
| LINARES David | Midfield | 1 | 2 | 0 | 0 | France | 32 | ||
| LOTIES Jordan | Midfield | 0 | 1 | 0 | 0 | France | 23 | ||
| MAGALLANES Federico | Forward | 0 | 0 | 0 | 0 | Uruguay | 31 | ||
| MAKRIEV Dimitar | Forward | 0 | 0 | 0 | 0 | Bulgarie | 23 | ||
| MANGIONE Stéphane | Forward | 4 | 5 | 0 | 0 | France | 28 | ||
| MASSON François | Midfield | 2 | 1 | 0 | 0 | France | 28 | ||
| MOUKO Barel Morial | Goalkeeper | 0 | 2 | 0 | 0 | Congo RD | 28 | ||
| PERRAUD Florent | Goalkeeper | 0 | 0 | 0 | 0 | France | 25 | ||
| PONGE Boris | Defender | 0 | 1 | 0 | 0 | France | 22 | ||
| POYET Romain | Forward | 2 | 2 | 0 | 0 | France | 27 | ||
| REGRAGUI Walid | Midfield | 0 | 2 | 0 | 0 | Maroc | 32 | ||
| SAHNOUN Nicolas | Midfield | 0 | 0 | 0 | 0 | France | 27 | ||
| TACALFRED Michael | Defender | 0 | 5 | 0 | 0 | France | 26 | ||
| VOSAHLO Anthony | Defender | 2 | 4 | 0 | 1 | France | 32 | ||
| YENGA Yannick | Forward | 3 | 1 | 0 | 0 | Congo RD | 22 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Ajaccio Matches Squad |
|
Amiens Matches Squad |
|
Bastia Matches Squad |
|
Brest Matches Squad |
|
Caen Matches Squad |
|
Châteauroux Matches Squad |
|
Créteil Matches Squad |
|
Dijon Matches Squad |
|
Grenoble Matches Squad |
|
Gueugnon Matches Squad |
|
Guingamp Matches Squad |
|
Istres Matches Squad |
|
Le Havre Matches Squad |
|
Libourne Matches Squad |
|
Metz Matches Squad |
|
Montpellier Matches Squad |
|
Niort Matches Squad |
|
Reims Matches Squad |
|
Strasbourg Matches Squad |
|
Tours Matches Squad |