| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| ADNANE Youssef | Forward | 0 | 0 | 0 | 0 | France | 22 | ||
| AKPA AKPRO Jean-oLuis | Forward | 2 | 1 | 0 | 0 | France | 22 | ||
| AURIAC Olivier | Midfield | 1 | 3 | 0 | 0 | France | 24 | ||
| BIGNE Yohan | Midfield | 2 | 4 | 0 | 0 | France | 30 | ||
| BOCHU Matthieu | Forward | 1 | 2 | 0 | 0 | France | 28 | ||
| BOURGIS Yvan | Defender | 0 | 2 | 0 | 0 | France | 28 | ||
| BRONSARD Yann-Gaël | Midfield | 0 | 0 | 0 | 0 | France | - | ||
| CABON Romain | Defender | 0 | 0 | 0 | 0 | France | - | ||
| CASARTELLI Fernando Cristobal | Defender | 0 | 1 | 1 | 0 | Argentine | 31 | ||
| CHARPENET Johann | Defender | 1 | 7 | 0 | 1 | France | 31 | ||
| DE CARVALHO Basile | Forward | 3 | 2 | 0 | 0 | Sénégal | 26 | ||
| EL HAJRI Jawad | Forward | 3 | 0 | 0 | 0 | France | 28 | ||
| ELANA Steeve | Goalkeeper | 0 | 0 | 0 | 0 | France | 27 | ||
| GUEGAN Olivier | Midfield | 0 | 6 | 1 | 0 | France | 35 | ||
| JOSSE Maxime | Defender | 0 | 2 | 0 | 0 | France | 20 | ||
| LACHUER Julien | Goalkeeper | 0 | 0 | 0 | 0 | France | 31 | ||
| LE HENAFF Cédric | Forward | 0 | 0 | 0 | 0 | France | 23 | ||
| LIABEUF Cédric | Midfield | 3 | 2 | 0 | 0 | France | 28 | ||
| MANGANI Thomas | Defender | 0 | 0 | 0 | 0 | France | 20 | ||
| MASSOT William | Defender | 1 | 1 | 0 | 0 | France | 30 | ||
| NJOCK Jérémie | Forward | 1 | 2 | 0 | 0 | Cameroun | 27 | ||
| OLIVEIRA Eduardo | Defender | 0 | 3 | 0 | 0 | Brésil | 35 | ||
| PERQUIS Damien | Goalkeeper | 0 | 0 | 0 | 0 | France | 21 | ||
| POULARD Yohann | Defender | 0 | 3 | 0 | 0 | France | 31 | ||
| RANDRIANA Marco | Midfield | 0 | 1 | 0 | 0 | France | 24 | ||
| SAHNOUN Nicolas | Midfield | 0 | 0 | 0 | 0 | France | 27 | ||
| SARR Pape | Midfield | 1 | 1 | 0 | 0 | Sénégal | 30 | ||
| SOCRIER Richard | Forward | 7 | 2 | 0 | 0 | France | 28 | ||
| STINAT Denis | Defender | 0 | 1 | 0 | 0 | France | 24 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Ajaccio Matches Squad |
|
Amiens Matches Squad |
|
Bastia Matches Squad |
|
Brest Matches Squad |
|
Caen Matches Squad |
|
Châteauroux Matches Squad |
|
Créteil Matches Squad |
|
Dijon Matches Squad |
|
Grenoble Matches Squad |
|
Gueugnon Matches Squad |
|
Guingamp Matches Squad |
|
Istres Matches Squad |
|
Le Havre Matches Squad |
|
Libourne Matches Squad |
|
Metz Matches Squad |
|
Montpellier Matches Squad |
|
Niort Matches Squad |
|
Reims Matches Squad |
|
Strasbourg Matches Squad |
|
Tours Matches Squad |