| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| ANDRE Pierre-Yves | Forward | 5 | 1 | 0 | 0 | France | 33 | ||
| BARTHELEMY Serisay | Midfield | 1 | 3 | 1 | 0 | France | 23 | ||
| BEN SAADA Chaouki | Forward | 0 | 1 | 0 | 0 | Tunisie | 23 | ||
| BERTIN D'AVESNES Samir | Forward | 0 | 1 | 0 | 0 | Iles Comores | 21 | ||
| BRIDONNEAU Damien | Defender | 0 | 4 | 0 | 0 | France | 32 | ||
| CAHUZAC Yannick | Defender | 1 | 1 | 0 | 0 | France | 22 | ||
| CAMADINI Pascal | Midfield | 1 | 3 | 0 | 0 | France | 35 | ||
| CHERRAD Abdelmalek | Forward | 3 | 2 | 0 | 0 | Algérie | 26 | ||
| CIONI Gilles | Defender | 0 | 1 | 0 | 1 | France | 23 | ||
| CONOMBO Henoc | Forward | 1 | 0 | 0 | 0 | Burkina Faso | 21 | ||
| COULIBALY Gary | Midfield | 0 | 4 | 0 | 1 | France | 21 | ||
| DOLCI Franco | Midfield | 0 | 1 | 0 | 0 | Argentine | 23 | ||
| EJIDE Austin | Goalkeeper | 0 | 1 | 0 | 0 | Nigeria | 23 | ||
| GHISOLFI Florent | Midfield | 1 | 5 | 0 | 0 | France | 22 | ||
| GOMEZ Yohan | Defender | 2 | 4 | 0 | 1 | France | 26 | ||
| JACCARD Daniel | Goalkeeper | 0 | 0 | 0 | 0 | France | 22 | ||
| JARJAT Florian | Defender | 0 | 1 | 0 | 0 | France | 27 | ||
| KAHLAOUI Foued | Midfield | 0 | 0 | 0 | 0 | France | 21 | ||
| LAVILLE Florent | Defender | 1 | 2 | 1 | 0 | France | 34 | ||
| LECA Jean-Louis | Goalkeeper | 0 | 1 | 0 | 0 | France | 22 | ||
| LORENZI Gregory | Defender | 0 | 1 | 0 | 0 | France | 24 | ||
| MAIRE Arnaud | Defender | 1 | 2 | 0 | 0 | France | 28 | ||
| MARESTER Eric | Defender | 1 | 4 | 0 | 0 | France | 23 | ||
| MATINGOU Franck | Defender | 0 | 0 | 0 | 0 | Congo RD | 28 | ||
| MENDY Frédéric | Forward | 4 | 2 | 0 | 0 | Sénégal | 26 | ||
| MENIRI Mehdi | Defender | 2 | 8 | 1 | 1 | Algérie | 30 | ||
| MESLIN Christophe | Forward | 6 | 0 | 0 | 0 | France | 30 | ||
| NEE Frédéric | Forward | 1 | 1 | 0 | 0 | France | 32 | ||
| PALMIERI Julian | Midfield | 0 | 0 | 0 | 0 | France | 21 | ||
| SORBARA Patrice | Defender | 0 | 0 | 0 | 0 | France | 22 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Ajaccio Matches Squad |
|
Amiens Matches Squad |
|
Bastia Matches Squad |
|
Brest Matches Squad |
|
Caen Matches Squad |
|
Châteauroux Matches Squad |
|
Créteil Matches Squad |
|
Dijon Matches Squad |
|
Grenoble Matches Squad |
|
Gueugnon Matches Squad |
|
Guingamp Matches Squad |
|
Istres Matches Squad |
|
Le Havre Matches Squad |
|
Libourne Matches Squad |
|
Metz Matches Squad |
|
Montpellier Matches Squad |
|
Niort Matches Squad |
|
Reims Matches Squad |
|
Strasbourg Matches Squad |
|
Tours Matches Squad |