Cards

  Player Team Y YY R Total
1 Berco Victor Moldova 2 0 1 3
2 Dunne Richard Rep. of Ireland 2 1 0 3
3 Piiroja Raio Estonia 2 1 0 3
4 Tamas Gabriel Romania 2 1 0 3
5 Angelov Stanislav Bulgaria 2 0 0 2
6 Astafjevs Vitalis Latvia 2 0 0 2
7 Baltiev Ruslan Kazakhstan 2 0 0 2
8 Barbarez Sergej Bosnia-Herzeg. 2 0 0 2
9 Beqiri Elvin Albania 2 0 0 2
10 Blaszczykowski Jakub Poland 2 0 0 2
11 Bogdani Erion Albania 2 0 0 2
12 Cana Lorik Albania 2 0 0 2
13 Catinsus Valeriu Moldova 2 0 0 2
14 Colautti Roberto Israel 2 0 0 2
15 Cole Ashley England 2 0 0 2
16 Costa Ricardo Portugal 1 1 0 2
17 Dailly Christian Scotland 2 0 0 2
18 Demetradze Georgi Georgia 2 0 0 2
19 Duff Michael North. Ireland 2 0 0 2
20 Fernandez Juli Andorra 2 0 0 2
21 Fletcher Darren Scotland 2 0 0 2
22 Fritz Clemens Germany 2 0 0 2
23 Garpozis Alexandros Cyprus 2 0 0 2
24 Gattuso Gennaro Italy 2 0 0 2
25 Gerrard Steven England 2 0 0 2
26 Gogua Gogita Georgia 2 0 0 2
27 Goor Bart Belgium 2 0 0 2
28 Gunnarsson Brynjar Iceland 2 0 0 2
29 Hoffmann Eric Luxembourg 2 0 0 2
30 Johannesen Oli Faroe Islands 2 0 0 2
31 Kankava Jaba Georgia 2 0 0 2
32 Klava Oskars Latvia 2 0 0 2
33 Klose Miroslav Germany 2 0 0 2
34 Koumas Jason Wales 2 0 0 2
35 Kowalewski Wojciech Poland 2 0 0 2
36 Maierhofer Sandro Liechtenstein 2 0 0 2
37 Markovic Marjan Serbia 2 0 0 2
38 McFadden James Scotland 2 0 0 2
39 Miller Kenny Scotland 2 0 0 2
40 Mutsch Mario Luxembourg 2 0 0 2
41 Naumoski Ilco FYR Macedonia 2 0 0 2
42 Nazaryan Rafael Armenia 1 1 0 2
43 Pandev Goran FYR Macedonia 2 0 0 2
44 Perrotta Simone Italy 2 0 0 2
45 Petrov Martin Bulgaria 2 0 0 2
46 Petrov Robert FYR Macedonia 2 0 0 2
47 Pogrebnyak Pavel Russia 2 0 0 2
48 Puyol Carles Spain 2 0 0 2
49 Ramos Sergio Spain 2 0 0 2
50 Rocha Ricardo Portugal 2 0 0 2
51 Satsias Marinos Cyprus 2 0 0 2
52 Simao Portugal 2 0 0 2
53 Simons Timmy Belgium 2 0 0 2
54 Sivera Toni Andorra 1 0 1 2
55 Skrtel Martin Slovakia 2 0 0 2
56 Sonejee Oscar Andorra 2 0 0 2
57 Spahic Emir Bosnia-Herzeg. 1 1 0 2
58 Stankovic Dejan Serbia 2 0 0 2
59 Svensson Anders Sweden 2 0 0 2
60 Tal Idan Israel 2 0 0 2
61 Tunchev Aleksandar Bulgaria 2 0 0 2
62 Yezerskiy Volodymyr Ukraine 2 0 0 2
63 Abbasov Ruslan Azerbaijan 1 0 0 1
64 Acimovic Milenko Slovenia 1 0 0 1
65 Albelda David Spain 1 0 0 1
66 Aldonin Evgeni Russia 1 0 0 1
67 Aleksanyan Karen Armenia 1 0 0 1
68 Aloneftis Efstathios Cyprus 1 0 0 1
69 Altintop Hamit Turkey 1 0 0 1
70 Anatolakis Georgios Greece 1 0 0 1
71 Andersen Martin Norway 1 0 0 1
72 Andersson Daniel Sweden 1 0 0 1
73 Arshavin Andrei Russia 1 0 0 1
74 Arveladze Shota Georgia 1 0 0 1
75 Arzumanyan Robert Armenia 1 0 0 1
76 Ashirbekov Kairat Kazakhstan 1 0 0 1
77 Aurelio Marco Turkey 1 0 0 1
78 Awat Dudu Israel 1 0 0 1
79 Ayala Jose Manuel Andorra 1 0 0 1
80 Badir Walid Israel 1 0 0 1
81 Bajic Branimir Bosnia-Herzeg. 1 0 0 1
82 Bakhshiev Elmar Azerbaijan 1 0 0 1
83 Baros Milan Czech Republic 1 0 0 1
84 Basinas Angelos Greece 1 0 0 1
85 Beltran Juan Carlos Toscano Andorra 1 0 0 1
86 Ben Shushan Amit Israel 1 0 0 1
87 Benayoun Yossi Israel 1 0 0 1
88 Benjaminsen Frodi Faroe Islands 1 0 0 1
89 Berezutskiy Aleksei Russia 1 0 0 1
90 Beslija Mirsad Bosnia-Herzeg. 1 0 0 1
91 Bolic Elvir Bosnia-Herzeg. 1 0 0 1
92 Borg Jakup Faroe Islands 1 0 0 1
93 Brown Wes England 1 0 0 1
94 Byakov Dmitriy Kazakhstan 1 0 0 1
95 Bzhjinov Valeri Bulgaria 1 0 0 1
96 Caldwell Gary Scotland 1 0 0 1
97 Cannavaro Fabio Italy 1 0 0 1
98 Capdevila Joan Spain 1 0 0 1
99 Carsley Lee Rep. of Ireland 1 0 0 1
100 Charalambides Constantinos Cyprus 1 0 0 1
101 Ciantar Ian Malta 1 0 0 1
102 Codrea Paul Romania 1 0 0 1
103 Contra Cosmin Romania 1 0 0 1
104 Costinha Portugal 1 0 0 1
105 Crouch Peter England 1 0 0 1
106 Curri Dbatik Albania 1 0 0 1
107 Dadu Serguei Moldova 1 0 0 1
108 Daerden Koen Belgium 1 0 0 1
109 Dardai Pal Hungary 1 0 0 1
110 Davies Simon Wales 1 0 0 1
111 De Jong Nigel Netherlands 1 0 0 1
112 Dembele Moussa Belgium 0 0 1 1
113 Dica Nicolae Romania 1 0 0 1
114 Djurhuus Marni Faroe Islands 1 0 0 1
115 Douglas Jonathan Rep. of Ireland 1 0 0 1
116 Duljaj Igor Serbia 1 0 0 1
117 Durica Jan Slovakia 1 0 0 1
118 Dziaukstas Rolandas Lithuania 1 0 0 1
119 Edman Erik Sweden 1 0 0 1
120 Eger Laszlo Hungary 1 0 0 1
121 Elmander Johan Sweden 1 0 0 1
122 Eremenko Jr Alexei Finland 1 0 0 1
123 Evans Jonny North. Ireland 1 0 0 1
124 Feeney Warren North. Ireland 1 0 0 1
125 Feher Csaba Hungary 1 0 0 1
126 Ferdinand Rio England 1 0 0 1
127 Fredriksberg Jonhard Faroe Islands 1 0 0 1
128 Frick Daniel Liechtenstein 1 0 0 1
129 Fyssas Panagiotis Greece 1 0 0 1
130 Garcia Luis Spain 1 0 0 1
131 Garcia Txema Andorra 1 0 0 1
132 Geraerts Karel Belgium 1 0 0 1
133 Gilardino Alberto Italy 1 0 0 1
134 Gillespie Keith North. Ireland 1 0 0 1
135 Given Shay Rep. of Ireland 1 0 0 1
136 Glowacki Arkadiusz Poland 0 0 1 1
137 Golanski Pawel Poland 1 0 0 1
138 Gorkss Kaspars Latvia 1 0 0 1
139 Grosso Fabio Italy 1 0 0 1
140 Gudjohnsen Eidur Iceland 1 0 0 1
141 Gudjonsson Johannes Iceland 1 0 0 1
142 Gurenko Sergei Belarus 1 0 0 1
143 Hakobyan Ara Armenia 1 0 0 1
144 Halmosi Peter Hungary 1 0 0 1
145 Hansen Pauli Faroe Islands 1 0 0 1
146 Healy David North. Ireland 1 0 0 1
147 Heikkinen Markus Finland 1 0 0 1
148 Henry Thierry France 1 0 0 1
149 Hernandez Xavi Spain 1 0 0 1
150 Hestad Kristofer Norway 1 0 0 1
151 Hreidarsson Hermann Iceland 1 0 0 1
152 Hyypia Sami Finland 1 0 0 1
153 Ibrahimovic Zlatan Sweden 1 0 0 1
154 Ilic Branko Slovenia 1 0 0 1
155 Ingimarsson Ivar Iceland 1 0 0 1
156 Iniesta Andres Spain 1 0 0 1
157 Ivankov Dimitar Bulgaria 1 0 0 1
158 Jacobsen Rogvi Faroe Islands 1 0 0 1
159 Jan Huntelaar Klaas Netherlands 1 0 0 1
160 Jimenez Manolo Andorra 1 0 0 1
161 Johnson Marius Hungary 1 0 0 1
162 Jokic Bojan Slovenia 1 0 0 1
163 Kallio Toni Finland 1 0 0 1
164 Kalonas Mindaugas Lithuania 1 0 0 1
165 Karamyan Artavazd Armenia 1 0 0 1
166 Karcemarskas Zydrunas Lithuania 1 0 0 1
167 Karpovitch Andrei Kazakhstan 1 0 0 1
168 Keane Robbie Rep. of Ireland 1 0 0 1
169 Kerimov Aslan Azerbaijan 1 0 0 1
170 Kerzhakov Aleksandr Russia 1 0 0 1
171 Khachatryan Romik Armenia 1 0 0 1
172 Kilbane Kevin Rep. of Ireland 1 0 0 1
173 Kintziger Kim Luxembourg 1 0 0 1
174 Kobiashvili Levan Georgia 1 0 0 1
175 Kolodon Denis Russia 1 0 0 1
176 Komac Andrej Slovenia 1 0 0 1
177 Kompany Vincent Belgium 1 0 0 1
178 Konstantinou Michalis Cyprus 1 0 0 1
179 Koren Robert Slovenia 1 0 0 1
180 Koroman Ognjen Serbia 1 0 0 1
181 Kovac Niko Croatia 1 0 0 1
182 Kovac Radoslav Czech Republic 1 0 0 1
183 Krajcik Matej Slovakia 1 0 0 1
184 Krstajic Mladen Serbia 1 0 0 1
185 Kruglov Dmitri Estonia 1 0 0 1
186 Kucher Olexandr Ukraine 1 0 0 1
187 Ladaga Andre Azerbaijan 1 0 0 1
188 Lafferty Kyle North. Ireland 1 0 0 1
189 Lahm Philipp Germany 1 0 0 1
190 Lala Altin Albania 1 0 0 1
191 Landzaat Denny Netherlands 1 0 0 1
192 Lascencov Serghei Moldova 1 0 0 1
193 Lazarevski Vlade FYR Macedonia 1 0 0 1
194 Lentsevich Dmitri Belarus 1 0 0 1
195 Leonard Philippe Belgium 1 0 0 1
196 Lewandowski Mariusz Poland 1 0 0 1
197 Litmanen Jari Finland 1 0 0 1
198 Lombardelli Claudio Luxembourg 1 0 0 1
199 Lopez Antonio Spain 1 0 0 1
200 Louka Loukas Cyprus 1 0 0 1
201 Makridis Konstantinos Cyprus 1 0 0 1
202 Marani Manuel San Marino 1 0 0 1
203 Marani Michele San Marino 1 0 0 1
204 Mathijsen Joris Netherlands 1 0 0 1
205 McCulloch Lee Scotland 1 0 0 1
206 McShane Paul Rep. of Ireland 1 0 0 1
207 Melkonyan Samvel Armenia 1 0 0 1
208 Mitreski Igor FYR Macedonia 1 0 0 1
209 Mkrtchyan Agvan Armenia 1 0 0 1
210 Moreno Sergio Andorra 1 0 0 1
211 Morphis Michael Cyprus 1 0 0 1
212 Mortensen Vagnur Faroe Islands 1 0 0 1
213 Muzika Yuri Azerbaijan 1 0 0 1
214 Neilson Robbie Scotland 1 0 0 1
215 Nilsson Mikael Sweden 1 0 0 1
216 O Shea John Rep. of Ireland 1 0 0 1
217 Odonkor David Germany 1 0 0 1
218 Okkas Ioannis Cyprus 1 0 0 1
219 Olexic Ghenadie Moldova 1 0 0 1
220 Omelyanchuk Sergei Belarus 1 0 0 1
221 Palazzi Mirko San Marino 1 0 0 1
222 Papac Sasa Bosnia-Herzeg. 0 0 1 1
223 Pasanen Petri Finland 1 0 0 1
224 Patsatzoglou Christos Greece 1 0 0 1
225 Pedersen Morten Gamst Norway 1 0 0 1
226 Peev Georgi Bulgaria 1 0 0 1
227 Pereira Ernani Azerbaijan 1 0 0 1
228 Petras Martin Slovakia 1 0 0 1
229 Petras Peter Slovakia 1 0 0 1
230 Petrov Stilian Bulgaria 1 0 0 1
231 Pieroni Luigi Belgium 1 0 0 1
232 Polak Jan Czech Republic 1 0 0 1
233 Poskus Robertas Lithuania 1 0 0 1
234 Preiksaitis Aidas Lithuania 1 0 0 1
235 Pressley Steven Scotland 0 0 1 1
236 Pujol Marc Andorra 1 0 0 1
237 Rebeja Radu Moldova 1 0 0 1
238 Reid Steven Rep. of Ireland 1 0 0 1
239 Remy Sebastien Luxembourg 1 0 0 1
240 Robinson Carl Wales 1 0 0 1
241 Romashchenko Maksim Belarus 1 0 0 1
242 Rosu Laurentiu Romania 1 0 0 1
243 Rozehnal David Czech Republic 1 0 0 1
244 Rusol Andriy Ukraine 1 0 0 1
245 Saban Rahamin Israel 1 0 0 1
246 Samaras Georgios Greece 1 0 0 1
247 Sammut Kevin Malta 1 0 0 1
248 Sarioglu Sabri Turkey 1 0 0 1
249 Schneider Bernd Germany 1 0 0 1
250 Schweinsteiger Bastian Germany 1 0 0 1
251 Sedloski Goce FYR Macedonia 1 0 0 1
252 Selva Andy San Marino 1 0 0 1
253 Semshov Igor Russia 1 0 0 1
254 Sergienko Eduard Kazakhstan 1 0 0 1
255 Shashiashvili George Georgia 1 0 0 1
256 Shershun Bohdan Ukraine 1 0 0 1
257 Sigurdsson Hannes Iceland 1 0 0 1
258 Sigurdsson Indridi Iceland 1 0 0 1
259 Silic Dalibor Bosnia-Herzeg. 1 0 0 1
260 Silva Fernando Andorra 0 0 1 1
261 Simoncini Davide San Marino 1 0 0 1
262 Smakov Samat Kazakhstan 1 0 0 1
263 Sneijder Wesley Netherlands 1 0 0 1
264 Sobolewski Radoslaw Poland 1 0 0 1
265 Sokolov Sergei Azerbaijan 1 0 0 1
266 Steinsson Gretar Iceland 1 0 0 1
267 Stepanov Andrei Estonia 1 0 0 1
268 Stepanov Milan Serbia 1 0 0 1
269 Stepanovs Igors Latvia 1 0 0 1
270 Sultanov Dzeykhun Azerbaijan 1 0 0 1
271 Sychev Dmitri Russia 1 0 0 1
272 Tare Igli Albania 1 0 0 1
273 Taylor Maik North. Ireland 1 0 0 1
274 Terehhov Sergei Estonia 1 0 0 1
275 Testemitanu Ivan Moldova 1 0 0 1
276 Thomassen Mikkjal Faroe Islands 1 0 0 1
277 Topuzakov Elin Bulgaria 1 0 0 1
278 Torghelle Sandor Hungary 1 0 0 1
279 Travin Andrei Kazakhstan 1 0 0 1
280 Tskitishvili Levan Georgia 1 0 0 1
281 Utabayev Kairat Kazakhstan 1 0 0 1
282 Valente Nuno Portugal 1 0 0 1
283 Van Buyten Daniel Belgium 1 0 0 1
284 Van Damme Jelle Belgium 1 0 0 1
285 Van Persie Robin Netherlands 1 0 0 1
286 Vanczak Vilmos Hungary 0 0 1 1
287 Vanden Borre Anthony Belgium 1 0 0 1
288 Vayrynen Mika Finland 1 0 0 1
289 Veliyev Farkhad Azerbaijan 1 0 0 1
290 Vermaelen Thomas Belgium 1 0 0 1
291 Vidic Velimir Bosnia-Herzeg. 1 0 0 1
292 Voronin Andriy Ukraine 1 0 0 1
293 Wilhelmsson Christian Sweden 1 0 0 1
294 Woods Ivan Malta 1 0 0 1
295 Yankov Chavdar Bulgaria 1 0 0 1
296 Zambrotta Gianluca Italy 1 0 0 1
297 Zan Gokhan Turkey 1 0 0 1
298 Zebelyan Robert Armenia 1 0 0 1
299 Zlogar Anton Slovenia 1 0 0 1
300 Zvirgzdauskas Tomas Lithuania 1 0 0 1


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Albania    Matches    Squad
Andorra    Matches    Squad
Armenia    Matches    Squad
Azerbaijan    Matches    Squad
Belarus    Matches    Squad
Belgium    Matches    Squad
Bosnia-Herzeg.    Matches    Squad
Bulgaria    Matches    Squad
Croatia    Matches    Squad
Cyprus    Matches    Squad
Czech Republic    Matches    Squad
Denmark    Matches    Squad
England    Matches    Squad
Estonia    Matches    Squad
Faroe Islands    Matches    Squad
Finland    Matches    Squad
France    Matches    Squad
FYR Macedonia    Matches    Squad
Georgia    Matches    Squad
Germany    Matches    Squad
Greece    Matches    Squad
Hungary    Matches    Squad
Iceland    Matches    Squad
Israel    Matches    Squad
Italy    Matches    Squad
Kazakhstan    Matches    Squad
Latvia    Matches    Squad
Liechtenstein    Matches    Squad
Lithuania    Matches    Squad
Luxembourg    Matches    Squad
Malta    Matches    Squad
Moldova    Matches    Squad
Netherlands    Matches    Squad
North. Ireland    Matches    Squad
Norway    Matches    Squad
Poland    Matches    Squad
Portugal    Matches    Squad
Rep. of Ireland    Matches    Squad
Romania    Matches    Squad
Russia    Matches    Squad
San Marino    Matches    Squad
Scotland    Matches    Squad
Serbia    Matches    Squad
Slovakia    Matches    Squad
Slovenia    Matches    Squad
Spain    Matches    Squad
Sweden    Matches    Squad
Turkey    Matches    Squad
Ukraine    Matches    Squad
Wales    Matches    Squad