Cards

  Player Team Y YY R Total
1 Hayles Barry Plymouth Argyle 9 0 0 9
2 Nugent David Preston 8 1 0 9
3 Bruce Alex Ipswich Town 8 0 0 8
4 Chopra Michael Cardiff City 8 0 0 8
5 Derry Shuan Leeds United 8 0 0 8
6 Douglas Jonathon Leeds United 8 0 0 8
7 Hyde Micah Burnley 7 1 0 8
8 McCarthy Patrick Leicester City 7 1 0 8
9 Vine Rowan Luton Town 8 0 0 8
10 Walton Simon Ipswich Town 7 1 0 8
11 Dichio Daniele Preston 6 0 1 7
12 Duberry Michael Stoke City 7 0 0 7
13 Fagan Craig Hull City 7 0 0 7
14 Lee Alan Ipswich Town 7 0 0 7
15 Lunt Kenny Sheffield Wed 7 0 0 7
16 Tiatto Danny Leicester City 7 0 0 7
17 Wallace Ross Sunderland 5 2 0 7
18 Williams Gavin Ipswich Town 7 0 0 7
19 Bendtner Nicklas Birmingham City 5 1 0 6
20 Fuller Ricardo Stoke City 5 0 1 6
21 Greening Jonathan West Brom 6 0 0 6
22 Harding Dan Ipswich Town 6 0 0 6
23 Healy David Leeds United 6 0 0 6
24 Johnson, M Michael Derby County 6 0 0 6
25 Legwinski Sylvain Ipswich Town 6 0 0 6
26 Scowcroft James Crystal Pal. 6 0 0 6
27 Shackell Jason Norwich City 6 0 0 6
28 Sinclair Frank Burnley 5 1 0 6
29 Varga Stanislav Sunderland 6 0 0 6
30 Alexander Graham Preston 4 0 1 5
31 Barker Chris Colchester Utd 4 1 0 5
32 Bougherra Madjid Sheffield Wed 5 0 0 5
33 Brammer David Stoke City 5 0 0 5
34 Breen Gary Wolves 4 0 1 5
35 Carter Darren West Brom 5 0 0 5
36 Doumbe Mathias Plymouth Argyle 4 1 0 5
37 Edworthy Marc Derby County 5 0 0 5
38 Foxe Hayden Leeds United 4 1 0 5
39 Garcia Richard Colchester Utd 5 0 0 5
40 Gray Andy Burnley 4 1 0 5
41 Griffin Andy Stoke City 5 0 0 5
42 Hall Marcus Coventry City 5 0 0 5
43 Harley Jon Burnley 5 0 0 5
44 Howard Steve Derby County 5 0 0 5
45 Jones, R Ray QPR 5 0 0 5
46 Kamara Diomansy West Brom 5 0 0 5
47 Kay Antony Barnsley 4 0 1 5
48 Kilgallon Matthew Leeds United 4 0 1 5
49 Kyle Kevin Coventry City 5 0 0 5
50 Livermore David Hull City 5 0 0 5
51 Loovens Glenn Cardiff City 4 0 1 5
52 Mills Danny Hull City 5 0 0 5
53 Muamba Fabrice Birmingham City 5 0 0 5
54 Noble Mark Ipswich Town 5 0 0 5
55 Norris David Plymouth Argyle 5 0 0 5
56 O`Connor, J James Burnley 5 0 0 5
57 Page Robert Coventry City 5 0 0 5
58 Perry Chris West Brom 5 0 0 5
59 Quashie Nigel West Brom 5 0 0 5
60 Rehman Zeshan QPR 5 0 0 5
61 Smith Jimmy QPR 5 0 0 5
62 Togwell Sam Barnsley 5 0 0 5
63 Westlake Ian Leeds United 5 0 0 5
64 Whelan Glenn Sheffield Wed 5 0 0 5
65 Aljofree Hasney Plymouth Argyle 4 0 0 4
66 Ashbee Ian Hull City 3 0 1 4
67 Barnett Leon Luton Town 4 0 0 4
68 Barrett Adam Southend Utd 4 0 0 4
69 Brown Chris Sunderland 4 0 0 4
70 Butler Paul Leeds United 4 0 0 4
71 Camara Mohammed Derby County 4 0 0 4
72 Capaldi Tony Plymouth Argyle 4 0 0 4
73 Croft Lee Norwich City 4 0 0 4
74 Delaney Damien Hull City 4 0 0 4
75 Diao Salif Alassane Stoke City 4 0 0 4
76 Doyle Michael Coventry City 4 0 0 4
77 Drury Adam Norwich City 4 0 0 4
78 Duff Michael Burnley 4 0 0 4
79 Duffy Richard Coventry City 4 0 0 4
80 Ebanks-Blake Sylvain Plymouth Argyle 4 0 0 4
81 Francis Simon Southend Utd 4 0 0 4
82 Gera Zoltan West Brom 4 0 0 4
83 Hartson John West Brom 4 0 0 4
84 Heikkinen Markus Luton Town 4 0 0 4
85 Henry Karl Wolves 4 0 0 4
86 Hill Clint Stoke City 3 1 0 4
87 Hills John Sheffield Wed 4 0 0 4
88 Jerome Cameron Birmingham City 3 0 1 4
89 Kelly Stephen Birmingham City 4 0 0 4
90 Koumas Jason West Brom 4 0 0 4
91 Larsson Sebastian Birmingham City 4 0 0 4
92 Lomas Steve QPR 4 0 0 4
93 Lundekvam Claus Southampton 4 0 0 4
94 Maher Kevin Southend Utd 3 0 1 4
95 McKenna Paul Preston 4 0 0 4
96 McPhail Stephen Cardiff City 2 0 2 4
97 McShane Paul West Brom 3 0 1 4
98 Moore Darren Derby County 4 0 0 4
99 Olofinjana Seyi George Wolves 4 0 0 4
100 Parkin Jon Hull City 3 1 0 4
101 Pugh Danny Preston 4 0 0 4
102 Robinson Carl Norwich City 4 0 0 4
103 Robinson Paul West Brom 3 0 1 4
104 Russell Darel Stoke City 4 0 0 4
105 Safri Youssef Norwich City 4 0 0 4
106 Simek Frank Sheffield Wed 4 0 0 4
107 Stearman Richard Leicester City 4 0 0 4
108 Viafara John Southampton 4 0 0 4
109 Wallwork Ronnie West Brom 4 0 0 4
110 Ward Elliott Coventry City 4 0 0 4
111 Baird Chris Southampton 3 0 0 3
112 Bignot Marcus QPR 3 0 0 3
113 Bircham Marc QPR 3 0 0 3
114 Brunt Chris Sheffield Wed 2 0 1 3
115 Bullen Lee Sheffield Wed 2 0 1 3
116 Campbell-Ryce Jamal Southend Utd 3 0 0 3
117 Clarke Peter Southend Utd 3 0 0 3
118 Clemence Stephen Birmingham City 3 0 0 3
119 Coles Danny Hull City 2 0 1 3
120 Cook Lee QPR 3 0 0 3
121 Craddock Jody Wolves 3 0 0 3
122 Crainey Stephen Leeds United 3 0 0 3
123 Cresswell Richard Leeds United 3 0 0 3
124 Dawson Andy Hull City 3 0 0 3
125 Dublin Dion Norwich City 3 0 0 3
126 Dunn David Birmingham City 3 0 0 3
127 Edwards Rob Wolves 3 0 0 3
128 Emanuel Lewis Luton Town 2 0 1 3
129 Etuhu Dickson Norwich City 3 0 0 3
130 Fletcher Carl Crystal Pal. 3 0 0 3
131 Flood Willo Cardiff City 3 0 0 3
132 Gilbert Kerrea Cardiff City 2 0 1 3
133 Gower Mark Southend Utd 2 1 0 3
134 Hassell Bobby Barnsley 3 0 0 3
135 Hendrie Lee Stoke City 3 0 0 3
136 Hill Matthew Preston 3 0 0 3
137 Huckerby Darren Norwich City 3 0 0 3
138 Hudson Mark Crystal Pal. 3 0 0 3
139 Hume Iain Leicester City 3 0 0 3
140 Idiakez Inigo Southampton 3 0 0 3
141 Izzet Kemal Colchester Utd 3 0 0 3
142 Johnson Andy Leicester City 3 0 0 3
143 Johnson Damien Birmingham City 2 0 1 3
144 Johnson, S Seth Derby County 3 0 0 3
145 Kavanagh Graham Sunderland 3 0 0 3
146 Lawrence Matthew Crystal Pal. 3 0 0 3
147 Leacock Dean Derby County 3 0 0 3
148 Licka Mario Southampton 3 0 0 3
149 Marney Dean Hull City 3 0 0 3
150 Maybury Alan Leicester City 3 0 0 3
151 McCann Chris Burnley 3 0 0 3
152 McCormack Alan Southend Utd 3 0 0 3
153 McKenzie Leon Coventry City 3 0 0 3
154 McLeod Kevin Colchester Utd 3 0 0 3
155 McSheffrey Gary Birmingham City 3 0 0 3
156 Nafti Mehdi Birmingham City 3 0 0 3
157 Nicholls Kevin Leeds United 2 1 0 3
158 Nosworthy Nyron Sunderland 3 0 0 3
159 Oakley Matt Derby County 3 0 0 3
160 Phillips Kevin West Brom 3 0 0 3
161 Purse Darren Cardiff City 2 0 1 3
162 Sedgwick Chris Preston 3 0 0 3
163 Skacel Rudi Southampton 3 0 0 3
164 Sodje Efetobore Southend Utd 2 0 1 3
165 Spurr Tommy Sheffield Wed 3 0 0 3
166 St. Ledger Sean Preston 3 0 0 3
167 Tabb Jay Coventry City 3 0 0 3
168 Whitehead Dean Sunderland 3 0 0 3
169 Wilnis Fabian Ipswich Town 2 1 0 3
170 Wotton Paul Plymouth Argyle 3 0 0 3
171 Albrechtsen Martin West Brom 2 0 0 2
172 Andrews Wayne Sheffield Wed 2 0 0 2
173 Baldwin Pat Colchester Utd 2 0 0 2
174 Barmby Nick Hull City 2 0 0 2
175 Barnes Giles Derby County 1 0 1 2
176 Bisgaard Morten Derby County 2 0 0 2
177 Blackstock Dexter QPR 2 0 0 2
178 Bolder Adam Derby County 2 0 0 2
179 Bothroyd Jay Wolves 2 0 0 2
180 Brown Wayne Colchester Utd 2 0 0 2
181 Burton Deon Sheffield Wed 2 0 0 2
182 Butterfireld Danny Crystal Pal. 2 0 0 2
183 Caldwell Steven Sunderland 2 0 0 2
184 Castro Sito Luis Ipswich Town 2 0 0 2
185 Chadwick Nick Plymouth Argyle 2 0 0 2
186 Chambers James Cardiff City 2 0 0 2
187 Chilvers Liam Preston 2 0 0 2
188 Clarke Leon Wolves 2 0 0 2
189 Clement Neil West Brom 1 1 0 2
190 Colin Jurgen Norwich City 2 0 0 2
191 Collins Sam Hull City 2 0 0 2
192 Connolly Paul Plymouth Argyle 2 0 0 2
193 Coughlan Graham Sheffield Wed 2 0 0 2
194 Cureton Jamie Colchester Utd 2 0 0 2
195 Currie Darren Ipswich Town 2 0 0 2
196 Danns Neil Birmingham City 2 0 0 2
197 Davies Curtis West Brom 2 0 0 2
198 De Vos Jason Ipswich Town 2 0 0 2
199 Devaney Martin Barnsley 2 0 0 2
200 Doherty Gary Norwich City 1 0 1 2
201 Duguid Karl Colchester Utd 2 0 0 2
202 Elliott Wade Burnley 2 0 0 2
203 Foster Stephen Burnley 1 1 0 2
204 Fryatt Matt Leicester City 2 0 0 2
205 Garvan Owen Ipswich Town 2 0 0 2
206 Guttridge Luke Southend Utd 2 0 0 2
207 Hayes Paul Barnsley 2 0 0 2
208 Heckingbottom Paul Barnsley 1 1 0 2
209 Hooper Gary Southend Utd 2 0 0 2
210 Howard Brian Barnsley 2 0 0 2
211 Hughes Stephen Leicester City 2 0 0 2
212 Jarrett Jason Hull City 2 0 0 2
213 Johansson Nils-Eric Leicester City 2 0 0 2
214 Jones Brad Sheffield Wed 1 0 1 2
215 Jones Kenwyne Southampton 1 0 1 2
216 Jones, P Paul QPR 2 0 0 2
217 Kandol Tresor Leeds United 2 0 0 2
218 Kennedy Mark Crystal Pal. 2 0 0 2
219 Kuqi Shefki Crystal Pal. 2 0 0 2
220 Lafferty Kyle Burnley 2 0 0 2
221 Leadbitter Grant Sunderland 2 0 0 2
222 Logan Conrad Leicester City 2 0 0 2
223 Lupoli Arturo Derby County 2 0 0 2
224 MacLean Steven Sheffield Wed 2 0 0 2
225 McAnuff Jobi Crystal Pal. 2 0 0 2
226 McAuley Gareth Leicester City 1 0 1 2
227 McGreal John Burnley 2 0 0 2
228 McIndoe Michael Barnsley 2 0 0 2
229 McNamee David Coventry City 1 1 0 2
230 McNaughton Kevin Cardiff City 2 0 0 2
231 Milanese Mauro QPR 2 0 0 2
232 Miller, L Liam Sunderland 2 0 0 2
233 Morrison Clinton Crystal Pal. 2 0 0 2
234 N`Gotty Bruno Birmingham City 1 0 1 2
235 Nalis Lilian Plymouth Argyle 2 0 0 2
236 Naylor Richard Ipswich Town 2 0 0 2
237 Parry Paul Cardiff City 2 0 0 2
238 Pele Pedro Southampton 2 0 0 2
239 Peschisolido Paul Derby County 2 0 0 2
240 Potter Darren Wolves 2 0 0 2
241 Rasiak Grzegorz Southampton 2 0 0 2
242 Reid Kyle Barnsley 1 1 0 2
243 Reid Paul Barnsley 2 0 0 2
244 Richards Marc Barnsley 2 0 0 2
245 Sam Lloyd Sheffield Wed 2 0 0 2
246 Seip Marcel Plymouth Argyle 2 0 0 2
247 Simonsen Steve Stoke City 2 0 0 2
248 Small Wade Sheffield Wed 1 0 1 2
249 Soares Tom Crystal Pal. 2 0 0 2
250 Stewart Damion QPR 2 0 0 2
251 Surman Andrew Southampton 2 0 0 2
252 Thomas Wayne Burnley 1 0 1 2
253 Thompson Steven Cardiff City 2 0 0 2
254 Wallwork Ronnie Barnsley 2 0 0 2
255 Watson Ben Crystal Pal. 2 0 0 2
256 Whing Andrew Coventry City 2 0 0 2
257 Wright Tommy Barnsley 2 0 0 2
258 Wright-Phillips Bradley Southampton 2 0 0 2
259 Yorke Dwight Sunderland 2 0 0 2
260 Adams Steve Sheffield Wed 1 0 0 1
261 Adebola Dele Coventry City 1 0 0 1
262 Agyemang Patrick Preston 1 0 0 1
263 Ashdown Jamie Norwich City 0 0 1 1
264 Austin Neil Barnsley 1 0 0 1
265 Bailey Stefan QPR 1 0 0 1
266 Bakke Eirik Leeds United 1 0 0 1
267 Bale Gareth Southampton 1 0 0 1
268 Bangoura Sambegou Stoke City 1 0 0 1
269 Bell David Luton Town 1 0 0 1
270 Belmadi Djamel Southampton 1 0 0 1
271 Beresford Marlon Luton Town 0 0 1 1
272 Blake Robert Leeds United 1 0 0 1
273 Boertien Paul Derby County 1 0 0 1
274 Bradbury Lee Southend Utd 1 0 0 1
275 Brkovic Ahmet Luton Town 1 0 0 1
276 Buzsaky Akos Plymouth Argyle 1 0 0 1
277 Bywater Stephen Derby County 1 0 0 1
278 Cameron Colin Coventry City 1 0 0 1
279 Campbell Dudley Birmingham City 1 0 0 1
280 Chadwick Luke Stoke City 1 0 0 1
281 Chaplow Richard West Brom 1 0 0 1
282 Clapham Jamie Wolves 1 0 0 1
283 Clarke Clive Coventry City 1 0 0 1
284 Colgan Nick Barnsley 0 0 1 1
285 Collins Neill Wolves 1 0 0 1
286 Cort Carl Wolves 0 0 1 1
287 Davis Sol Luton Town 1 0 0 1
288 Delap Rory Sunderland 1 0 0 1
289 Dyer Nathan Southampton 1 0 0 1
290 Earnshaw Robert Norwich City 1 0 0 1
291 Eastwood Freddy Southend Utd 1 0 0 1
292 Edwards Carlos Luton Town 1 0 0 1
293 Elliott Stuart Hull City 1 0 0 1
294 Elliott, R Robbie Sunderland 1 0 0 1
295 Elokobi George Colchester Utd 1 0 0 1
296 Flahavan Darryl Southend Utd 1 0 0 1
297 Flinders Scott Crystal Pal. 1 0 0 1
298 Forster Nicky Hull City 1 0 0 1
299 France Ryan Hull City 1 0 0 1
300 Gallacher Paul Norwich City 1 0 0 1
301 Gallen Kevin QPR 1 0 0 1
302 Gobern Lewis Wolves 1 0 0 1
303 Grant Lee Derby County 1 0 0 1
304 Granville Danny Crystal Pal. 1 0 0 1
305 Guy Jamie Colchester Utd 1 0 0 1
306 Halford Greg Colchester Utd 1 0 0 1
307 Hammell Steven Southend Utd 1 0 0 1
308 Hammond Elvis Leicester City 1 0 0 1
309 Healy Colin Barnsley 1 0 0 1
310 Higginbotham Danny Stoke City 1 0 0 1
311 Horsfield Geoff Leeds United 0 0 1 1
312 Howson Jonathan Leeds United 1 0 0 1
313 Hughes Andy Norwich City 1 0 0 1
314 Hughes Michael Crystal Pal. 1 0 0 1
315 Hughes Stephen Coventry City 1 0 0 1
316 Hutchison Don Coventry City 1 0 0 1
317 Iwelumo Chris Colchester Utd 1 0 0 1
318 Jaidi Radhi Birmingham City 1 0 0 1
319 Jarrett Jason Preston 1 0 0 1
320 John Stern Coventry City 1 0 0 1
321 Johnson Jemal Wolves 1 0 0 1
322 Johnson Roger Cardiff City 1 0 0 1
323 Jones Daniel Wolves 1 0 0 1
324 Jones David Derby County 1 0 0 1
325 Jones Ritchie Colchester Utd 1 0 0 1
326 Kelly Gary Leeds United 1 0 0 1
327 Kightly Michael Wolves 1 0 0 1
328 Kisnorbo Patrick Leicester City 1 0 0 1
329 Lawrence Liam Sunderland 1 0 0 1
330 Ledley Joe Cardiff City 1 0 0 1
331 Lewis Eddie Leeds United 1 0 0 1
332 Little Mark Wolves 1 0 0 1
333 Low Joshua Leicester City 1 0 0 1
334 Macken Jonathan Ipswich Town 1 0 0 1
335 Makin Chris Southampton 1 0 0 1
336 Malcolm Robert Derby County 1 0 0 1
337 Mancienne Michael QPR 1 0 0 1
338 McCormick Luke Plymouth Argyle 1 0 0 1
339 McNamara Jackie Wolves 1 0 0 1
340 McVeigh Paul Norwich City 0 0 1 1
341 Moore Ian Leeds United 1 0 0 1
342 Morgan Dean Luton Town 1 0 0 1
343 Mulgrew Charles Wolves 1 0 0 1
344 Nash Carlo Preston 1 0 0 1
345 Noel-Williams Gifton Burnley 1 0 0 1
346 Nyatanga Lewin Derby County 1 0 0 1
347 Nygaard Marc QPR 1 0 0 1
348 Ostlund Alexander Southampton 1 0 0 1
349 Painter Marcos Birmingham City 1 0 0 1
350 Parkin Sam Luton Town 1 0 0 1
351 Pericard Vincent Stoke City 1 0 0 1
352 Perrett Russell Luton Town 1 0 0 1
353 Porter Levi Leicester City 1 0 0 1
354 Prior Spencer Southend Utd 1 0 0 1
355 Ricketts Rohan Wolves 1 0 0 1
356 Ricketts Samuel Hull City 1 0 0 1
357 Roberts Gary Ipswich Town 1 0 0 1
358 Robinson Steve Luton Town 1 0 0 1
359 Rose Matthew QPR 1 0 0 1
360 Rowlands Martin QPR 1 0 0 1
361 Sadler Mathew Birmingham City 1 0 0 1
362 Samba Cherno Plymouth Argyle 1 0 0 1
363 Smith, R Ryan Derby County 1 0 0 1
364 Stack Graham Leeds United 1 0 0 1
365 Stead Jonathan Derby County 1 0 0 1
366 Summerfireld Luke Plymouth Argyle 1 0 0 1
367 Sylla Momo Leicester City 1 0 0 1
368 Tebily Olivier Birmingham City 1 0 0 1
369 Thornton Kevin Coventry City 1 0 0 1
370 Tudgay Marcus Sheffield Wed 1 0 0 1
371 Upson Matthew Birmingham City 1 0 0 1
372 Ward Darren Crystal Pal. 1 0 0 1
373 Ward Nick QPR 1 0 0 1
374 Warner Tony Leeds United 1 0 0 1
375 Welsh Andrew Leicester City 1 0 0 1
376 Welsh John Hull City 1 0 0 1
377 Whaley Simon Preston 1 0 0 1
378 Wilson Kelvin Preston 1 0 0 1
379 Wright Alan Cardiff City 1 0 0 1
380 Wright Stephen Sunderland 1 0 0 1


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Barnsley    Matches    Squad
Birmingham City    Matches    Squad
Burnley    Matches    Squad
Cardiff City    Matches    Squad
Colchester Utd    Matches    Squad
Coventry City    Matches    Squad
Crystal Pal.    Matches    Squad
Derby County    Matches    Squad
Hull City    Matches    Squad
Ipswich Town    Matches    Squad
Leeds United    Matches    Squad
Leicester City    Matches    Squad
Luton Town    Matches    Squad
Norwich City    Matches    Squad
Plymouth Argyle    Matches    Squad
Preston    Matches    Squad
QPR    Matches    Squad
Sheffield Wed    Matches    Squad
Southampton    Matches    Squad
Southend Utd    Matches    Squad
Stoke City    Matches    Squad
Sunderland    Matches    Squad
West Brom    Matches    Squad
Wolves    Matches    Squad