Matches played

  Player Team Whole In Out
1 Alexander Neil Cardiff City 13 0 0
2 Baird Chris Southampton 13 0 0
3 Barnett Leon Luton Town 13 0 0
4 Barrett Adam Southend Utd 13 0 0
5 Beresford Marlon Luton Town 13 0 0
6 Bougherra Madjid Sheffield Wed 13 0 0
7 Brown Wayne Colchester Utd 13 0 0
8 Butler Paul Leeds United 13 0 0
9 Chilvers Liam Preston 13 0 0
10 Cook Lee QPR 13 0 0
11 Cort Leon Crystal Pal. 13 0 0
12 Craddock Jody Wolves 13 0 0
13 Davis Kelvin Southampton 13 0 0
14 De Vos Jason Ipswich Town 13 0 0
15 Duberry Michael Stoke City 13 0 0
16 Duguid Karl Colchester Utd 13 0 0
17 Foley Kevin Luton Town 13 0 0
18 Hammell Steven Southend Utd 13 0 0
19 Harding Dan Ipswich Town 13 0 0
20 Harley Jon Burnley 13 0 0
21 Howard Steve Derby County 13 0 0
22 Hughes Stephen Coventry City 13 0 0
23 Jensen Brian Burnley 13 0 0
24 Johnson, M Michael Derby County 13 0 0
25 Kiraly Gabor Crystal Pal. 13 0 0
26 Maher Kevin Southend Utd 13 0 0
27 Marshall Andy Coventry City 13 0 0
28 McCormick Luke Plymouth Argyle 13 0 0
29 McKenna Paul Preston 13 0 0
30 Myhill Boaz Hull City 13 0 0
31 Nash Carlo Preston 13 0 0
32 Norris David Plymouth Argyle 13 0 0
33 Perry Chris West Brom 13 0 0
34 Robinson Paul West Brom 13 0 0
35 Russell Darel Stoke City 13 0 0
36 Scimeca Riccardo Cardiff City 13 0 0
37 Simek Frank Sheffield Wed 13 0 0
38 Simonsen Steve Stoke City 13 0 0
39 St. Ledger Sean Preston 13 0 0
40 Stewart Damion QPR 13 0 0
41 Turner Michael Hull City 13 0 0
42 Ward Elliott Coventry City 13 0 0
43 Zuberbuhler Pascal West Brom 13 0 0
44 Breen Gary Wolves 12 0 1
45 Fagan Craig Hull City 12 0 1
46 Flahavan Darryl Southend Utd 12 0 1
47 Francis Simon Southend Utd 12 0 1
48 Halford Greg Colchester Utd 12 0 1
49 Hassell Bobby Barnsley 12 0 1
50 Kelly Gary Leeds United 12 0 1
51 McIndoe Michael Barnsley 12 0 1
52 McPhail Stephen Cardiff City 12 0 1
53 Murray Matthew Wolves 12 0 1
54 Duff Michael Burnley 12 1 0
55 Colgan Nick Barnsley 12 0 0
56 Davison Aidan Colchester Utd 12 0 0
57 Doherty Gary Norwich City 12 0 0
58 Gallacher Paul Norwich City 12 0 0
59 Johansson Nils-Eric Leicester City 12 0 0
60 Jones Brad Sheffield Wed 12 0 0
61 Jones, P Paul QPR 12 0 0
62 Kay Antony Barnsley 12 0 0
63 Kilgallon Matthew Leeds United 12 0 0
64 Loovens Glenn Cardiff City 12 0 0
65 Taylor Maik Birmingham City 12 0 0
66 Viafara John Southampton 12 0 0
67 Earnshaw Robert Norwich City 11 0 2
68 Kennedy Mark Crystal Pal. 11 0 2
69 Togwell Sam Barnsley 11 0 2
70 Watson Kevin Colchester Utd 11 0 2
71 Wotton Paul Plymouth Argyle 11 1 1
72 Crainey Stephen Leeds United 11 0 1
73 Edwards Carlos Luton Town 11 0 1
74 Etuhu Dickson Norwich City 11 0 1
75 Gilbert Kerrea Cardiff City 11 0 1
76 Gray Andy Burnley 11 0 1
77 Hayles Barry Plymouth Argyle 11 0 1
78 Heikkinen Markus Luton Town 11 0 1
79 Henry Karl Wolves 11 0 1
80 Scowcroft James Crystal Pal. 11 0 1
81 Sidibe Mamady Stoke City 11 0 1
82 Alexander Graham Preston 11 0 0
83 Alnwick Ben Sunderland 11 0 0
84 Connolly Paul Plymouth Argyle 11 0 0
85 Dawson Andy Hull City 11 0 0
86 Doumbe Mathias Plymouth Argyle 11 0 0
87 Hall Marcus Coventry City 11 0 0
88 McCarthy Patrick Leicester City 11 0 0
89 Colin Jurgen Norwich City 10 0 3
90 Eastwood Freddy Southend Utd 10 0 3
91 Ledley Joe Cardiff City 10 0 3
92 Pugh Danny Preston 10 0 3
93 Rasiak Grzegorz Southampton 10 0 3
94 Whitehead Dean Sunderland 10 0 3
95 Safri Youssef Norwich City 10 1 2
96 Wright Jermaine Southampton 10 1 2
97 Baldwin Pat Colchester Utd 10 1 1
98 O`Brien Burton Sheffield Wed 10 1 1
99 Shackell Jason Norwich City 10 1 1
100 Coughlan Graham Sheffield Wed 10 0 1
101 Cunningham Kenny Sunderland 10 0 1
102 Higginbotham Danny Stoke City 10 0 1
103 Johnson Andy Leicester City 10 0 1
104 Rehman Zeshan QPR 10 0 1
105 Robinson Steve Luton Town 10 0 1
106 Brammer David Stoke City 10 2 0
107 Olofinjana Seyi George Wolves 10 2 0
108 Camara Mohammed Derby County 10 0 0
109 N`Gotty Bruno Birmingham City 10 0 0
110 Ricketts Samuel Hull City 10 0 0
111 Warner Tony Leeds United 10 0 0
112 Gower Mark Southend Utd 9 0 4
113 Howard Brian Barnsley 9 0 4
114 Izzet Kemal Colchester Utd 9 0 4
115 Vine Rowan Luton Town 9 0 4
116 Guttridge Luke Southend Utd 9 1 3
117 Hyde Micah Burnley 9 1 3
118 Capaldi Tony Plymouth Argyle 9 0 3
119 Aljofree Hasney Plymouth Argyle 9 2 2
120 Edworthy Marc Derby County 9 0 2
121 Langley Richard Luton Town 9 0 2
122 McAnuff Jobi Crystal Pal. 9 0 2
123 Hughes Stephen Leicester City 9 3 1
124 O`Connor, J James Burnley 9 3 1
125 Sinclair Frank Burnley 9 2 1
126 Spurr Tommy Sheffield Wed 9 1 1
127 Barker Chris Colchester Utd 9 0 1
128 Bruce Alex Ipswich Town 9 0 1
129 Derry Shuan Leeds United 9 0 1
130 Drury Adam Norwich City 9 0 1
131 Jaidi Radhi Birmingham City 9 0 1
132 Johnson Damien Birmingham City 9 0 1
133 McSheffrey Gary Birmingham City 9 0 1
134 Pele Pedro Southampton 9 0 1
135 Price Lewis Ipswich Town 9 0 1
136 Purse Darren Cardiff City 9 0 1
137 Hoefkens Carl Stoke City 9 3 0
138 Naylor Richard Ipswich Town 9 1 0
139 Kisnorbo Patrick Leicester City 9 0 0
140 Page Robert Coventry City 9 0 0
141 Sadler Mathew Birmingham City 9 0 0
142 Devaney Martin Barnsley 8 0 5
143 Garcia Richard Colchester Utd 8 0 5
144 Hayes Paul Barnsley 8 0 5
145 Chopra Michael Cardiff City 8 0 4
146 Robinson Carl Norwich City 8 0 4
147 Davis Sol Luton Town 8 1 3
148 Hill Matthew Preston 8 1 3
149 Emanuel Lewis Luton Town 8 0 3
150 Edwards Rob Wolves 8 3 2
151 Brunt Chris Sheffield Wed 8 2 2
152 Quashie Nigel West Brom 8 2 2
153 Sedgwick Chris Preston 8 2 2
154 Rose Matthew QPR 8 1 2
155 Blackstock Dexter QPR 8 0 2
156 Hill Clint Stoke City 8 0 2
157 Huckerby Darren Norwich City 8 0 2
158 Noble Mark Ipswich Town 8 0 2
159 Whelan Glenn Sheffield Wed 8 0 2
160 Ward Nick QPR 8 2 0
161 Clapham Jamie Wolves 8 1 0
162 Reid Paul Barnsley 8 1 0
163 Davies Curtis West Brom 8 0 0
164 Griffin Andy Stoke City 8 0 0
165 Henderson Paul Leicester City 8 0 0
166 Thomas Wayne Burnley 8 0 0
167 Varga Stanislav Sunderland 8 0 0
168 Cureton Jamie Colchester Utd 7 0 6
169 Parry Paul Cardiff City 7 0 6
170 Whaley Simon Preston 7 0 6
171 Doyle Michael Coventry City 7 0 5
172 Lee Alan Ipswich Town 7 2 4
173 Birchall Christopher Coventry City 7 1 4
174 Kenton Darren Leicester City 7 0 4
175 McNaughton Kevin Cardiff City 7 0 3
176 Pericard Vincent Stoke City 7 0 3
177 Bendtner Nicklas Birmingham City 7 1 2
178 Nalis Lilian Plymouth Argyle 7 1 2
179 Potter Darren Wolves 7 1 2
180 Fryatt Matt Leicester City 7 0 2
181 Hudson Mark Crystal Pal. 7 1 1
182 Ashbee Ian Hull City 7 0 1
183 Hills John Sheffield Wed 7 0 1
184 Hodges Lee Plymouth Argyle 7 0 1
185 Kelly Stephen Birmingham City 7 0 1
186 Milanese Mauro QPR 7 0 1
187 Clarke Peter Southend Utd 7 3 0
188 Douglas Jonathon Leeds United 7 1 0
189 Makin Chris Southampton 7 1 0
190 Collins, D Danny Sunderland 7 0 0
191 Jarrett Jason Hull City 7 0 0
192 Healy David Leeds United 6 1 6
193 Gera Zoltan West Brom 6 1 5
194 Nugent David Preston 6 1 5
195 Iwelumo Chris Colchester Utd 6 3 4
196 John Stern Coventry City 6 2 4
197 Dunn David Birmingham City 6 2 3
198 Soares Tom Crystal Pal. 6 1 3
199 Oakley Matt Derby County 6 0 3
200 Bale Gareth Southampton 6 0 2
201 McGreal John Burnley 6 0 2
202 Hume Iain Leicester City 6 5 1
203 Albrechtsen Martin West Brom 6 2 1
204 Elliott, R Robbie Sunderland 6 0 1
205 Heath Matt Coventry City 6 0 1
206 Heckingbottom Paul Barnsley 6 0 1
207 Idiakez Inigo Southampton 6 0 1
208 Legwinski Sylvain Ipswich Town 6 1 0
209 Phillips Kevin West Brom 6 1 0
210 Collins Sam Hull City 6 0 0
211 Grant Lee Derby County 6 0 0
212 Granville Danny Crystal Pal. 6 0 0
213 Mills Danny Hull City 6 0 0
214 Ward Darren Crystal Pal. 6 0 0
215 Skacel Rudi Southampton 5 2 6
216 Greening Jonathan West Brom 5 2 5
217 Parkin Jon Hull City 5 2 5
218 Ricketts Rohan Wolves 5 2 5
219 Campbell Dudley Birmingham City 5 0 5
220 Williams Gavin Ipswich Town 5 0 4
221 Westlake Ian Leeds United 5 5 3
222 Leadbitter Grant Sunderland 5 4 3
223 Hartson John West Brom 5 1 3
224 Lupoli Arturo Derby County 5 1 3
225 Butterfireld Danny Crystal Pal. 5 0 3
226 Fletcher Carl Crystal Pal. 5 0 3
227 Horsfield Geoff Leeds United 5 0 3
228 Carter Darren West Brom 5 5 2
229 France Ryan Hull City 5 5 2
230 Bolder Adam Derby County 5 4 2
231 Lawrence Liam Sunderland 5 2 2
232 Moore Darren Derby County 5 1 2
233 Parkin Sam Luton Town 5 1 2
234 Bignot Marcus QPR 5 0 2
235 Livermore David Hull City 5 0 2
236 McNamee David Coventry City 5 0 2
237 Larsson Sebastian Birmingham City 5 7 1
238 Danns Neil Birmingham City 5 6 1
239 Williams Robbie Barnsley 5 6 1
240 Barnes Giles Derby County 5 4 1
241 Elliott, S Stephen Sunderland 5 2 1
242 Leacock Dean Derby County 5 2 1
243 Lawrence Matthew Crystal Pal. 5 1 1
244 Watson Steve West Brom 5 1 1
245 Delap Rory Sunderland 5 0 1
246 Seip Marcel Plymouth Argyle 5 1 0
247 Tebily Olivier Birmingham City 5 1 0
248 Bywater Stephen Derby County 5 0 0
249 Castro Sito Luis Ipswich Town 5 0 0
250 Logan Conrad Leicester City 5 0 0
251 McAuley Gareth Leicester City 5 0 0
252 McShane Paul West Brom 5 0 0
253 Jones Steve Burnley 4 0 9
254 Thompson Steven Cardiff City 4 0 9
255 Lewis Eddie Leeds United 4 1 6
256 Jones, R Ray QPR 4 4 5
257 Murphy Daryl Sunderland 4 2 5
258 Rowlands Martin QPR 4 0 5
259 Bircham Marc QPR 4 3 4
260 Marney Dean Hull City 4 2 4
261 Wallwork Ronnie West Brom 4 1 4
262 Burton Deon Sheffield Wed 4 2 3
263 Kyle Kevin Coventry City 4 1 3
264 Walton Simon Ipswich Town 4 1 3
265 Cameron Colin Coventry City 4 5 2
266 Prior Spencer Southend Utd 4 1 2
267 Folly Yoann Sheffield Wed 4 0 2
268 Hunt Lewis Southend Utd 4 4 1
269 Wallace Ross Sunderland 4 2 1
270 Miller, L Liam Sunderland 4 1 1
271 Wilnis Fabian Ipswich Town 4 1 1
272 Stearman Richard Leicester City 4 6 0
273 McCann Chris Burnley 4 5 0
274 Johnson Roger Cardiff City 4 2 0
275 Ostlund Alexander Southampton 4 2 0
276 Nosworthy Nyron Sunderland 4 1 0
277 Smith, T Tommy Derby County 4 1 0
278 Kavanagh Graham Sunderland 4 0 0
279 Sweeney Peter Stoke City 3 1 7
280 Bisgaard Morten Derby County 3 2 6
281 Campbell-Ryce Jamal Southend Utd 3 2 6
282 Dichio Daniele Preston 3 2 6
283 Low Joshua Leicester City 3 2 6
284 Noel-Williams Gifton Burnley 3 4 4
285 Watson Ben Crystal Pal. 3 4 3
286 Feeney Warren Luton Town 3 3 3
287 Porter Levi Leicester City 3 3 3
288 Jones Kenwyne Southampton 3 6 2
289 Currie Darren Ipswich Town 3 5 2
290 Brown Chris Sunderland 3 3 2
291 Koumas Jason West Brom 3 3 2
292 O`Grady Chris Leicester City 3 3 2
293 Collins, N Neill Sunderland 3 0 2
294 Small Wade Sheffield Wed 3 4 1
295 Welsh John Hull City 3 3 1
296 Cort Carl Wolves 3 2 1
297 Yorke Dwight Sunderland 3 2 1
298 Belmadi Djamel Southampton 3 1 1
299 Jarrett Jason Preston 3 1 1
300 Whing Andrew Coventry City 3 1 1
301 Ainsworth Gareth QPR 3 0 1
302 Bradbury Lee Southend Utd 3 0 1
303 Forster Nicky Ipswich Town 3 0 1
304 Jones Daniel Wolves 3 0 1
305 Lundekvam Claus Southampton 3 0 1
306 Fleming Craig Norwich City 3 4 0
307 Delaney Damien Hull City 3 1 0
308 Elokobi George Colchester Utd 3 1 0
309 Kamara Diomansy West Brom 3 1 0
310 Licka Mario Southampton 3 1 0
311 Malcolm Robert Derby County 3 1 0
312 Smith Jimmy QPR 3 1 0
313 Supple Shane Ipswich Town 3 1 0
314 Chambers James Cardiff City 3 0 0
315 O`Connor Kevin Wolves 3 0 0
316 Sullivan Neil Leeds United 3 0 0
317 Croft Lee Norwich City 2 0 11
318 Richards Marc Barnsley 2 0 11
319 Johnson Jemal Wolves 2 0 8
320 Nafti Mehdi Birmingham City 2 0 8
321 Ellington Nathan West Brom 2 3 7
322 Bothroyd Jay Wolves 2 2 6
323 Tiatto Danny Leicester City 2 0 6
324 Mahon Alan Burnley 2 5 5
325 Wright-Phillips Bradley Southampton 2 4 5
326 Tudgay Marcus Sheffield Wed 2 1 5
327 Lomas Steve QPR 2 5 4
328 Johnson, S Seth Derby County 2 4 4
329 Richards Matthew Ipswich Town 2 3 4
330 Bridges Michael Hull City 2 1 4
331 Stone Steve Leeds United 2 5 3
332 Adebola Dele Coventry City 2 4 3
333 Hammond Elvis Leicester City 2 3 3
334 Summerfireld Luke Plymouth Argyle 2 3 3
335 Connolly David Sunderland 2 1 3
336 Peters Jaime Ipswich Town 2 0 3
337 Surman Andrew Southampton 2 8 2
338 Morgan Dean Luton Town 2 6 2
339 Forster Nicky Hull City 2 3 2
340 McKenzie Leon Coventry City 2 2 2
341 Williams Gareth Leicester City 2 1 2
342 Wilson Kelvin Preston 2 1 2
343 Hendrie Lee Stoke City 2 0 2
344 Moore Ian Leeds United 2 6 1
345 Jackson Johnnie Colchester Utd 2 2 1
346 Mulgrew Charles Wolves 2 1 1
347 Nicholls Kevin Leeds United 2 1 1
348 Diao Salif Alassane Stoke City 2 0 1
349 Miller, T Tommy Sunderland 2 0 1
350 Naylor Lee Wolves 2 0 1
351 Nygaard Marc QPR 2 0 1
352 Tonge Dale Barnsley 2 3 0
353 Wesolowski James Leicester City 2 3 0
354 Little Mark Wolves 2 2 0
355 Nyatanga Lewin Derby County 2 2 0
356 Bell David Luton Town 2 1 0
357 Dickinson Carl Stoke City 2 1 0
358 Stead Jonathan Derby County 2 1 0
359 Yeates Mark Hull City 2 1 0
360 Camp Lee Derby County 2 0 0
361 Oliseh Egutu QPR 2 0 0
362 Ward Darren Sunderland 2 0 0
363 Elliott Wade Burnley 1 2 9
364 Ebanks-Blake Sylvain Plymouth Argyle 1 4 7
365 Buzsaky Akos Plymouth Argyle 1 3 6
366 Kuqi Shefki Crystal Pal. 1 2 5
367 Muamba Fabrice Birmingham City 1 0 5
368 Lunt Kenny Sheffield Wed 1 5 4
369 Smith, R Ryan Derby County 1 4 4
370 MacLean Steven Sheffield Wed 1 3 4
371 Agyemang Patrick Preston 1 6 3
372 Lafferty Kyle Burnley 1 6 3
373 Morrison Clinton Crystal Pal. 1 6 3
374 Duffy Darryl Hull City 1 1 3
375 Idiakez Inigo Derby County 1 1 3
376 Austin Neil Barnsley 1 0 3
377 McVeigh Paul Norwich City 1 9 2
378 Clarke Leon Wolves 1 8 2
379 Bowditch Dean Ipswich Town 1 6 2
380 Carole Sebastien Leeds United 1 5 2
381 Harrold Matt Southend Utd 1 3 2
382 Tabb Jay Coventry City 1 3 2
383 Elliott Stuart Hull City 1 2 2
384 Fuller Ricardo Stoke City 1 2 2
385 Hughes Michael Crystal Pal. 1 2 2
386 Boyle Patrick Norwich City 1 0 2
387 Clyde Mark Wolves 1 0 2
388 McSheffrey Gary Coventry City 1 0 2
389 Clarke Billy Ipswich Town 1 8 1
390 Bullen Lee Sheffield Wed 1 4 1
391 Clarke Clive Sunderland 1 2 1
392 Clemence Stephen Birmingham City 1 2 1
393 Hughes Andy Norwich City 1 2 1
394 Taylor Martin Birmingham City 1 2 1
395 Coles Danny Hull City 1 1 1
396 O`Leary Stephen Luton Town 1 1 1
397 Richards Garry Colchester Utd 1 1 1
398 Caldwell Steven Sunderland 1 0 1
399 Delap Rory Stoke City 1 0 1
400 Jackson Richard Derby County 1 0 1
401 Johnson Adam Leeds United 1 0 1
402 Gallen Kevin QPR 1 6 0
403 Foster Stephen Burnley 1 5 0
404 Stead Jonathan Sunderland 1 4 0
405 Coyne Chris Luton Town 1 3 0
406 Foxe Hayden Leeds United 1 2 0
407 Adamson Chris Sheffield Wed 1 1 0
408 Boertien Paul Derby County 1 1 0
409 Gray Julian Birmingham City 1 1 0
410 Mannone Vito Barnsley 1 1 0
411 Welsh Andrew Leicester City 1 1 0
412 Wright Stephen Sunderland 1 1 0
413 Ashdown Jamie Norwich City 1 0 0
414 Clarke Clive Coventry City 1 0 0
415 Cole Jake QPR 1 0 0
416 Doyle Colin Birmingham City 1 0 0
417 Duffy Richard Coventry City 1 0 0
418 Gerken Dean Colchester Utd 1 0 0
419 Holmes Peter Luton Town 1 0 0
420 Painter Marcos Birmingham City 1 0 0
421 Wright Alan Leeds United 1 0 0
422 Chadwick Luke Stoke City 0 2 9
423 Macken Jonathan Ipswich Town 0 0 7
424 Chadwick Nick Plymouth Argyle 0 5 5
425 Paynter Billy Southend Utd 0 4 5
426 Dyer Nathan Southampton 0 4 4
427 Sam Lloyd Sheffield Wed 0 0 4
428 Jerome Cameron Birmingham City 0 6 3
429 Forssell Mikael Birmingham City 0 4 3
430 Hysen Tobias Sunderland 0 2 3
431 Peschisolido Paul Derby County 0 5 2
432 Blake Robert Leeds United 0 4 2
433 Talbot Drew Sheffield Wed 0 3 2
434 Thornton Kevin Coventry City 0 3 2
435 Adams Steve Sheffield Wed 0 1 2
436 Bakke Eirik Leeds United 0 1 2
437 Cresswell Richard Leeds United 0 1 2
438 Czerkas Adam QPR 0 1 2
439 Maybury Alan Leicester City 0 1 2
440 Bailey Stefan QPR 0 0 2
441 Thelwell Alton Hull City 0 0 2
442 Freedman Dougie Crystal Pal. 0 11 1
443 Hutchison Don Coventry City 0 9 1
444 Davies Craig Wolves 0 8 1
445 Chaplow Richard West Brom 0 6 1
446 Kamara Malvin Cardiff City 0 6 1
447 Green Stuart Crystal Pal. 0 5 1
448 Hooper Gary Southend Utd 0 5 1
449 White John Colchester Utd 0 5 1
450 Baidoo Shabazz QPR 0 4 1
451 Barmby Nick Hull City 0 3 1
452 Dublin Dion Norwich City 0 3 1
453 Gobern Lewis Wolves 0 3 1
454 Reid Reuben Plymouth Argyle 0 3 1
455 Bangoura Sambegou Stoke City 0 2 1
456 Glombard Luigi Cardiff City 0 2 1
457 Virgo Adam Coventry City 0 2 1
458 Stock Brian Preston 0 1 1
459 Barness Anthony Plymouth Argyle 0 0 1
460 Fuller Ricardo Southampton 0 0 1
461 Gregan Sean Leeds United 0 0 1
462 Lallana Adam Southampton 0 0 1
463 Macken Jonathan Crystal Pal. 0 0 1
464 Reich Marco Crystal Pal. 0 0 1
465 Wright Tommy Barnsley 0 12 0
466 Flood Willo Cardiff City 0 10 0
467 Campbell Kevin Cardiff City 0 9 0
468 Guy Jamie Colchester Utd 0 8 0
469 Healy Colin Barnsley 0 7 0
470 Neal Lewis Preston 0 7 0
471 McLeod Kevin Colchester Utd 0 6 0
472 Paterson Martin Stoke City 0 6 0
473 Kilkenny Neil Birmingham City 0 5 0
474 McAllister Sean Sheffield Wed 0 5 0
475 Boyd Adam Luton Town 0 4 0
476 Djordjic Bojan Plymouth Argyle 0 4 0
477 McKenzie Leon Norwich City 0 4 0
478 Samba Cherno Plymouth Argyle 0 4 0
479 Thorne Peter Norwich City 0 4 0
480 Andrews Keith Hull City 0 3 0
481 Burgess Ben Hull City 0 3 0
482 Donnelly Scott QPR 0 3 0
483 Haynes Danny Ipswich Town 0 3 0
484 Inamoto Junichi West Brom 0 3 0
485 Jarvis Ryan Norwich City 0 3 0
486 McCormack Alan Preston 0 3 0
487 Nardiello Daniel Barnsley 0 3 0
488 O`Connor, G Gareth Burnley 0 3 0
489 Ormerod Brett Preston 0 3 0
490 Whitley Jeff Stoke City 0 3 0
491 Anyinsah Joe Preston 0 2 0
492 Beckford Jermaine Leeds United 0 2 0
493 Brkovic Ahmet Luton Town 0 2 0
494 Davidson Callum Preston 0 2 0
495 Harper Kevin Stoke City 0 2 0
496 Henderson Ian Norwich City 0 2 0
497 Kanyuka Patrick QPR 0 2 0
498 Kyle Kevin Sunderland 0 2 0
499 Lawson James Southend Utd 0 2 0
500 Parkin Sam Ipswich Town 0 2 0
501 Ricketts Michael Southend Utd 0 2 0
502 Rooney Adam Stoke City 0 2 0
503 Sawyer Gary Plymouth Argyle 0 2 0
504 Sigurdsson Hannes Stoke City 0 2 0
505 Sylla Momo Leicester City 0 2 0
506 Blake Darcy Cardiff City 0 1 0
507 Boden Luke Sheffield Wed 0 1 0
508 Branch Graham Burnley 0 1 0
509 Cole Mitchell Southend Utd 0 1 0
510 Collis Steven Southend Utd 0 1 0
511 Corr Barry Sheffield Wed 0 1 0
512 Cranie Martin Southampton 0 1 0
513 El Idrissi Faysal Coventry City 0 1 0
514 Eustace John Stoke City 0 1 0
515 Ikeme Carl Wolves 0 1 0
516 Keane Keith Luton Town 0 1 0
517 Mancienne Michael QPR 0 1 0
518 McArdle Rory Sheffield Wed 0 1 0
519 McGoldrick David Southampton 0 1 0
520 Moore Sammy Ipswich Town 0 1 0
521 Nicholson Stuart West Brom 0 1 0
522 Nyatanga Lewin Sunderland 0 1 0
523 Osbourne Isaac Coventry City 0 1 0
524 Pulis Anthony Stoke City 0 1 0
525 Richardson Frazer Leeds United 0 1 0
526 Riera Arnau Sunderland 0 1 0
527 Roberts Gary Ipswich Town 0 1 0
528 Sodje Efetobore Southend Utd 0 1 0
529 Wroe Nicky Barnsley 0 1 0


Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 
League tables
Overall   Home   Away   Scorers   Offense   Defense   Scores 1st   Opp. scores 1st  
Match list
By round   By date   Latest  
Streaks
Overview   Winning   Unbeaten   Clean sheet   Losing   No win   No score  
Scoring
Grid   Records   Total goals   Scores   Times   For/Against   Clean sheets   No score   
Player stats
Appearances   Cards   All players   
 
Team pages
Barnsley    Matches    Squad
Birmingham City    Matches    Squad
Burnley    Matches    Squad
Cardiff City    Matches    Squad
Colchester Utd    Matches    Squad
Coventry City    Matches    Squad
Crystal Pal.    Matches    Squad
Derby County    Matches    Squad
Hull City    Matches    Squad
Ipswich Town    Matches    Squad
Leeds United    Matches    Squad
Leicester City    Matches    Squad
Luton Town    Matches    Squad
Norwich City    Matches    Squad
Plymouth Argyle    Matches    Squad
Preston    Matches    Squad
QPR    Matches    Squad
Sheffield Wed    Matches    Squad
Southampton    Matches    Squad
Southend Utd    Matches    Squad
Stoke City    Matches    Squad
Sunderland    Matches    Squad
West Brom    Matches    Squad
Wolves    Matches    Squad