| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 19.08.2006 | Everton | 2 - 1 | Watford | 1-0 | 34'000 | Yes | 1 | 1 | 0 | 0 | ||||
| 2 | 23.08.2006 | Blackburn | 1 - 1 | Everton | 0-0 | 22'015 | No | X | X | 0 | 0 | ||||
| 3 | 26.08.2006 | Tottenham | 0 - 2 | Everton | 0-0 | 35'000 | No | X | 2 | 0 | 0 | ||||
| 4 | 09.09.2006 | Everton | 3 - 0 | Liverpool | 2-0 | 40'004 | Yes | 1 | 1 | 0 | 0 | ||||
| 5 | 16.09.2006 | Everton | 2 - 2 | Wigan Athletic | 0-0 | 39'000 | Yes | X | X | 0 | 0 | ||||
| 6 | 24.09.2006 | Newcastle | 1 - 1 | Everton | 1-1 | 50'107 | No | X | X | 0 | 0 | ||||
| 7 | 30.09.2006 | Everton | 1 - 1 | Manchester City | 1-0 | 38'250 | No | 1 | X | 0 | 0 | ||||
| 8 | 14.10.2006 | Middlesbrough | 2 - 1 | Everton | 1-0 | 27'156 | Yes | 1 | 1 | 0 | 0 | ||||
| 9 | 21.10.2006 | Everton | 2 - 0 | Sheffield Utd. | 2-0 | 37'900 | No | 1 | 1 | 0 | 0 | ||||
| 10 | 28.10.2006 | Arsenal | 1 - 1 | Everton | 0-1 | 60'047 | No | 2 | X | 0 | 0 | ||||
| 11 | 04.11.2006 | Fulham | 1 - 0 | Everton | 0-0 | 23'327 | No | X | 1 | 0 | 0 | ||||
| 12 | 11.11.2006 | Everton | 0 - 1 | Aston Villa | 0-1 | 36'376 | No | 2 | 2 | 0 | 0 | ||||
| 13 | 18.11.2006 | Everton | 1 - 0 | Bolton | 0-0 | 37'000 | No | X | 1 | 0 | 0 | ||||
| 14 | 25.11.2006 | Charlton | 1 - 1 | Everton | 0-0 | 26'435 | No | X | X | 0 | 0 | ||||
| 15 | 29.11.2006 | Man United | 3 - 0 | Everton | 1-0 | 75'723 | Yes | 1 | 1 | 0 | 0 | ||||
| 16 | 03.12.2006 | Everton | 2 - 0 | West Ham United | 0-0 | 32'968 | No | X | 1 | 0 | 0 | ||||
| 17 | 09.12.2006 | Portsmouth | 2 - 0 | Everton | 2-0 | 19'528 | No | 1 | 1 | 0 | 0 | ||||
| 18 | 17.12.2006 | Everton | 2 - 3 | Chelsea | 1-0 | 33'970 | Yes | 1 | 2 | 0 | 0 | ||||
| 19 | 23.12.2006 | Reading | 0 - 2 | Everton | 0-1 | 24'000 | No | 2 | 2 | 0 | 0 | ||||
| 20 | 26.12.2006 | Everton | 0 - 0 | Middlesbrough | 0-0 | 38'126 | No | X | X | 0 | 0 | ||||
| 21 | 30.12.2006 | Everton | 3 - 0 | Newcastle | 1-0 | 38'682 | Yes | 1 | 1 | 0 | 0 | ||||
| 22 | 01.01.2007 | Manchester City | 2 - 1 | Everton | 0-0 | 39'836 | Yes | X | 1 | 0 | 0 | ||||
| 23 | 14.01.2007 | Everton | 1 - 1 | Reading | 0-1 | 33'000 | No | 2 | X | 0 | 0 | ||||
| 24 | 21.01.2007 | Wigan Athletic | 0 - 2 | Everton | 0-0 | 18'149 | No | X | 2 | 0 | 0 | ||||
| 26 | 03.02.2007 | Liverpool | 0 - 0 | Everton | 0-0 | 44'234 | No | X | X | 0 | 0 | ||||
| 27 | 10.02.2007 | Everton | 1 - 0 | Blackburn | 1-0 | 35'593 | No | 1 | 1 | 0 | 0 | ||||
| 25 | 21.02.2007 | Everton | 1 - 2 | Tottenham | 1-1 | 34'121 | Yes | X | 2 | 0 | 0 | ||||
| 28 | 24.02.2007 | Watford | 0 - 3 | Everton | 0-2 | 18'761 | Yes | 2 | 2 | 0 | 0 | ||||
| 29 | 03.03.2007 | Sheffield Utd. | 1 - 1 | Everton | 0-0 | 32'019 | No | X | X | 0 | 0 | ||||
| 30 | 17.03.2007 | Everton | - | Arsenal | |||||||||||
| 31 | 31.03.2007 | Aston Villa | - | Everton | |||||||||||
| 32 | 07.04.2007 | Everton | - | Fulham | |||||||||||
| 33 | 09.04.2007 | Bolton | - | Everton | |||||||||||
| 34 | 14.04.2007 | Everton | - | Charlton | |||||||||||
| 35 | 21.04.2007 | West Ham United | - | Everton | |||||||||||
| 36 | 28.04.2007 | Everton | - | Man United | |||||||||||
| 37 | 05.05.2007 | Everton | - | Portsmouth | |||||||||||
| 38 | 13.05.2007 | Chelsea | - | Everton |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Arsenal Matches Squad |
|
Aston Villa Matches Squad |
|
Blackburn Matches Squad |
|
Bolton Matches Squad |
|
Charlton Matches Squad |
|
Chelsea Matches Squad |
|
Everton Matches Squad |
|
Fulham Matches Squad |
|
Liverpool Matches Squad |
|
Man United Matches Squad |
|
Manchester City Matches Squad |
|
Middlesbrough Matches Squad |
|
Newcastle Matches Squad |
|
Portsmouth Matches Squad |
|
Reading Matches Squad |
|
Sheffield Utd. Matches Squad |
|
Tottenham Matches Squad |
|
Watford Matches Squad |
|
West Ham United Matches Squad |
|
Wigan Athletic Matches Squad |