| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 19.08.2006 | Everton | 2 - 1 | Watford | 1-0 | 34'000 | Yes | 1 | 1 | 0 | 0 | ||||
| 2 | 22.08.2006 | Watford | 1 - 1 | West Ham United | 0-0 | 18'344 | No | X | X | 0 | 0 | ||||
| 3 | 26.08.2006 | Watford | 1 - 2 | Man United | 1-1 | 19'453 | Yes | X | 2 | 0 | 0 | ||||
| 4 | 09.09.2006 | Bolton | 1 - 0 | Watford | 0-0 | 21'140 | No | X | 1 | 0 | 0 | ||||
| 5 | 16.09.2006 | Watford | 0 - 0 | Aston Villa | 0-0 | 19'000 | No | X | X | 0 | 0 | ||||
| 6 | 23.09.2006 | Wigan Athletic | 1 - 1 | Watford | 1-0 | 16'359 | No | 1 | X | 0 | 0 | ||||
| 7 | 02.10.2006 | Watford | 3 - 3 | Fulham | 1-0 | 17'982 | Yes | 1 | X | 0 | 0 | ||||
| 8 | 14.10.2006 | Arsenal | 3 - 0 | Watford | 2-0 | 60'018 | Yes | 1 | 1 | 0 | 0 | ||||
| 9 | 21.10.2006 | Charlton | 0 - 0 | Watford | 0-0 | 27'011 | No | X | X | 0 | 0 | ||||
| 10 | 28.10.2006 | Watford | 0 - 0 | Tottenham | 0-0 | 19'660 | No | X | X | 0 | 0 | ||||
| 11 | 04.11.2006 | Watford | 2 - 0 | Middlesbrough | 1-0 | 18'951 | No | 1 | 1 | 0 | 0 | ||||
| 12 | 11.11.2006 | Chelsea | 4 - 0 | Watford | 2-0 | 41'936 | Yes | 1 | 1 | 0 | 0 | ||||
| 13 | 18.11.2006 | Portsmouth | 2 - 1 | Watford | 1-1 | 20'000 | Yes | X | 1 | 0 | 0 | ||||
| 15 | 28.11.2006 | Watford | 0 - 1 | Sheffield Utd. | 0-0 | 19'000 | No | X | 2 | 0 | 0 | ||||
| 16 | 04.12.2006 | Manchester City | 0 - 0 | Watford | 0-0 | 35'915 | No | X | X | 0 | 0 | ||||
| 17 | 09.12.2006 | Watford | 0 - 0 | Reading | 0-0 | 19'223 | No | X | X | 0 | 0 | ||||
| 18 | 16.12.2006 | Newcastle | 2 - 1 | Watford | 0-0 | 49'231 | Yes | X | 1 | 0 | 0 | ||||
| 19 | 23.12.2006 | Liverpool | 2 - 0 | Watford | 0-0 | 42'807 | No | X | 1 | 0 | 0 | ||||
| 20 | 26.12.2006 | Watford | 1 - 2 | Arsenal | 1-1 | 19'750 | Yes | X | 2 | 0 | 0 | ||||
| 22 | 01.01.2007 | Fulham | 0 - 0 | Watford | 0-0 | 19'698 | No | X | X | 0 | 0 | ||||
| 23 | 13.01.2007 | Watford | 0 - 3 | Liverpool | 0-2 | 19'746 | Yes | 2 | 2 | 0 | 0 | ||||
| 24 | 20.01.2007 | Aston Villa | 2 - 0 | Watford | 0-0 | 35'892 | No | X | 1 | 0 | 0 | ||||
| 14 | 23.01.2007 | Watford | 2 - 1 | Blackburn | 1-1 | 13'760 | Yes | X | 1 | 0 | 0 | ||||
| 25 | 31.01.2007 | Man United | 4 - 0 | Watford | 1-0 | 76'032 | Yes | 1 | 1 | 0 | 0 | ||||
| 26 | 03.02.2007 | Watford | 0 - 1 | Bolton | 0-0 | 18'722 | No | X | 2 | 0 | 0 | ||||
| 27 | 10.02.2007 | West Ham United | 0 - 1 | Watford | 0-1 | 34'625 | No | 2 | 2 | 0 | 0 | ||||
| 21 | 21.02.2007 | Watford | 1 - 1 | Wigan Athletic | 1-1 | 18'338 | No | X | X | 0 | 0 | ||||
| 28 | 24.02.2007 | Watford | 0 - 3 | Everton | 0-2 | 18'761 | Yes | 2 | 2 | 0 | 0 | ||||
| 29 | 03.03.2007 | Watford | 2 - 2 | Charlton | 2-0 | 19'782 | Yes | 1 | X | 0 | 0 | ||||
| 30 | 17.03.2007 | Tottenham | - | Watford | |||||||||||
| 31 | 31.03.2007 | Watford | - | Chelsea | |||||||||||
| 32 | 07.04.2007 | Middlesbrough | - | Watford | |||||||||||
| 33 | 09.04.2007 | Watford | - | Portsmouth | |||||||||||
| 34 | 14.04.2007 | Blackburn | - | Watford | |||||||||||
| 35 | 21.04.2007 | Watford | - | Manchester City | |||||||||||
| 36 | 28.04.2007 | Sheffield Utd. | - | Watford | |||||||||||
| 37 | 05.05.2007 | Reading | - | Watford | |||||||||||
| 38 | 13.05.2007 | Watford | - | Newcastle |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Arsenal Matches Squad |
|
Aston Villa Matches Squad |
|
Blackburn Matches Squad |
|
Bolton Matches Squad |
|
Charlton Matches Squad |
|
Chelsea Matches Squad |
|
Everton Matches Squad |
|
Fulham Matches Squad |
|
Liverpool Matches Squad |
|
Man United Matches Squad |
|
Manchester City Matches Squad |
|
Middlesbrough Matches Squad |
|
Newcastle Matches Squad |
|
Portsmouth Matches Squad |
|
Reading Matches Squad |
|
Sheffield Utd. Matches Squad |
|
Tottenham Matches Squad |
|
Watford Matches Squad |
|
West Ham United Matches Squad |
|
Wigan Athletic Matches Squad |