| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 19.08.2006 | Bolton | 2 - 0 | Tottenham | 2-0 | 22'899 | No | 1 | 1 | 0 | 0 | ||||
| 2 | 22.08.2006 | Tottenham | 2 - 0 | Sheffield Utd. | 2-0 | 35'287 | No | 1 | 1 | 0 | 0 | ||||
| 3 | 26.08.2006 | Tottenham | 0 - 2 | Everton | 0-0 | 35'000 | No | X | 2 | 0 | 0 | ||||
| 4 | 09.09.2006 | Man United | 1 - 0 | Tottenham | 1-0 | 75'453 | No | 1 | 1 | 0 | 0 | ||||
| 5 | 17.09.2006 | Tottenham | 0 - 0 | Fulham | 0-0 | 36'131 | No | X | X | 0 | 0 | ||||
| 6 | 23.09.2006 | Liverpool | 3 - 0 | Tottenham | 0-0 | 44'330 | Yes | X | 1 | 0 | 0 | ||||
| 7 | 01.10.2006 | Tottenham | 2 - 1 | Portsmouth | 2-1 | 36'063 | Yes | 1 | 1 | 0 | 0 | ||||
| 8 | 14.10.2006 | Aston Villa | 1 - 1 | Tottenham | 0-0 | 42'551 | No | X | X | 0 | 0 | ||||
| 9 | 22.10.2006 | Tottenham | 1 - 0 | West Ham United | 1-0 | 36'162 | No | 1 | 1 | 0 | 0 | ||||
| 10 | 28.10.2006 | Watford | 0 - 0 | Tottenham | 0-0 | 19'660 | No | X | X | 0 | 0 | ||||
| 11 | 05.11.2006 | Tottenham | 2 - 1 | Chelsea | 1-1 | 36'070 | Yes | X | 1 | 0 | 0 | ||||
| 12 | 12.11.2006 | Reading | 3 - 1 | Tottenham | 2-1 | 24'110 | Yes | 1 | 1 | 0 | 0 | ||||
| 13 | 19.11.2006 | Blackburn | 1 - 1 | Tottenham | 1-0 | 18'083 | No | 1 | X | 0 | 0 | ||||
| 14 | 26.11.2006 | Tottenham | 3 - 1 | Wigan Athletic | 2-1 | 35'205 | Yes | 1 | 1 | 0 | 0 | ||||
| 16 | 02.12.2006 | Arsenal | 3 - 0 | Tottenham | 2-0 | 60'115 | Yes | 1 | 1 | 0 | 0 | ||||
| 15 | 05.12.2006 | Tottenham | 2 - 1 | Middlesbrough | 0-0 | 34'154 | Yes | X | 1 | 0 | 0 | ||||
| 17 | 09.12.2006 | Tottenham | 5 - 1 | Charlton | 2-1 | 35'565 | Yes | 1 | 1 | 0 | 0 | ||||
| 18 | 17.12.2006 | Manchester City | 1 - 2 | Tottenham | 0-2 | 39'825 | Yes | 2 | 2 | 0 | 0 | ||||
| 19 | 23.12.2006 | Newcastle | 3 - 1 | Tottenham | 3-1 | 52'079 | Yes | 1 | 1 | 0 | 0 | ||||
| 20 | 26.12.2006 | Tottenham | 2 - 1 | Aston Villa | 0-0 | 35'293 | Yes | X | 1 | 0 | 0 | ||||
| 21 | 30.12.2006 | Tottenham | 0 - 1 | Liverpool | 0-1 | 36'170 | No | 2 | 2 | 0 | 0 | ||||
| 22 | 01.01.2007 | Portsmouth | 1 - 1 | Tottenham | 1-0 | 20'194 | No | 1 | X | 0 | 0 | ||||
| 23 | 14.01.2007 | Tottenham | 2 - 3 | Newcastle | 1-1 | 35'942 | Yes | X | 2 | 0 | 0 | ||||
| 24 | 20.01.2007 | Fulham | 1 - 1 | Tottenham | 0-0 | 23'580 | No | X | X | 0 | 0 | ||||
| 26 | 04.02.2007 | Tottenham | 0 - 4 | Man United | 0-1 | 36'146 | Yes | 2 | 2 | 0 | 0 | ||||
| 27 | 10.02.2007 | Sheffield Utd. | 2 - 1 | Tottenham | 1-1 | 32'144 | Yes | X | 1 | 0 | 0 | ||||
| 25 | 21.02.2007 | Everton | 1 - 2 | Tottenham | 1-1 | 34'121 | Yes | X | 2 | 0 | 0 | ||||
| 28 | 25.02.2007 | Tottenham | 4 - 1 | Bolton | 3-1 | 35'747 | Yes | 1 | 1 | 0 | 0 | ||||
| 29 | 04.03.2007 | West Ham United | 3 - 4 | Tottenham | 2-0 | 34'966 | Yes | 1 | 2 | 0 | 0 | ||||
| 30 | 17.03.2007 | Tottenham | - | Watford | |||||||||||
| 31 | 31.03.2007 | Tottenham | - | Reading | |||||||||||
| 32 | 07.04.2007 | Chelsea | - | Tottenham | |||||||||||
| 33 | 09.04.2007 | Tottenham | - | Blackburn | |||||||||||
| 34 | 14.04.2007 | Wigan Athletic | - | Tottenham | |||||||||||
| 35 | 21.04.2007 | Tottenham | - | Arsenal | |||||||||||
| 36 | 28.04.2007 | Middlesbrough | - | Tottenham | |||||||||||
| 37 | 05.05.2007 | Charlton | - | Tottenham | |||||||||||
| 38 | 13.05.2007 | Tottenham | - | Manchester City |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Arsenal Matches Squad |
|
Aston Villa Matches Squad |
|
Blackburn Matches Squad |
|
Bolton Matches Squad |
|
Charlton Matches Squad |
|
Chelsea Matches Squad |
|
Everton Matches Squad |
|
Fulham Matches Squad |
|
Liverpool Matches Squad |
|
Man United Matches Squad |
|
Manchester City Matches Squad |
|
Middlesbrough Matches Squad |
|
Newcastle Matches Squad |
|
Portsmouth Matches Squad |
|
Reading Matches Squad |
|
Sheffield Utd. Matches Squad |
|
Tottenham Matches Squad |
|
Watford Matches Squad |
|
West Ham United Matches Squad |
|
Wigan Athletic Matches Squad |