| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 19.08.2006 | Portsmouth | 3 - 0 | Blackburn | 1-0 | 19'523 | Yes | 1 | 1 | 0 | 0 | ||||
| 2 | 23.08.2006 | Manchester City | 0 - 0 | Portsmouth | 0-0 | 37'214 | No | X | X | 0 | 0 | ||||
| 3 | 28.08.2006 | Middlesbrough | 0 - 4 | Portsmouth | 0-1 | 24'834 | Yes | 2 | 2 | 0 | 0 | ||||
| 4 | 09.09.2006 | Portsmouth | 1 - 0 | Wigan Athletic | 0-0 | 19'508 | No | X | 1 | 0 | 0 | ||||
| 5 | 16.09.2006 | Charlton | 0 - 1 | Portsmouth | 0-0 | 24'000 | No | X | 2 | 0 | 0 | ||||
| 6 | 25.09.2006 | Portsmouth | 0 - 1 | Bolton | 0-1 | 19'105 | No | 2 | 2 | 0 | 0 | ||||
| 7 | 01.10.2006 | Tottenham | 2 - 1 | Portsmouth | 2-1 | 36'063 | Yes | 1 | 1 | 0 | 0 | ||||
| 8 | 14.10.2006 | Portsmouth | 2 - 0 | West Ham United | 1-0 | 20'142 | No | 1 | 1 | 0 | 0 | ||||
| 9 | 21.10.2006 | Chelsea | 2 - 1 | Portsmouth | 0-0 | 41'838 | Yes | X | 1 | 0 | 0 | ||||
| 10 | 28.10.2006 | Portsmouth | 3 - 1 | Reading | 1-0 | 20'146 | Yes | 1 | 1 | 0 | 0 | ||||
| 11 | 04.11.2006 | Man United | 3 - 0 | Portsmouth | 2-0 | 76'004 | Yes | 1 | 1 | 0 | 0 | ||||
| 12 | 11.11.2006 | Portsmouth | 1 - 1 | Fulham | 0-0 | 19'563 | No | X | X | 0 | 0 | ||||
| 13 | 18.11.2006 | Portsmouth | 2 - 1 | Watford | 1-1 | 20'000 | Yes | X | 1 | 0 | 0 | ||||
| 14 | 26.11.2006 | Newcastle | 1 - 0 | Portsmouth | 0-0 | 48'743 | No | X | 1 | 0 | 0 | ||||
| 15 | 29.11.2006 | Liverpool | 0 - 0 | Portsmouth | 0-0 | 42'467 | No | X | X | 0 | 0 | ||||
| 16 | 02.12.2006 | Portsmouth | 2 - 2 | Aston Villa | 0-1 | 20'042 | Yes | 2 | X | 0 | 0 | ||||
| 17 | 09.12.2006 | Portsmouth | 2 - 0 | Everton | 2-0 | 19'528 | No | 1 | 1 | 0 | 0 | ||||
| 18 | 16.12.2006 | Arsenal | 2 - 2 | Portsmouth | 0-1 | 60'037 | Yes | 2 | X | 0 | 0 | ||||
| 19 | 23.12.2006 | Portsmouth | 3 - 1 | Sheffield Utd. | 0-1 | 20'164 | Yes | 2 | 1 | 0 | 0 | ||||
| 20 | 26.12.2006 | West Ham United | 1 - 2 | Portsmouth | 0-2 | 34'913 | Yes | 2 | 2 | 0 | 0 | ||||
| 21 | 30.12.2006 | Bolton | 3 - 2 | Portsmouth | 2-1 | 22'447 | Yes | 1 | 1 | 0 | 0 | ||||
| 22 | 01.01.2007 | Portsmouth | 1 - 1 | Tottenham | 1-0 | 20'194 | No | 1 | X | 0 | 0 | ||||
| 23 | 13.01.2007 | Sheffield Utd. | 1 - 1 | Portsmouth | 1-0 | 30'269 | No | 1 | X | 0 | 0 | ||||
| 24 | 20.01.2007 | Portsmouth | 0 - 1 | Charlton | 0-0 | 20'000 | No | X | 2 | 0 | 0 | ||||
| 25 | 30.01.2007 | Portsmouth | 0 - 0 | Middlesbrough | 0-0 | 19'820 | No | X | X | 0 | 0 | ||||
| 26 | 03.02.2007 | Wigan Athletic | 1 - 0 | Portsmouth | 0-0 | 15'093 | No | X | 1 | 0 | 0 | ||||
| 27 | 10.02.2007 | Portsmouth | 2 - 1 | Manchester City | 1-0 | 19'344 | Yes | 1 | 1 | 0 | 0 | ||||
| 28 | 25.02.2007 | Blackburn | 3 - 0 | Portsmouth | 2-0 | 17'434 | Yes | 1 | 1 | 0 | 0 | ||||
| 29 | 03.03.2007 | Portsmouth | 0 - 2 | Chelsea | 0-1 | 20'219 | No | 2 | 2 | 0 | 0 | ||||
| 30 | 17.03.2007 | Reading | - | Portsmouth | |||||||||||
| 31 | 31.03.2007 | Fulham | - | Portsmouth | |||||||||||
| 32 | 07.04.2007 | Portsmouth | - | Man United | |||||||||||
| 33 | 09.04.2007 | Watford | - | Portsmouth | |||||||||||
| 34 | 14.04.2007 | Portsmouth | - | Newcastle | |||||||||||
| 35 | 21.04.2007 | Aston Villa | - | Portsmouth | |||||||||||
| 36 | 28.04.2007 | Portsmouth | - | Liverpool | |||||||||||
| 37 | 05.05.2007 | Everton | - | Portsmouth | |||||||||||
| 38 | 13.05.2007 | Portsmouth | - | Arsenal |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Arsenal Matches Squad |
|
Aston Villa Matches Squad |
|
Blackburn Matches Squad |
|
Bolton Matches Squad |
|
Charlton Matches Squad |
|
Chelsea Matches Squad |
|
Everton Matches Squad |
|
Fulham Matches Squad |
|
Liverpool Matches Squad |
|
Man United Matches Squad |
|
Manchester City Matches Squad |
|
Middlesbrough Matches Squad |
|
Newcastle Matches Squad |
|
Portsmouth Matches Squad |
|
Reading Matches Squad |
|
Sheffield Utd. Matches Squad |
|
Tottenham Matches Squad |
|
Watford Matches Squad |
|
West Ham United Matches Squad |
|
Wigan Athletic Matches Squad |