| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 1 | 19.08.2006 | Arsenal | 1 - 1 | Aston Villa | 0-0 | 60'023 | No | X | X | 0 | 0 | ||||
| 3 | 26.08.2006 | Manchester City | 1 - 0 | Arsenal | 1-0 | 46'000 | No | 1 | 1 | 0 | 0 | ||||
| 4 | 09.09.2006 | Arsenal | 1 - 1 | Middlesbrough | 0-1 | 60'007 | No | 2 | X | 0 | 0 | ||||
| 5 | 17.09.2006 | Man United | 0 - 1 | Arsenal | 0-0 | 75'595 | No | X | 2 | 0 | 0 | ||||
| 6 | 23.09.2006 | Arsenal | 3 - 0 | Sheffield Utd. | 0-0 | 59'912 | Yes | X | 1 | 0 | 0 | ||||
| 7 | 30.09.2006 | Charlton | 1 - 2 | Arsenal | 1-1 | 26'770 | Yes | X | 2 | 0 | 0 | ||||
| 8 | 14.10.2006 | Arsenal | 3 - 0 | Watford | 2-0 | 60'018 | Yes | 1 | 1 | 0 | 0 | ||||
| 9 | 22.10.2006 | Reading | 0 - 4 | Arsenal | 0-2 | 24'004 | Yes | 2 | 2 | 0 | 0 | ||||
| 10 | 28.10.2006 | Arsenal | 1 - 1 | Everton | 0-1 | 60'047 | No | 2 | X | 0 | 0 | ||||
| 11 | 05.11.2006 | West Ham United | 1 - 0 | Arsenal | 0-0 | 34'969 | No | X | 1 | 0 | 0 | ||||
| 12 | 12.11.2006 | Arsenal | 3 - 0 | Liverpool | 1-0 | 60'110 | Yes | 1 | 1 | 0 | 0 | ||||
| 13 | 18.11.2006 | Arsenal | 1 - 1 | Newcastle | 0-1 | 60'058 | No | 2 | X | 0 | 0 | ||||
| 14 | 25.11.2006 | Bolton | 3 - 1 | Arsenal | 2-1 | 24'409 | Yes | 1 | 1 | 0 | 0 | ||||
| 15 | 29.11.2006 | Fulham | 2 - 1 | Arsenal | 2-1 | 24'510 | Yes | 1 | 1 | 0 | 0 | ||||
| 16 | 02.12.2006 | Arsenal | 3 - 0 | Tottenham | 2-0 | 60'115 | Yes | 1 | 1 | 0 | 0 | ||||
| 17 | 10.12.2006 | Chelsea | 1 - 1 | Arsenal | 0-0 | 41'917 | No | X | X | 0 | 0 | ||||
| 2 | 13.12.2006 | Wigan Athletic | 0 - 1 | Arsenal | 0-0 | 15'311 | No | X | 2 | 0 | 0 | ||||
| 18 | 16.12.2006 | Arsenal | 2 - 2 | Portsmouth | 0-1 | 60'037 | Yes | 2 | X | 0 | 0 | ||||
| 19 | 23.12.2006 | Arsenal | 6 - 2 | Blackburn | 3-1 | 59'913 | Yes | 1 | 1 | 0 | 0 | ||||
| 20 | 26.12.2006 | Watford | 1 - 2 | Arsenal | 1-1 | 19'750 | Yes | X | 2 | 0 | 0 | ||||
| 21 | 30.12.2006 | Sheffield Utd. | 1 - 0 | Arsenal | 1-0 | 32'086 | No | 1 | 1 | 0 | 0 | ||||
| 22 | 02.01.2007 | Arsenal | 4 - 0 | Charlton | 2-0 | 60'057 | Yes | 1 | 1 | 0 | 0 | ||||
| 23 | 13.01.2007 | Blackburn | 0 - 2 | Arsenal | 0-1 | 21'852 | No | 2 | 2 | 0 | 0 | ||||
| 24 | 21.01.2007 | Arsenal | 2 - 1 | Man United | 0-0 | 60'128 | Yes | X | 1 | 0 | 0 | ||||
| 26 | 03.02.2007 | Middlesbrough | 1 - 1 | Arsenal | 0-0 | 31'122 | No | X | X | 0 | 0 | ||||
| 27 | 11.02.2007 | Arsenal | 2 - 1 | Wigan Athletic | 0-1 | 60'049 | Yes | 2 | 1 | 0 | 0 | ||||
| 25 | 28.02.2007 | Arsenal | p.p. | Manchester City | |||||||||||
| 29 | 03.03.2007 | Arsenal | 2 - 1 | Reading | 0-0 | 60'132 | Yes | X | 1 | 0 | 0 | ||||
| 28 | 14.03.2007 | Aston Villa | - | Arsenal | |||||||||||
| 30 | 17.03.2007 | Everton | - | Arsenal | |||||||||||
| 31 | 31.03.2007 | Liverpool | - | Arsenal | |||||||||||
| 32 | 07.04.2007 | Arsenal | - | West Ham United | |||||||||||
| 33 | 09.04.2007 | Newcastle | - | Arsenal | |||||||||||
| 34 | 14.04.2007 | Arsenal | - | Bolton | |||||||||||
| 35 | 21.04.2007 | Tottenham | - | Arsenal | |||||||||||
| 36 | 28.04.2007 | Arsenal | - | Fulham | |||||||||||
| 37 | 05.05.2007 | Arsenal | - | Chelsea | |||||||||||
| 38 | 13.05.2007 | Portsmouth | - | Arsenal |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Arsenal Matches Squad |
|
Aston Villa Matches Squad |
|
Blackburn Matches Squad |
|
Bolton Matches Squad |
|
Charlton Matches Squad |
|
Chelsea Matches Squad |
|
Everton Matches Squad |
|
Fulham Matches Squad |
|
Liverpool Matches Squad |
|
Man United Matches Squad |
|
Manchester City Matches Squad |
|
Middlesbrough Matches Squad |
|
Newcastle Matches Squad |
|
Portsmouth Matches Squad |
|
Reading Matches Squad |
|
Sheffield Utd. Matches Squad |
|
Tottenham Matches Squad |
|
Watford Matches Squad |
|
West Ham United Matches Squad |
|
Wigan Athletic Matches Squad |