| N. | Player | Position | G | Y | YY | R | Nationality | Age | |
| Ashikodi Moses | Forward | 0 | 0 | 0 | 0 | England | - | ||
| 36 | Baltacha Sergei | Defender | 0 | 1 | 0 | 0 | Ukraine | - | |
| 20 | Bangura Alhassan | Midfield | 0 | 0 | 0 | 0 | Sierra Leone | - | |
| 14 | Blizzard Dominic | Midfield | 0 | 0 | 0 | 0 | England | - | |
| 18 | Bouazza Hameur | Forward | 3 | 3 | 0 | 0 | France | - | |
| 5 | Carlisle Clarke | Defender | 0 | 0 | 0 | 0 | England | - | |
| 1 | Chamberlain Alec | Goalkeeper | 0 | 0 | 0 | 0 | England | - | |
| 2 | Chambers James | Defender | 0 | 1 | 0 | 0 | England | - | |
| 6 | DeMerit Jay | Defender | 2 | 3 | 0 | 0 | USA | - | |
| 21 | Diagouraga Toumani | Midfield | 0 | 0 | 0 | 0 | France | - | |
| 12 | Doyley Lloyd | Defender | 0 | 2 | 0 | 0 | England | - | |
| 7 | Francis Damien | Midfield | 3 | 4 | 0 | 0 | Jamaica | - | |
| 34 | Gill Ben | Midfield | 0 | 0 | 0 | 0 | England | - | |
| 27 | Grant Joel | Midfield | 0 | 0 | 0 | 0 | Jamaica | - | |
| 10 | Henderson Darius | Forward | 2 | 2 | 0 | 0 | England | - | |
| 32 | Kamara Sheku | Defender | 0 | 0 | 0 | 0 | England | - | |
| 9 | King Marlon | Forward | 2 | 0 | 0 | 0 | Jamaica | - | |
| 16 | Lee Richard | Goalkeeper | 0 | 0 | 0 | 0 | England | - | |
| 33 | Loach Scott | Goalkeeper | 0 | 0 | 0 | 0 | England | - | |
| 4 | MacKay Malky | Defender | 0 | 3 | 0 | 0 | Scotland | - | |
| 8 | Mahon Gavin | Midfield | 0 | 6 | 0 | 0 | England | - | |
| 23 | Mariappa Adrian | Defender | 0 | 2 | 0 | 0 | England | - | |
| 19 | McNamee Anthony | Midfield | 0 | 0 | 0 | 0 | England | - | |
| 22 | Osborne Junior | Defender | 0 | 0 | 0 | 0 | England | - | |
| 11 | Powell Chris | Defender | 0 | 1 | 1 | 0 | England | - | |
| 24 | Priskin Tamás | Forward | 0 | 1 | 1 | 0 | Hungary | - | |
| 31 | Seanla Claude | Forward | 0 | 0 | 0 | 0 | Ivory Coast | - | |
| Shittu Danny | Defender | 0 | 1 | 0 | 0 | Nigeria | - | ||
| Smith Tommy | Forward | 1 | 2 | 0 | 0 | England | - | ||
| 25 | Spring Matthew | Midfield | 0 | 0 | 0 | 0 | England | - | |
| 3 | Stewart Jordan | Defender | 0 | 1 | 0 | 0 | England | - |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Arsenal Matches Squad |
|
Aston Villa Matches Squad |
|
Blackburn Matches Squad |
|
Bolton Matches Squad |
|
Charlton Matches Squad |
|
Chelsea Matches Squad |
|
Everton Matches Squad |
|
Fulham Matches Squad |
|
Liverpool Matches Squad |
|
Man United Matches Squad |
|
Manchester City Matches Squad |
|
Middlesbrough Matches Squad |
|
Newcastle Matches Squad |
|
Portsmouth Matches Squad |
|
Reading Matches Squad |
|
Sheffield Utd. Matches Squad |
|
Tottenham Matches Squad |
|
Watford Matches Squad |
|
West Ham United Matches Squad |
|
Wigan Athletic Matches Squad |