| R | Date | Home | Score | Away | HT | Crowd | >2.5 | HT | FT | TV | Time | Rating | Ref. | Location | |
| 19.08.2006 | |||||||||||||||
| 1 | Arsenal | 1 - 1 | Aston Villa | 0-0 | 60'023 | No | X | X | 0 | 0 | |||||
| 1 | Bolton | 2 - 0 | Tottenham | 2-0 | 22'899 | No | 1 | 1 | 0 | 0 | |||||
| 1 | Everton | 2 - 1 | Watford | 1-0 | 34'000 | Yes | 1 | 1 | 0 | 0 | |||||
| 1 | Newcastle | 2 - 1 | Wigan Athletic | 1-0 | 51'569 | Yes | 1 | 1 | 0 | 0 | |||||
| 1 | Portsmouth | 3 - 0 | Blackburn | 1-0 | 19'523 | Yes | 1 | 1 | 0 | 0 | |||||
| 1 | Reading | 3 - 2 | Middlesbrough | 2-2 | 23'855 | Yes | X | 1 | 0 | 0 | |||||
| 1 | Sheffield Utd. | 1 - 1 | Liverpool | 0-0 | 31'726 | No | X | X | 0 | 0 | |||||
| 1 | West Ham United | 3 - 1 | Charlton | 0-1 | 34'000 | Yes | 2 | 1 | 0 | 0 | |||||
| 20.08.2006 | |||||||||||||||
| 1 | Chelsea | 3 - 0 | Manchester City | 2-0 | 41'953 | Yes | 1 | 1 | 0 | 0 | |||||
| 1 | Man United | 5 - 1 | Fulham | 4-1 | 75'115 | Yes | 1 | 1 | 0 | 0 | |||||
| 22.08.2006 | |||||||||||||||
| 2 | Tottenham | 2 - 0 | Sheffield Utd. | 2-0 | 35'287 | No | 1 | 1 | 0 | 0 | |||||
| 2 | Watford | 1 - 1 | West Ham United | 0-0 | 18'344 | No | X | X | 0 | 0 | |||||
| 23.08.2006 | |||||||||||||||
| 2 | Aston Villa | 2 - 1 | Reading | 1-1 | 37'329 | Yes | X | 1 | 0 | 0 | |||||
| 2 | Blackburn | 1 - 1 | Everton | 0-0 | 22'015 | No | X | X | 0 | 0 | |||||
| 2 | Charlton | 0 - 3 | Man United | 0-0 | 25'422 | Yes | X | 2 | 0 | 0 | |||||
| 2 | Fulham | 1 - 1 | Bolton | 0-0 | 18'559 | No | X | X | 0 | 0 | |||||
| 2 | Manchester City | 0 - 0 | Portsmouth | 0-0 | 37'214 | No | X | X | 0 | 0 | |||||
| 2 | Middlesbrough | 2 - 1 | Chelsea | 0-1 | 29'198 | Yes | 2 | 1 | 0 | 0 | |||||
| 26.08.2006 | |||||||||||||||
| 3 | Charlton | 2 - 0 | Bolton | 0-0 | 23'638 | No | X | 1 | 0 | 0 | |||||
| 3 | Fulham | 1 - 0 | Sheffield Utd. | 1-0 | 18'362 | No | 1 | 1 | 0 | 0 | |||||
| 3 | Liverpool | 2 - 1 | West Ham United | 2-1 | 43'965 | Yes | 1 | 1 | 0 | 0 | |||||
| 3 | Manchester City | 1 - 0 | Arsenal | 1-0 | 46'000 | No | 1 | 1 | 0 | 0 | |||||
| 3 | Tottenham | 0 - 2 | Everton | 0-0 | 35'000 | No | X | 2 | 0 | 0 | |||||
| 3 | Watford | 1 - 2 | Man United | 1-1 | 19'453 | Yes | X | 2 | 0 | 0 | |||||
| 3 | Wigan Athletic | 1 - 0 | Reading | 1-0 | 14'636 | No | 1 | 1 | 0 | 0 | |||||
| 27.08.2006 | |||||||||||||||
| 3 | Aston Villa | 2 - 0 | Newcastle | 2-0 | 35'141 | No | 1 | 1 | 0 | 0 | |||||
| 3 | Blackburn | 0 - 2 | Chelsea | 0-0 | 31'000 | No | X | 2 | 0 | 0 | |||||
| 28.08.2006 | |||||||||||||||
| 3 | Middlesbrough | 0 - 4 | Portsmouth | 0-1 | 24'834 | Yes | 2 | 2 | 0 | 0 | |||||
| 09.09.2006 | |||||||||||||||
| 4 | Arsenal | 1 - 1 | Middlesbrough | 0-1 | 60'007 | No | 2 | X | 0 | 0 | |||||
| 4 | Bolton | 1 - 0 | Watford | 0-0 | 21'140 | No | X | 1 | 0 | 0 | |||||
| 4 | Chelsea | 2 - 1 | Charlton | 1-0 | 41'194 | Yes | 1 | 1 | 0 | 0 | |||||
| 4 | Everton | 3 - 0 | Liverpool | 2-0 | 40'004 | Yes | 1 | 1 | 0 | 0 | |||||
| 4 | Man United | 1 - 0 | Tottenham | 1-0 | 75'453 | No | 1 | 1 | 0 | 0 | |||||
| 4 | Newcastle | 1 - 2 | Fulham | 0-0 | 50'365 | Yes | X | 2 | 0 | 0 | |||||
| 4 | Portsmouth | 1 - 0 | Wigan Athletic | 0-0 | 19'508 | No | X | 1 | 0 | 0 | |||||
| 4 | Sheffield Utd. | 0 - 0 | Blackburn | 0-0 | 29'876 | No | X | X | 0 | 0 | |||||
| 10.09.2006 | |||||||||||||||
| 4 | West Ham United | 1 - 1 | Aston Villa | 0-1 | 34'576 | No | 2 | X | 0 | 0 | |||||
| 11.09.2006 | |||||||||||||||
| 4 | Reading | 1 - 0 | Manchester City | 1-0 | 24'092 | No | 1 | 1 | 0 | 0 | |||||
| 16.09.2006 | |||||||||||||||
| 5 | Bolton | 0 - 0 | Middlesbrough | 0-0 | 21'164 | No | X | X | 0 | 0 | |||||
| 5 | Charlton | 0 - 1 | Portsmouth | 0-0 | 24'000 | No | X | 2 | 0 | 0 | |||||
| 5 | Everton | 2 - 2 | Wigan Athletic | 0-0 | 39'000 | Yes | X | X | 0 | 0 | |||||
| 5 | Sheffield Utd. | 1 - 2 | Reading | 0-2 | 30'000 | Yes | 2 | 2 | 0 | 0 | |||||
| 5 | Watford | 0 - 0 | Aston Villa | 0-0 | 19'000 | No | X | X | 0 | 0 | |||||
| 17.09.2006 | |||||||||||||||
| 5 | Blackburn | 4 - 2 | Manchester City | 2-2 | 18'403 | Yes | X | 1 | 0 | 0 | |||||
| 5 | Chelsea | 1 - 0 | Liverpool | 1-0 | 41'882 | No | 1 | 1 | 0 | 0 | |||||
| 5 | Man United | 0 - 1 | Arsenal | 0-0 | 75'595 | No | X | 2 | 0 | 0 | |||||
| 5 | Tottenham | 0 - 0 | Fulham | 0-0 | 36'131 | No | X | X | 0 | 0 | |||||
| 5 | West Ham United | 0 - 2 | Newcastle | 0-0 | 21'164 | No | X | 2 | 0 | 0 | |||||
| 20.09.2006 | |||||||||||||||
| 2 | Liverpool | 2 - 0 | Newcastle | 1-0 | 43'754 | No | 1 | 1 | 0 | 0 | |||||
| 23.09.2006 | |||||||||||||||
| 6 | Arsenal | 3 - 0 | Sheffield Utd. | 0-0 | 59'912 | Yes | X | 1 | 0 | 0 | |||||
| 6 | Aston Villa | 2 - 0 | Charlton | 1-0 | 35'513 | No | 1 | 1 | 0 | 0 | |||||
| 6 | Fulham | 0 - 2 | Chelsea | 0-0 | 24'290 | No | X | 2 | 0 | 0 | |||||
| 6 | Liverpool | 3 - 0 | Tottenham | 0-0 | 44'330 | Yes | X | 1 | 0 | 0 | |||||
| 6 | Manchester City | 2 - 0 | West Ham United | 0-0 | 41'073 | No | X | 1 | 0 | 0 | |||||
| 6 | Middlesbrough | 0 - 1 | Blackburn | 0-1 | 24'959 | No | 2 | 2 | 0 | 0 | |||||
| 6 | Reading | 1 - 1 | Man United | 0-0 | 24'098 | No | X | X | 0 | 0 | |||||
| 6 | Wigan Athletic | 1 - 1 | Watford | 1-0 | 16'359 | No | 1 | X | 0 | 0 | |||||
| 24.09.2006 | |||||||||||||||
| 6 | Newcastle | 1 - 1 | Everton | 1-1 | 50'107 | No | X | X | 0 | 0 | |||||
| 25.09.2006 | |||||||||||||||
| 6 | Portsmouth | 0 - 1 | Bolton | 0-1 | 19'105 | No | 2 | 2 | 0 | 0 | |||||
| 30.09.2006 | |||||||||||||||
| 7 | Bolton | 2 - 0 | Liverpool | 1-0 | 25'061 | No | 1 | 1 | 0 | 0 | |||||
| 7 | Charlton | 1 - 2 | Arsenal | 1-1 | 26'770 | Yes | X | 2 | 0 | 0 | |||||
| 7 | Chelsea | 1 - 1 | Aston Villa | 1-1 | 41'000 | No | X | X | 0 | 0 | |||||
| 7 | Everton | 1 - 1 | Manchester City | 1-0 | 38'250 | No | 1 | X | 0 | 0 | |||||
| 7 | Sheffield Utd. | 2 - 1 | Middlesbrough | 1-0 | 27'000 | Yes | 1 | 1 | 0 | 0 | |||||
| 01.10.2006 | |||||||||||||||
| 7 | Blackburn | 2 - 1 | Wigan Athletic | 1-1 | 17'859 | Yes | X | 1 | 0 | 0 | |||||
| 7 | Man United | 2 - 0 | Newcastle | 1-0 | 75'664 | No | 1 | 1 | 0 | 0 | |||||
| 7 | Tottenham | 2 - 1 | Portsmouth | 2-1 | 36'063 | Yes | 1 | 1 | 0 | 0 | |||||
| 7 | West Ham United | 0 - 1 | Reading | 0-1 | 34'872 | No | 2 | 2 | 0 | 0 | |||||
| 02.10.2006 | |||||||||||||||
| 7 | Watford | 3 - 3 | Fulham | 1-0 | 17'982 | Yes | 1 | X | 0 | 0 | |||||
| 14.10.2006 | |||||||||||||||
| 8 | Arsenal | 3 - 0 | Watford | 2-0 | 60'018 | Yes | 1 | 1 | 0 | 0 | |||||
| 8 | Aston Villa | 1 - 1 | Tottenham | 0-0 | 42'551 | No | X | X | 0 | 0 | |||||
| 8 | Liverpool | 1 - 1 | Blackburn | 0-1 | 44'206 | No | 2 | X | 0 | 0 | |||||
| 8 | Manchester City | 0 - 0 | Sheffield Utd. | 0-0 | 42'192 | No | X | X | 0 | 0 | |||||
| 8 | Middlesbrough | 2 - 1 | Everton | 1-0 | 27'156 | Yes | 1 | 1 | 0 | 0 | |||||
| 8 | Portsmouth | 2 - 0 | West Ham United | 1-0 | 20'142 | No | 1 | 1 | 0 | 0 | |||||
| 8 | Reading | 0 - 1 | Chelsea | 0-1 | 24'000 | No | 2 | 2 | 0 | 0 | |||||
| 8 | Wigan Athletic | 1 - 3 | Man United | 1-0 | 20'631 | Yes | 1 | 2 | 0 | 0 | |||||
| 15.10.2006 | |||||||||||||||
| 8 | Newcastle | 1 - 2 | Bolton | 1-0 | 48'145 | Yes | 1 | 2 | 0 | 0 | |||||
| 16.10.2006 | |||||||||||||||
| 8 | Fulham | 2 - 1 | Charlton | 0-0 | 19'179 | Yes | X | 1 | 0 | 0 | |||||
| 21.10.2006 | |||||||||||||||
| 9 | Aston Villa | 1 - 1 | Fulham | 1-1 | 30'919 | No | X | X | 0 | 0 | |||||
| 9 | Charlton | 0 - 0 | Watford | 0-0 | 27'011 | No | X | X | 0 | 0 | |||||
| 9 | Chelsea | 2 - 1 | Portsmouth | 0-0 | 41'838 | Yes | X | 1 | 0 | 0 | |||||
| 9 | Everton | 2 - 0 | Sheffield Utd. | 2-0 | 37'900 | No | 1 | 1 | 0 | 0 | |||||
| 9 | Wigan Athletic | 4 - 0 | Manchester City | 2-0 | 16'235 | Yes | 1 | 1 | 0 | 0 | |||||
| 22.10.2006 | |||||||||||||||
| 9 | Blackburn | 0 - 1 | Bolton | 0-0 | 27'662 | No | X | 2 | 0 | 0 | |||||
| 9 | Man United | 2 - 0 | Liverpool | 1-0 | 75'828 | No | 1 | 1 | 0 | 0 | |||||
| 9 | Middlesbrough | 1 - 0 | Newcastle | 0-0 | 30'060 | No | X | 1 | 0 | 0 | |||||
| 9 | Reading | 0 - 4 | Arsenal | 0-2 | 24'004 | Yes | 2 | 2 | 0 | 0 | |||||
| 9 | Tottenham | 1 - 0 | West Ham United | 1-0 | 36'162 | No | 1 | 1 | 0 | 0 | |||||
| 28.10.2006 | |||||||||||||||
| 10 | Arsenal | 1 - 1 | Everton | 0-1 | 60'047 | No | 2 | X | 0 | 0 | |||||
| 10 | Bolton | 0 - 4 | Man United | 0-2 | 27'229 | Yes | 2 | 2 | 0 | 0 | |||||
| 10 | Fulham | 0 - 1 | Wigan Athletic | 0-0 | 22'882 | No | X | 2 | 0 | 0 | |||||
| 10 | Liverpool | 3 - 1 | Aston Villa | 3-0 | 44'117 | Yes | 1 | 1 | 0 | 0 | |||||
| 10 | Newcastle | 0 - 0 | Charlton | 0-0 | 48'642 | No | X | X | 0 | 0 | |||||
| 10 | Portsmouth | 3 - 1 | Reading | 1-0 | 20'146 | Yes | 1 | 1 | 0 | 0 | |||||
| 10 | Sheffield Utd. | 0 - 2 | Chelsea | 0-1 | 31'000 | No | 2 | 2 | 0 | 0 | |||||
| 10 | Watford | 0 - 0 | Tottenham | 0-0 | 19'660 | No | X | X | 0 | 0 | |||||
| 29.10.2006 | |||||||||||||||
| 10 | West Ham United | 2 - 1 | Blackburn | 1-0 | 33'833 | Yes | 1 | 1 | 0 | 0 | |||||
| 30.10.2006 | |||||||||||||||
| 10 | Manchester City | 1 - 0 | Middlesbrough | 1-0 | 36'720 | No | 1 | 1 | 0 | 0 | |||||
| 04.11.2006 | |||||||||||||||
| 11 | Bolton | 0 - 1 | Wigan Athletic | 0-0 | 21'255 | No | X | 2 | 0 | 0 | |||||
| 11 | Charlton | 1 - 0 | Manchester City | 1-0 | 26'011 | No | 1 | 1 | 0 | 0 | |||||
| 11 | Fulham | 1 - 0 | Everton | 0-0 | 23'327 | No | X | 1 | 0 | 0 | |||||
| 11 | Liverpool | 2 - 0 | Reading | 1-0 | 43'741 | No | 1 | 1 | 0 | 0 | |||||
| 11 | Man United | 3 - 0 | Portsmouth | 2-0 | 76'004 | Yes | 1 | 1 | 0 | 0 | |||||
| 11 | Newcastle | 0 - 1 | Sheffield Utd. | 0-0 | 50'188 | No | X | 2 | 0 | 0 | |||||
| 11 | Watford | 2 - 0 | Middlesbrough | 1-0 | 18'951 | No | 1 | 1 | 0 | 0 | |||||
| 05.11.2006 | |||||||||||||||
| 11 | Aston Villa | 2 - 0 | Blackburn | 1-0 | 30'089 | No | 1 | 1 | 0 | 0 | |||||
| 11 | Tottenham | 2 - 1 | Chelsea | 1-1 | 36'070 | Yes | X | 1 | 0 | 0 | |||||
| 11 | West Ham United | 1 - 0 | Arsenal | 0-0 | 34'969 | No | X | 1 | 0 | 0 | |||||
| 11.11.2006 | |||||||||||||||
| 12 | Blackburn | 0 - 1 | Man United | 0-0 | 27'000 | No | X | 2 | 0 | 0 | |||||
| 12 | Chelsea | 4 - 0 | Watford | 2-0 | 41'936 | Yes | 1 | 1 | 0 | 0 | |||||
| 12 | Everton | 0 - 1 | Aston Villa | 0-1 | 36'376 | No | 2 | 2 | 0 | 0 | |||||
| 12 | Manchester City | 0 - 0 | Newcastle | 0-0 | 40'571 | No | X | X | 0 | 0 | |||||
| 12 | Middlesbrough | 1 - 0 | West Ham United | 0-0 | 25'898 | No | X | 1 | 0 | 0 | |||||
| 12 | Portsmouth | 1 - 1 | Fulham | 0-0 | 19'563 | No | X | X | 0 | 0 | |||||
| 12 | Sheffield Utd. | 2 - 2 | Bolton | 0-1 | 28'294 | Yes | 2 | X | 0 | 0 | |||||
| 12 | Wigan Athletic | 3 - 2 | Charlton | 2-0 | 16'572 | Yes | 1 | 1 | 0 | 0 | |||||
| 12.11.2006 | |||||||||||||||
| 12 | Arsenal | 3 - 0 | Liverpool | 1-0 | 60'110 | Yes | 1 | 1 | 0 | 0 | |||||
| 12 | Reading | 3 - 1 | Tottenham | 2-1 | 24'110 | Yes | 1 | 1 | 0 | 0 | |||||
| 18.11.2006 | |||||||||||||||
| 13 | Arsenal | 1 - 1 | Newcastle | 0-1 | 60'058 | No | 2 | X | 0 | 0 | |||||
| 13 | Chelsea | 1 - 0 | West Ham United | 1-0 | 41'916 | No | 1 | 1 | 0 | 0 | |||||
| 13 | Everton | 1 - 0 | Bolton | 0-0 | 37'000 | No | X | 1 | 0 | 0 | |||||
| 13 | Manchester City | 3 - 1 | Fulham | 3-0 | 35'776 | Yes | 1 | 1 | 0 | 0 | |||||
| 13 | Middlesbrough | 0 - 0 | Liverpool | 0-0 | 30'000 | No | X | X | 0 | 0 | |||||
| 13 | Portsmouth | 2 - 1 | Watford | 1-1 | 20'000 | Yes | X | 1 | 0 | 0 | |||||
| 13 | Reading | 2 - 0 | Charlton | 1-0 | 24'000 | No | 1 | 1 | 0 | 0 | |||||
| 13 | Sheffield Utd. | 1 - 2 | Man United | 1-1 | 32'584 | Yes | X | 2 | 0 | 0 | |||||
| 19.11.2006 | |||||||||||||||
| 13 | Blackburn | 1 - 1 | Tottenham | 1-0 | 18'083 | No | 1 | X | 0 | 0 | |||||
| 13 | Wigan Athletic | 0 - 0 | Aston Villa | 0-0 | 18'455 | No | X | X | 0 | 0 | |||||
| 25.11.2006 | |||||||||||||||
| 14 | Aston Villa | 1 - 1 | Middlesbrough | 1-1 | 33'612 | No | X | X | 0 | 0 | |||||
| 14 | Bolton | 3 - 1 | Arsenal | 2-1 | 24'409 | Yes | 1 | 1 | 0 | 0 | |||||
| 14 | Charlton | 1 - 1 | Everton | 0-0 | 26'435 | No | X | X | 0 | 0 | |||||
| 14 | Fulham | 0 - 1 | Reading | 0-1 | 22'673 | No | 2 | 2 | 0 | 0 | |||||
| 14 | Liverpool | 1 - 0 | Manchester City | 0-0 | 44'081 | No | X | 1 | 0 | 0 | |||||
| 14 | West Ham United | 1 - 0 | Sheffield Utd. | 1-0 | 34'454 | No | 1 | 1 | 0 | 0 | |||||
| 26.11.2006 | |||||||||||||||
| 14 | Man United | 1 - 1 | Chelsea | 1-0 | 75'948 | No | 1 | X | 0 | 0 | |||||
| 14 | Newcastle | 1 - 0 | Portsmouth | 0-0 | 48'743 | No | X | 1 | 0 | 0 | |||||
| 14 | Tottenham | 3 - 1 | Wigan Athletic | 2-1 | 35'205 | Yes | 1 | 1 | 0 | 0 | |||||
| 28.11.2006 | |||||||||||||||
| 15 | Watford | 0 - 1 | Sheffield Utd. | 0-0 | 19'000 | No | X | 2 | 0 | 0 | |||||
| 29.11.2006 | |||||||||||||||
| 15 | Aston Villa | 1 - 3 | Manchester City | 0-2 | 30'124 | Yes | 2 | 2 | 0 | 0 | |||||
| 15 | Bolton | 0 - 1 | Chelsea | 0-1 | 23'559 | No | 2 | 2 | 0 | 0 | |||||
| 15 | Fulham | 2 - 1 | Arsenal | 2-1 | 24'510 | Yes | 1 | 1 | 0 | 0 | |||||
| 15 | Liverpool | 0 - 0 | Portsmouth | 0-0 | 42'467 | No | X | X | 0 | 0 | |||||
| 15 | Man United | 3 - 0 | Everton | 1-0 | 75'723 | Yes | 1 | 1 | 0 | 0 | |||||
| 02.12.2006 | |||||||||||||||
| 16 | Arsenal | 3 - 0 | Tottenham | 2-0 | 60'115 | Yes | 1 | 1 | 0 | 0 | |||||
| 16 | Blackburn | 2 - 0 | Fulham | 2-0 | 16'799 | No | 1 | 1 | 0 | 0 | |||||
| 16 | Middlesbrough | 1 - 2 | Man United | 0-1 | 31'238 | Yes | 2 | 2 | 0 | 0 | |||||
| 16 | Portsmouth | 2 - 2 | Aston Villa | 0-1 | 20'042 | Yes | 2 | X | 0 | 0 | |||||
| 16 | Reading | 1 - 0 | Bolton | 1-0 | 23'556 | No | 1 | 1 | 0 | 0 | |||||
| 16 | Sheffield Utd. | 2 - 1 | Charlton | 0-1 | 27'368 | Yes | 2 | 1 | 0 | 0 | |||||
| 16 | Wigan Athletic | 0 - 4 | Liverpool | 0-4 | 22'089 | Yes | 2 | 2 | 0 | 0 | |||||
| 03.12.2006 | |||||||||||||||
| 16 | Everton | 2 - 0 | West Ham United | 0-0 | 32'968 | No | X | 1 | 0 | 0 | |||||
| 04.12.2006 | |||||||||||||||
| 16 | Manchester City | 0 - 0 | Watford | 0-0 | 35'915 | No | X | X | 0 | 0 | |||||
| 05.12.2006 | |||||||||||||||
| 15 | Charlton | 1 - 0 | Blackburn | 0-0 | 23'423 | No | X | 1 | 0 | 0 | |||||
| 15 | Tottenham | 2 - 1 | Middlesbrough | 0-0 | 34'154 | Yes | X | 1 | 0 | 0 | |||||
| 06.12.2006 | |||||||||||||||
| 15 | Newcastle | 3 - 2 | Reading | 1-2 | 48'182 | Yes | 2 | 1 | 0 | 0 | |||||
| 15 | West Ham United | 0 - 2 | Wigan Athletic | 0-0 | 33'805 | No | X | 2 | 0 | 0 | |||||
| 09.12.2006 | |||||||||||||||
| 17 | Blackburn | 1 - 3 | Newcastle | 0-2 | 19'225 | Yes | 2 | 2 | 0 | 0 | |||||
| 17 | Bolton | 4 - 0 | West Ham United | 1-0 | 22'283 | Yes | 1 | 1 | 0 | 0 | |||||
| 17 | Liverpool | 4 - 0 | Fulham | 0-0 | 43'189 | Yes | X | 1 | 0 | 0 | |||||
| 17 | Man United | 3 - 1 | Manchester City | 2-0 | 75'858 | Yes | 1 | 1 | 0 | 0 | |||||
| 17 | Middlesbrough | 1 - 1 | Wigan Athletic | 0-1 | 23'638 | No | 2 | X | 0 | 0 | |||||
| 17 | Portsmouth | 2 - 0 | Everton | 2-0 | 19'528 | No | 1 | 1 | 0 | 0 | |||||
| 17 | Tottenham | 5 - 1 | Charlton | 2-1 | 35'565 | Yes | 1 | 1 | 0 | 0 | |||||
| 17 | Watford | 0 - 0 | Reading | 0-0 | 19'223 | No | X | X | 0 | 0 | |||||
| 10.12.2006 | |||||||||||||||
| 17 | Chelsea | 1 - 1 | Arsenal | 0-0 | 41'917 | No | X | X | 0 | 0 | |||||
| 11.12.2006 | |||||||||||||||
| 17 | Sheffield Utd. | 2 - 2 | Aston Villa | 0-1 | 30'957 | Yes | 2 | X | 0 | 0 | |||||
| 13.12.2006 | |||||||||||||||
| 16 | Chelsea | 1 - 0 | Newcastle | 0-0 | 41'945 | No | X | 1 | 0 | 0 | |||||
| 2 | Wigan Athletic | 0 - 1 | Arsenal | 0-0 | 15'311 | No | X | 2 | 0 | 0 | |||||
| 16.12.2006 | |||||||||||||||
| 18 | Arsenal | 2 - 2 | Portsmouth | 0-1 | 60'037 | Yes | 2 | X | 0 | 0 | |||||
| 18 | Aston Villa | 0 - 1 | Bolton | 0-0 | 27'450 | No | X | 2 | 0 | 0 | |||||
| 18 | Charlton | 0 - 3 | Liverpool | 0-1 | 27'111 | Yes | 2 | 2 | 0 | 0 | |||||
| 18 | Newcastle | 2 - 1 | Watford | 0-0 | 49'231 | Yes | X | 1 | 0 | 0 | |||||
| 18 | Reading | 1 - 2 | Blackburn | 1-0 | 23'074 | Yes | 1 | 2 | 0 | 0 | |||||
| 18 | Wigan Athletic | 0 - 1 | Sheffield Utd. | 0-1 | 16'322 | No | 2 | 2 | 0 | 0 | |||||
| 17.12.2006 | |||||||||||||||
| 18 | Everton | 2 - 3 | Chelsea | 1-0 | 33'970 | Yes | 1 | 2 | 0 | 0 | |||||
| 18 | Manchester City | 1 - 2 | Tottenham | 0-2 | 39'825 | Yes | 2 | 2 | 0 | 0 | |||||
| 18 | West Ham United | 1 - 0 | Man United | 0-0 | 34'966 | No | X | 1 | 0 | 0 | |||||
| 18.12.2006 | |||||||||||||||
| 18 | Fulham | 2 - 1 | Middlesbrough | 2-0 | 17'000 | Yes | 1 | 1 | 0 | 0 | |||||
| 23.12.2006 | |||||||||||||||
| 19 | Arsenal | 6 - 2 | Blackburn | 3-1 | 59'913 | Yes | 1 | 1 | 0 | 0 | |||||
| 19 | Aston Villa | 0 - 3 | Man United | 0-0 | 42'551 | Yes | X | 2 | 0 | 0 | |||||
| 19 | Fulham | 0 - 0 | West Ham United | 0-0 | 22'452 | No | X | X | 0 | 0 | |||||
| 19 | Liverpool | 2 - 0 | Watford | 0-0 | 42'807 | No | X | 1 | 0 | 0 | |||||
| 19 | Manchester City | 0 - 2 | Bolton | 0-2 | 40'157 | No | 2 | 2 | 0 | 0 | |||||
| 19 | Middlesbrough | 2 - 0 | Charlton | 1-0 | 32'013 | No | 1 | 1 | 0 | 0 | |||||
| 19 | Newcastle | 3 - 1 | Tottenham | 3-1 | 52'079 | Yes | 1 | 1 | 0 | 0 | |||||
| 19 | Portsmouth | 3 - 1 | Sheffield Utd. | 0-1 | 20'164 | Yes | 2 | 1 | 0 | 0 | |||||
| 19 | Reading | 0 - 2 | Everton | 0-1 | 24'000 | No | 2 | 2 | 0 | 0 | |||||
| 19 | Wigan Athletic | 2 - 3 | Chelsea | 1-2 | 22'077 | Yes | 2 | 2 | 0 | 0 | |||||
| 26.12.2006 | |||||||||||||||
| 20 | Blackburn | 1 - 0 | Liverpool | 0-0 | 29'342 | No | X | 1 | 0 | 0 | |||||
| 20 | Bolton | 2 - 1 | Newcastle | 1-1 | 26'437 | Yes | X | 1 | 0 | 0 | |||||
| 20 | Chelsea | 2 - 2 | Reading | 1-0 | 41'885 | Yes | 1 | X | 0 | 0 | |||||
| 20 | Everton | 0 - 0 | Middlesbrough | 0-0 | 38'126 | No | X | X | 0 | 0 | |||||
| 20 | Man United | 3 - 1 | Wigan Athletic | 0-0 | 76'018 | Yes | X | 1 | 0 | 0 | |||||
| 20 | Sheffield Utd. | 0 - 1 | Manchester City | 0-0 | 32'591 | No | X | 2 | 0 | 0 | |||||
| 20 | Tottenham | 2 - 1 | Aston Villa | 0-0 | 35'293 | Yes | X | 1 | 0 | 0 | |||||
| 20 | Watford | 1 - 2 | Arsenal | 1-1 | 19'750 | Yes | X | 2 | 0 | 0 | |||||
| 20 | West Ham United | 1 - 2 | Portsmouth | 0-2 | 34'913 | Yes | 2 | 2 | 0 | 0 | |||||
| 27.12.2006 | |||||||||||||||
| 20 | Charlton | 2 - 2 | Fulham | 2-1 | 25'203 | Yes | 1 | X | 0 | 0 | |||||
| 30.12.2006 | |||||||||||||||
| 21 | Blackburn | 2 - 1 | Middlesbrough | 1-0 | 22'653 | Yes | 1 | 1 | 0 | 0 | |||||
| 21 | Bolton | 3 - 2 | Portsmouth | 2-1 | 22'447 | Yes | 1 | 1 | 0 | 0 | |||||
| 21 | Charlton | 2 - 1 | Aston Villa | 0-1 | 26'699 | Yes | 2 | 1 | 0 | 0 | |||||
| 21 | Chelsea | 2 - 2 | Fulham | 1-1 | 41'926 | Yes | X | X | 0 | 0 | |||||
| 21 | Everton | 3 - 0 | Newcastle | 1-0 | 38'682 | Yes | 1 | 1 | 0 | 0 | |||||
| 21 | Man United | 3 - 2 | Reading | 1-1 | 75'910 | Yes | X | 1 | 0 | 0 | |||||
| 21 | Sheffield Utd. | 1 - 0 | Arsenal | 1-0 | 32'086 | No | 1 | 1 | 0 | 0 | |||||
| 21 | Tottenham | 0 - 1 | Liverpool | 0-1 | 36'170 | No | 2 | 2 | 0 | 0 | |||||
| 21 | West Ham United | 0 - 1 | Manchester City | 0-0 | 34'574 | No | X | 2 | 0 | 0 | |||||
| 01.01.2007 | |||||||||||||||
| 22 | Fulham | 0 - 0 | Watford | 0-0 | 19'698 | No | X | X | 0 | 0 | |||||
| 22 | Liverpool | 3 - 0 | Bolton | 0-0 | 41'370 | Yes | X | 1 | 0 | 0 | |||||
| 22 | Manchester City | 2 - 1 | Everton | 0-0 | 39'836 | Yes | X | 1 | 0 | 0 | |||||
| 22 | Middlesbrough | 3 - 1 | Sheffield Utd. | 1-1 | 27'963 | Yes | X | 1 | 0 | 0 | |||||
| 22 | Newcastle | 2 - 2 | Man United | 1-1 | 52'302 | Yes | X | X | 0 | 0 | |||||
| 22 | Portsmouth | 1 - 1 | Tottenham | 1-0 | 20'194 | No | 1 | X | 0 | 0 | |||||
| 22 | Reading | 6 - 0 | West Ham United | 4-0 | 24'073 | Yes | 1 | 1 | 0 | 0 | |||||
| 22 | Wigan Athletic | 0 - 3 | Blackburn | 0-1 | 14'864 | Yes | 2 | 2 | 0 | 0 | |||||
| 02.01.2007 | |||||||||||||||
| 22 | Arsenal | 4 - 0 | Charlton | 2-0 | 60'057 | Yes | 1 | 1 | 0 | 0 | |||||
| 22 | Aston Villa | 0 - 0 | Chelsea | 0-0 | 41'006 | No | X | X | 0 | 0 | |||||
| 13.01.2007 | |||||||||||||||
| 23 | Blackburn | 0 - 2 | Arsenal | 0-1 | 21'852 | No | 2 | 2 | 0 | 0 | |||||
| 23 | Bolton | 0 - 0 | Manchester City | 0-0 | 22'334 | No | X | X | 0 | 0 | |||||
