| Team | Fail to score | Matches | % | ||
| 1 | Man United | 2 | 29 | 6.9 % | |
| 2 | Chelsea | 2 | 28 | 7.1 % | |
| 3 | Arsenal | 3 | 27 | 11.1 % | |
| 4 | Aston Villa | 6 | 28 | 21.4 % | |
| 5 | Reading | 6 | 29 | 20.7 % | |
| 6 | Everton | 6 | 29 | 20.7 % | |
| 7 | Wigan Athletic | 8 | 29 | 27.6 % | |
| 8 | Tottenham | 9 | 29 | 31. % | |
| 9 | Bolton | 9 | 29 | 31. % | |
| 10 | Fulham | 9 | 29 | 31. % | |
| 11 | Blackburn | 10 | 29 | 34.5 % | |
| 12 | Liverpool | 10 | 29 | 34.5 % | |
| 13 | Middlesbrough | 10 | 29 | 34.5 % | |
| 14 | Portsmouth | 10 | 29 | 34.5 % | |
| 15 | Sheffield Utd. | 10 | 29 | 34.5 % | |
| 16 | Newcastle | 11 | 29 | 37.9 % | |
| 17 | Charlton | 11 | 29 | 37.9 % | |
| 18 | Manchester City | 14 | 27 | 51.9 % | |
| 19 | Watford | 16 | 29 | 55.2 % | |
| 20 | West Ham United | 16 | 29 | 55.2 % |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Arsenal Matches Squad |
|
Aston Villa Matches Squad |
|
Blackburn Matches Squad |
|
Bolton Matches Squad |
|
Charlton Matches Squad |
|
Chelsea Matches Squad |
|
Everton Matches Squad |
|
Fulham Matches Squad |
|
Liverpool Matches Squad |
|
Man United Matches Squad |
|
Manchester City Matches Squad |
|
Middlesbrough Matches Squad |
|
Newcastle Matches Squad |
|
Portsmouth Matches Squad |
|
Reading Matches Squad |
|
Sheffield Utd. Matches Squad |
|
Tottenham Matches Squad |
|
Watford Matches Squad |
|
West Ham United Matches Squad |
|
Wigan Athletic Matches Squad |