| Player | Team | Y | YY | R | Total | ||
| 1 | Neill Lucas | West Ham United | 9 | 1 | 0 | 10 | |
| 2 | Reo-Coker Nigel | West Ham United | 10 | 0 | 0 | 10 | |
| 3 | Helguson Heidar | Fulham | 8 | 1 | 0 | 9 | |
| 4 | Campo Iván | Bolton | 8 | 0 | 0 | 8 | |
| 5 | Davies Kevin | Bolton | 7 | 0 | 1 | 8 | |
| 6 | Diouf El Hadji | Bolton | 7 | 0 | 1 | 8 | |
| 7 | Konchesky Paul | West Ham United | 7 | 0 | 1 | 8 | |
| 8 | McCann Gavin | Aston Villa | 8 | 0 | 0 | 8 | |
| 9 | Nolan Kevin | Bolton | 7 | 1 | 0 | 8 | |
| 10 | Queudrue Franck | Fulham | 8 | 0 | 0 | 8 | |
| 11 | Scholes Paul | Man United | 7 | 0 | 1 | 8 | |
| 12 | van Persie Robin | Arsenal | 8 | 0 | 0 | 8 | |
| 13 | Ballack Michael | Chelsea | 6 | 0 | 1 | 7 | |
| 14 | Barry Gareth | Aston Villa | 6 | 0 | 1 | 7 | |
| 15 | Barton Joey | Manchester City | 6 | 0 | 1 | 7 | |
| 16 | Cattermole Lee | Middlesbrough | 7 | 0 | 0 | 7 | |
| 17 | Neville Phil | Everton | 7 | 0 | 0 | 7 | |
| 18 | Parker Scott | Newcastle | 7 | 0 | 0 | 7 | |
| 19 | Pogatetz Emanuel | Middlesbrough | 7 | 0 | 0 | 7 | |
| 20 | Savage Robbie | Blackburn | 7 | 0 | 0 | 7 | |
| 21 | Vidic Nemanja | Man United | 7 | 0 | 0 | 7 | |
| 22 | Baines Leighton | Wigan Athletic | 6 | 0 | 0 | 6 | |
| 23 | Belözoglu Emre | Newcastle | 6 | 0 | 0 | 6 | |
| 24 | Bramble Titus | Newcastle | 5 | 1 | 0 | 6 | |
| 25 | Brown Michael | Fulham | 6 | 0 | 0 | 6 | |
| 26 | Corradi Bernardo | Manchester City | 4 | 2 | 0 | 6 | |
| 27 | Dawson Michael | Tottenham | 6 | 0 | 0 | 6 | |
| 28 | Diagne-Faye Abdoulaye | Bolton | 6 | 0 | 0 | 6 | |
| 29 | Drogba Didier | Chelsea | 6 | 0 | 0 | 6 | |
| 30 | El Karkouri Talal | Charlton | 6 | 0 | 0 | 6 | |
| 31 | Fábregas Cesc | Arsenal | 6 | 0 | 0 | 6 | |
| 32 | Heskey Emile | Wigan Athletic | 6 | 0 | 0 | 6 | |
| 33 | Hulse Rob | Sheffield Utd. | 6 | 0 | 0 | 6 | |
| 34 | Khizanishvili Zurab | Blackburn | 6 | 0 | 0 | 6 | |
| 35 | Mahon Gavin | Watford | 6 | 0 | 0 | 6 | |
| 36 | Tonge Michael | Sheffield Utd. | 6 | 0 | 0 | 6 | |
| 37 | Touré Kolo | Arsenal | 6 | 0 | 0 | 6 | |
| 38 | Arteta Mikel | Everton | 5 | 0 | 0 | 5 | |
| 39 | Babayaro Célestine | Newcastle | 5 | 0 | 0 | 5 | |
| 40 | Ben Haim Tal | Bolton | 5 | 0 | 0 | 5 | |
| 41 | Boateng George | Middlesbrough | 3 | 0 | 2 | 5 | |
| 42 | Bromby Leigh | Sheffield Utd. | 5 | 0 | 0 | 5 | |
| 43 | Cahill Tim | Everton | 5 | 0 | 0 | 5 | |
| 44 | Carvalho Ricardo | Chelsea | 5 | 0 | 0 | 5 | |
| 45 | Chimbonda Pascal | Tottenham | 5 | 0 | 0 | 5 | |
| 46 | Harewood Marlon | West Ham United | 5 | 0 | 0 | 5 | |
| 47 | Henchoz Stéphane | Blackburn | 4 | 0 | 1 | 5 | |
| 48 | Lehmann Jens | Arsenal | 5 | 0 | 0 | 5 | |
| 49 | Makélélé Claude | Chelsea | 5 | 0 | 0 | 5 | |
| 50 | McCarthy Benedict | Blackburn | 5 | 0 | 0 | 5 | |
| 51 | McCulloch Lee | Wigan Athletic | 5 | 0 | 0 | 5 | |
| 52 | Mellberg Olof | Aston Villa | 5 | 0 | 0 | 5 | |
| 53 | Mokoena Aaron | Blackburn | 5 | 0 | 0 | 5 | |
| 54 | Montgomery Nick | Sheffield Utd. | 5 | 0 | 0 | 5 | |
| 55 | Morgan Chris | Sheffield Utd. | 5 | 0 | 0 | 5 | |
| 56 | O`Neil Gary | Portsmouth | 5 | 0 | 0 | 5 | |
| 57 | Osman Leon | Everton | 5 | 0 | 0 | 5 | |
| 58 | Scharner Paul | Wigan Athletic | 5 | 0 | 0 | 5 | |
| 59 | Senderos Philippe | Arsenal | 3 | 1 | 1 | 5 | |
| 60 | Spector Jonathan | West Ham United | 5 | 0 | 0 | 5 | |
| 61 | Xabi Alonso | Liverpool | 5 | 0 | 0 | 5 | |
| 62 | Anichebe Victor | Everton | 4 | 0 | 0 | 4 | |
| 63 | Beattie James | Everton | 4 | 0 | 0 | 4 | |
| 64 | Bentley David | Blackburn | 4 | 0 | 0 | 4 | |
| 65 | Butt Nicky | Newcastle | 4 | 0 | 0 | 4 | |
| 66 | Cole Ashley | Chelsea | 4 | 0 | 0 | 4 | |
| 67 | Dabo Ousmane | Manchester City | 3 | 0 | 1 | 4 | |
| 68 | Davis Claude | Sheffield Utd. | 3 | 0 | 1 | 4 | |
| 69 | Davis Sean | Portsmouth | 4 | 0 | 0 | 4 | |
| 70 | Diawara Souleymane | Charlton | 4 | 0 | 0 | 4 | |
| 71 | Downing Stewart | Middlesbrough | 4 | 0 | 0 | 4 | |
| 72 | Evra Patrice | Man United | 4 | 0 | 0 | 4 | |
| 73 | Faye Amdy | Charlton | 4 | 0 | 0 | 4 | |
| 74 | Ferreira Paulo | Chelsea | 4 | 0 | 0 | 4 | |
| 75 | Francis Damien | Watford | 4 | 0 | 0 | 4 | |
| 76 | Ghaly Hossam | Tottenham | 3 | 0 | 1 | 4 | |
| 77 | Hreidarsson Hermann | Charlton | 3 | 0 | 1 | 4 | |
| 78 | Huntington Paul | Newcastle | 4 | 0 | 0 | 4 | |
| 79 | Ingimarsson Ívar | Reading | 4 | 0 | 0 | 4 | |
| 80 | Jenas Jermaine | Tottenham | 4 | 0 | 0 | 4 | |
| 81 | Kilbane Kevin | Wigan Athletic | 3 | 1 | 0 | 4 | |
| 82 | Kozluk Robert | Sheffield Utd. | 4 | 0 | 0 | 4 | |
| 83 | Malbranque Steed | Tottenham | 4 | 0 | 0 | 4 | |
| 84 | Mido | Tottenham | 4 | 0 | 0 | 4 | |
| 85 | Moore Craig | Newcastle | 4 | 0 | 0 | 4 | |
| 86 | Pearce Ian | Fulham | 3 | 0 | 1 | 4 | |
| 87 | Pedro Mendes | Portsmouth | 3 | 1 | 0 | 4 | |
| 88 | Rochemback Fabio | Middlesbrough | 4 | 0 | 0 | 4 | |
| 89 | Rooney Wayne | Man United | 4 | 0 | 0 | 4 | |
| 90 | Sankofa Osei | Charlton | 3 | 0 | 1 | 4 | |
| 91 | Sinclair Trevor | Manchester City | 4 | 0 | 0 | 4 | |
| 92 | Sissoko Mohamed | Liverpool | 4 | 0 | 0 | 4 | |
| 93 | Solano Nolberto | Newcastle | 4 | 0 | 0 | 4 | |
| 94 | Sonko Ibrahima | Reading | 3 | 0 | 1 | 4 | |
| 95 | Taylor Matthew | Portsmouth | 4 | 0 | 0 | 4 | |
| 96 | Thatcher Ben | Manchester City | 4 | 0 | 0 | 4 | |
| 97 | Thompson David | Bolton | 4 | 0 | 0 | 4 | |
| 98 | Arca Julio | Middlesbrough | 3 | 0 | 0 | 3 | |
| 99 | Benayoun Yossi | West Ham United | 3 | 0 | 0 | 3 | |
| 100 | Bikey André | Reading | 2 | 1 | 0 | 3 | |
| 101 | Bocanegra Carlos | Fulham | 3 | 0 | 0 | 3 | |
| 102 | Bouazza Hameur | Watford | 3 | 0 | 0 | 3 | |
| 103 | Bowyer Lee | West Ham United | 3 | 0 | 0 | 3 | |
| 104 | Carragher Jamie | Liverpool | 3 | 0 | 0 | 3 | |
| 105 | Cotterill David | Wigan Athletic | 3 | 0 | 0 | 3 | |
| 106 | Davenport Calum | West Ham United | 2 | 0 | 1 | 3 | |
| 107 | de Zeeuw Arjan | Wigan Athletic | 3 | 0 | 0 | 3 | |
| 108 | DeMerit Jay | Watford | 3 | 0 | 0 | 3 | |
| 109 | Dickov Paul | Manchester City | 3 | 0 | 0 | 3 | |
| 110 | Diop Pape Bouba | Fulham | 3 | 0 | 0 | 3 | |
| 111 | Dunne Richard | Manchester City | 3 | 0 | 0 | 3 | |
| 112 | Emerton Brett | Blackburn | 3 | 0 | 0 | 3 | |
| 113 | Ferdinand Anton | West Ham United | 3 | 0 | 0 | 3 | |
| 114 | Flamini Mathieu | Arsenal | 3 | 0 | 0 | 3 | |
| 115 | Fortune Jonathan | Charlton | 3 | 0 | 0 | 3 | |
| 116 | Gamst Pedersen Morten | Blackburn | 3 | 0 | 0 | 3 | |
| 117 | Gardner Ricardo | Bolton | 3 | 0 | 0 | 3 | |
| 118 | Giggs Ryan | Man United | 3 | 0 | 0 | 3 | |
| 119 | Gillespie Keith | Sheffield Utd. | 2 | 0 | 1 | 3 | |
| 120 | Hall Fitz | Wigan Athletic | 2 | 0 | 1 | 3 | |
| 121 | Harper James | Reading | 3 | 0 | 0 | 3 | |
| 122 | Huth Robert | Middlesbrough | 3 | 0 | 0 | 3 | |
| 123 | Hyypiä Sami | Liverpool | 3 | 0 | 0 | 3 | |
| 124 | Johnson Glen | Portsmouth | 3 | 0 | 0 | 3 | |
| 125 | Keane Robbie | Tottenham | 2 | 0 | 1 | 3 | |
| 126 | Kerimoglu Tugay | Blackburn | 2 | 0 | 1 | 3 | |
| 127 | Knight Zat | Fulham | 3 | 0 | 0 | 3 | |
| 128 | Luis García | Liverpool | 3 | 0 | 0 | 3 | |
| 129 | MacKay Malky | Watford | 3 | 0 | 0 | 3 | |
| 130 | Milner James | Newcastle | 3 | 0 | 0 | 3 | |
| 131 | Mullins Hayden | West Ham United | 3 | 0 | 0 | 3 | |
| 132 | Obi John Mikel | Chelsea | 2 | 1 | 0 | 3 | |
| 133 | Ooijer André | Blackburn | 3 | 0 | 0 | 3 | |
| 134 | Pamarot Noé | Portsmouth | 3 | 0 | 0 | 3 | |
| 135 | Pennant Jermaine | Liverpool | 3 | 0 | 0 | 3 | |
| 136 | Radzinski Tomasz | Fulham | 3 | 0 | 0 | 3 | |
| 137 | Richardson Kieran | Man United | 3 | 0 | 0 | 3 | |
| 138 | Rosický Tomá | Arsenal | 3 | 0 | 0 | 3 | |
| 139 | Seol Ki-Hyeon | Reading | 3 | 0 | 0 | 3 | |
| 140 | Sidwell Steve | Reading | 3 | 0 | 0 | 3 | |
| 141 | Skoko Josip | Wigan Athletic | 3 | 0 | 0 | 3 | |
| 142 | Sodje Sam | Reading | 2 | 1 | 0 | 3 | |
| 143 | Stefanovic Dejan | Portsmouth | 3 | 0 | 0 | 3 | |
| 144 | Taylor Ryan | Wigan Athletic | 3 | 0 | 0 | 3 | |
| 145 | Taylor Steven | Newcastle | 3 | 0 | 0 | 3 | |
| 146 | Terry John | Chelsea | 2 | 1 | 0 | 3 | |
| 147 | Traoré Djimi | Charlton | 2 | 1 | 0 | 3 | |
| 148 | Valencia Luis | Wigan Athletic | 3 | 0 | 0 | 3 | |
| 149 | Vassell Darius | Manchester City | 3 | 0 | 0 | 3 | |
| 150 | Warnock Stephen | Blackburn | 2 | 1 | 0 | 3 | |
| 151 | Young Luke | Charlton | 3 | 0 | 0 | 3 | |
| 152 | Zamora Bobby | West Ham United | 2 | 1 | 0 | 3 | |
| 153 | Angel Juan Pablo | Aston Villa | 2 | 0 | 0 | 2 | |
| 154 | Boa Morte Luis | West Ham United | 2 | 0 | 0 | 2 | |
| 155 | Boulahrouz Khalid | Chelsea | 2 | 0 | 0 | 2 | |
| 156 | Boyce Emmerson | Wigan Athletic | 2 | 0 | 0 | 2 | |
| 157 | Brown Wes | Man United | 2 | 0 | 0 | 2 | |
| 158 | Cahill Gary | Aston Villa | 2 | 0 | 0 | 2 | |
| 159 | Camara Henri | Wigan Athletic | 2 | 0 | 0 | 2 | |
| 160 | Carr Stephen | Newcastle | 2 | 0 | 0 | 2 | |
| 161 | Carrick Michael | Man United | 2 | 0 | 0 | 2 | |
| 162 | Carroll Roy | West Ham United | 2 | 0 | 0 | 2 | |
| 163 | Carsley Lee | Everton | 2 | 0 | 0 | 2 | |
| 164 | Clichy Gaël | Arsenal | 2 | 0 | 0 | 2 | |
| 165 | Cole Carlton | West Ham United | 2 | 0 | 0 | 2 | |
| 166 | Collins James | West Ham United | 2 | 0 | 0 | 2 | |
| 167 | Crouch Peter | Liverpool | 2 | 0 | 0 | 2 | |
| 168 | Davies Andrew | Middlesbrough | 2 | 0 | 0 | 2 | |
| 169 | Davies Simon | Fulham | 2 | 0 | 0 | 2 | |
| 170 | Defoe Jermain | Tottenham | 2 | 0 | 0 | 2 | |
| 171 | Doyley Lloyd | Watford | 2 | 0 | 0 | 2 | |
| 172 | Essien Mickaël | Chelsea | 2 | 0 | 0 | 2 | |
| 173 | Etherington Matthew | West Ham United | 2 | 0 | 0 | 2 | |
| 174 | Euell Jason | Middlesbrough | 2 | 0 | 0 | 2 | |
| 175 | Ferdinand Rio | Man United | 2 | 0 | 0 | 2 | |
| 176 | Fernandes Manuel | Everton | 2 | 0 | 0 | 2 | |
| 177 | Fortune Quinton | Bolton | 2 | 0 | 0 | 2 | |
| 178 | Gallas William | Arsenal | 2 | 0 | 0 | 2 | |
| 179 | Geary Derek | Sheffield Utd. | 2 | 0 | 0 | 2 | |
| 180 | Gilberto Silva | Arsenal | 1 | 0 | 1 | 2 | |
| 181 | Hamann Dietmar | Manchester City | 2 | 0 | 0 | 2 | |
| 182 | Hasselbaink Jimmy Floyd | Charlton | 2 | 0 | 0 | 2 | |
| 183 | Heinze Gabriel | Man United | 2 | 0 | 0 | 2 | |
| 184 | Henderson Darius | Watford | 2 | 0 | 0 | 2 | |
| 185 | Hibbert Tony | Everton | 1 | 1 | 0 | 2 | |
| 186 | Holland Matt | Charlton | 2 | 0 | 0 | 2 | |
| 187 | Hughes Bryan | Charlton | 2 | 0 | 0 | 2 | |
| 188 | Jääskeläinen Jussi | Bolton | 2 | 0 | 0 | 2 | |
| 189 | Jagielka Phil | Sheffield Utd. | 2 | 0 | 0 | 2 | |
| 190 | Johnson Andy | Everton | 2 | 0 | 0 | 2 | |
| 191 | Jordan Stephen | Manchester City | 2 | 0 | 0 | 2 | |
| 192 | Kanu Nwankwo | Portsmouth | 2 | 0 | 0 | 2 | |
| 193 | Lampard Frank | Chelsea | 2 | 0 | 0 | 2 | |
| 194 | Lee Young-Pyo | Tottenham | 2 | 0 | 0 | 2 | |
| 195 | Long Shane | Reading | 2 | 0 | 0 | 2 | |
| 196 | Maccarone Massimo | Middlesbrough | 2 | 0 | 0 | 2 | |
| 197 | Mariappa Adrian | Watford | 2 | 0 | 0 | 2 | |
| 198 | McEvely Jay | Blackburn | 2 | 0 | 0 | 2 | |
| 199 | Méité Abdoulaye | Bolton | 2 | 0 | 0 | 2 | |
| 200 | Murty Graeme | Reading | 2 | 0 | 0 | 2 | |
| 201 | N`Zogbia Charles | Newcastle | 2 | 0 | 0 | 2 | |
| 202 | Neville Gary | Man United | 2 | 0 | 0 | 2 | |
| 203 | O`Shea John | Man United | 2 | 0 | 0 | 2 | |
| 204 | Parnaby Stuart | Middlesbrough | 2 | 0 | 0 | 2 | |
| 205 | Peter Sergio | Blackburn | 2 | 0 | 0 | 2 | |
| 206 | Powell Chris | Watford | 1 | 1 | 0 | 2 | |
| 207 | Priskin Tamás | Watford | 1 | 1 | 0 | 2 | |
| 208 | Quashie Nigel | West Ham United | 2 | 0 | 0 | 2 | |
| 209 | Ramage Peter | Newcastle | 2 | 0 | 0 | 2 | |
| 210 | Reid Andy | Charlton | 2 | 0 | 0 | 2 | |
| 211 | Reyna Claudio | Manchester City | 2 | 0 | 0 | 2 | |
| 212 | Rosenior Liam | Fulham | 2 | 0 | 0 | 2 | |
| 213 | Sheringham Teddy | West Ham United | 2 | 0 | 0 | 2 | |
| 214 | Smith Tommy | Watford | 2 | 0 | 0 | 2 | |
| 215 | Song Alexandre | Charlton | 2 | 0 | 0 | 2 | |
| 216 | Speed Gary | Bolton | 2 | 0 | 0 | 2 | |
| 217 | Stubbs Alan | Everton | 2 | 0 | 0 | 2 | |
| 218 | Sutton Chris | Aston Villa | 2 | 0 | 0 | 2 | |
| 219 | Tal Idan | Bolton | 2 | 0 | 0 | 2 | |
| 220 | Taylor Andrew | Middlesbrough | 2 | 0 | 0 | 2 | |
| 221 | Tévez Carlos | West Ham United | 2 | 0 | 0 | 2 | |
| 222 | Todd Andy | Blackburn | 2 | 0 | 0 | 2 | |
| 223 | Trabelsi Hatem | Manchester City | 2 | 0 | 0 | 2 | |
| 224 | Viduka Mark | Middlesbrough | 2 | 0 | 0 | 2 | |
| 225 | Volz Moritz | Fulham | 2 | 0 | 0 | 2 | |
| 226 | Woodgate Jonathan | Middlesbrough | 2 | 0 | 0 | 2 | |
| 227 | Yobo Joseph | Everton | 2 | 0 | 0 | 2 | |
| 228 | Young Ashley | Aston Villa | 2 | 0 | 0 | 2 | |
| 229 | Zokora Didier | Tottenham | 1 | 0 | 1 | 2 | |
| 230 | Adebayor Emmanuel | Arsenal | 1 | 0 | 0 | 1 | |
| 231 | Agbonlahor Gabriel | Aston Villa | 1 | 0 | 0 | 1 | |
| 232 | Agger Daniel | Liverpool | 1 | 0 | 0 | 1 | |
| 233 | Ambrose Darren | Charlton | 1 | 0 | 0 | 1 | |
| 234 | Armstrong Chris | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 235 | Assou-Ekotto Benoît | Tottenham | 1 | 0 | 0 | 1 | |
| 236 | Ball Michael | Manchester City | 1 | 0 | 0 | 1 | |
| 237 | Baltacha Sergei | Watford | 1 | 0 | 0 | 1 | |
| 238 | Baro Milan | Aston Villa | 1 | 0 | 0 | 1 | |
| 239 | Bellamy Craig | Liverpool | 1 | 0 | 0 | 1 | |
| 240 | Bent Darren | Charlton | 1 | 0 | 0 | 1 | |
| 241 | Bullard Jimmy | Fulham | 1 | 0 | 0 | 1 | |
| 242 | Campbell Sol | Portsmouth | 1 | 0 | 0 | 1 | |
| 243 | Carew John | Aston Villa | 1 | 0 | 0 | 1 | |
| 244 | Carson Scott | Charlton | 1 | 0 | 0 | 1 | |
| 245 | Cech Petr | Chelsea | 1 | 0 | 0 | 1 | |
| 246 | Chambers James | Watford | 1 | 0 | 0 | 1 | |
| 247 | Christanval Philippe | Fulham | 1 | 0 | 0 | 1 | |
| 248 | Christie Malcolm | Middlesbrough | 1 | 0 | 0 | 1 | |
| 249 | Cole Andy | Portsmouth | 1 | 0 | 0 | 1 | |
| 250 | Cole Joe | Chelsea | 1 | 0 | 0 | 1 | |
| 251 | Dailly Christian | West Ham United | 1 | 0 | 0 | 1 | |
| 252 | Davids Edgar | Tottenham | 1 | 0 | 0 | 1 | |
| 253 | Davis Steven | Aston Villa | 1 | 0 | 0 | 1 | |
| 254 | Derbyshire Matt | Blackburn | 1 | 0 | 0 | 1 | |
| 255 | Diarra Lassina | Chelsea | 1 | 0 | 0 | 1 | |
| 256 | Distin Sylvian | Manchester City | 1 | 0 | 0 | 1 | |
| 257 | Duff Damien | Newcastle | 1 | 0 | 0 | 1 | |
| 258 | Dyer Kieron | Newcastle | 1 | 0 | 0 | 1 | |
| 259 | Eboué Emmanuel | Arsenal | 1 | 0 | 0 | 1 | |
| 260 | Fábio Aurélio | Liverpool | 1 | 0 | 0 | 1 | |
| 261 | Filan John | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 262 | Finnan Steve | Liverpool | 1 | 0 | 0 | 1 | |
| 263 | Folan Caleb | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 264 | Gabbidon Danny | West Ham United | 1 | 0 | 0 | 1 | |
| 265 | Gerrard Steven | Liverpool | 1 | 0 | 0 | 1 | |
| 266 | Giannakopoulos Stylianos | Bolton | 1 | 0 | 0 | 1 | |
| 267 | Given Shay | Newcastle | 1 | 0 | 0 | 1 | |
| 268 | Gunnarsson Brynjar | Reading | 1 | 0 | 0 | 1 | |
| 269 | Hćstad Kristofer | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 270 | Hendrie Lee | Aston Villa | 1 | 0 | 0 | 1 | |
| 271 | Henry Thierry | Arsenal | 1 | 0 | 0 | 1 | |
| 272 | Hleb Alexander | Arsenal | 1 | 0 | 0 | 1 | |
| 273 | Howard Tim | Everton | 1 | 0 | 0 | 1 | |
| 274 | Hoyte Justin | Arsenal | 1 | 0 | 0 | 1 | |
| 275 | Huddlestone Tom | Tottenham | 1 | 0 | 0 | 1 | |
| 276 | Hughes Richard | Portsmouth | 1 | 0 | 0 | 1 | |
| 277 | Hunt Nicky | Bolton | 1 | 0 | 0 | 1 | |
| 278 | Hunt Stephen | Reading | 1 | 0 | 0 | 1 | |
| 279 | Jackson Matt | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 280 | James David | Portsmouth | 1 | 0 | 0 | 1 | |
| 281 | Jeffers Francis | Blackburn | 1 | 0 | 0 | 1 | |
| 282 | Johnson Adam | Middlesbrough | 1 | 0 | 0 | 1 | |
| 283 | Kenny Paddy | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 284 | King Ledley | Tottenham | 1 | 0 | 0 | 1 | |
| 285 | Kirkland Chris | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 286 | Kishishev Radostin | Charlton | 1 | 0 | 0 | 1 | |
| 287 | Kitson Dave | Reading | 1 | 0 | 0 | 1 | |
| 288 | Kromkamp Jan | Liverpool | 1 | 0 | 0 | 1 | |
| 289 | Landzaat Denny | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 290 | Larsson Henrik | Man United | 1 | 0 | 0 | 1 | |
| 291 | Leigertwood Mikele | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 292 | Lisbie Kevin | Charlton | 1 | 0 | 0 | 1 | |
| 293 | Lita Leroy | Reading | 1 | 0 | 0 | 1 | |
| 294 | Little Glen | Reading | 1 | 0 | 0 | 1 | |
| 295 | Ljungberg Fredrik | Arsenal | 1 | 0 | 0 | 1 | |
| 296 | Lucketti Chris | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 297 | Martins Obafemi | Newcastle | 1 | 0 | 0 | 1 | |
| 298 | Mascherano Javier | West Ham United | 1 | 0 | 0 | 1 | |
| 299 | McCartney George | West Ham United | 1 | 0 | 0 | 1 | |
| 300 | McFadden James | Everton | 1 | 0 | 0 | 1 | |
| 301 | Mears Tyrone | West Ham United | 1 | 0 | 0 | 1 | |
| 302 | Miller Ishmael | Manchester City | 1 | 0 | 0 | 1 | |
| 303 | Mvuemba Arnold | Portsmouth | 1 | 0 | 0 | 1 | |
| 304 | Nadé Christian | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 305 | Niemi Antti | Fulham | 1 | 0 | 0 | 1 | |
| 306 | Noble Mark | West Ham United | 1 | 0 | 0 | 1 | |
| 307 | Nonda Shabani | Blackburn | 1 | 0 | 0 | 1 | |
| 308 | Nuno Valente | Everton | 1 | 0 | 0 | 1 | |
| 309 | Osbourne Isaiah | Aston Villa | 1 | 0 | 0 | 1 | |
| 310 | Oster John | Reading | 1 | 0 | 0 | 1 | |
| 311 | Pantsil John | West Ham United | 1 | 0 | 0 | 1 | |
| 312 | Pedersen Henrik | Bolton | 1 | 0 | 0 | 1 | |
| 313 | Petrov Stilian | Aston Villa | 1 | 0 | 0 | 1 | |
| 314 | Primus Linvoy | Portsmouth | 1 | 0 | 0 | 1 | |
| 315 | Quinn Alan | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 316 | Richards Micah | Manchester City | 1 | 0 | 0 | 1 | |
| 317 | Ridgewell Liam | Aston Villa | 1 | 0 | 0 | 1 | |
| 318 | Riggott Chris | Middlesbrough | 1 | 0 | 0 | 1 | |
| 319 | Riise John Arne | Liverpool | 1 | 0 | 0 | 1 | |
| 320 | Robben Arjen | Chelsea | 1 | 0 | 0 | 1 | |
| 321 | Rocha Ricardo | Tottenham | 1 | 0 | 0 | 1 | |
| 322 | Ronaldo Cristiano | Man United | 1 | 0 | 0 | 1 | |
| 323 | Rossi Guiseppe | Newcastle | 1 | 0 | 0 | 1 | |
| 324 | Routledge Wayne | Fulham | 1 | 0 | 0 | 1 | |
| 325 | Saha Louis | Man United | 1 | 0 | 0 | 1 | |
| 326 | Sam Lloyd | Charlton | 1 | 0 | 0 | 1 | |
| 327 | Samba Christopher | Blackburn | 1 | 0 | 0 | 1 | |
| 328 | Samuel Jlloyd | Aston Villa | 1 | 0 | 0 | 1 | |
| 329 | Schwarzer Mark | Middlesbrough | 1 | 0 | 0 | 1 | |
| 330 | Shevchenko Andrei | Chelsea | 1 | 0 | 0 | 1 | |
| 331 | Shittu Danny | Watford | 1 | 0 | 0 | 1 | |
| 332 | Sommeil David | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 333 | Stead Jonathan | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 334 | Stewart Jordan | Watford | 1 | 0 | 0 | 1 | |
| 335 | Tainio Teemu | Tottenham | 1 | 0 | 0 | 1 | |
| 336 | Teymourian Anderanik | Bolton | 1 | 0 | 0 | 1 | |
| 337 | Todorov Svetoslav | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 338 | Unsworth David | Sheffield Utd. | 1 | 0 | 0 | 1 | |
| 339 | van der Meyde Andy | Everton | 1 | 0 | 0 | 1 | |
| 340 | Vaughan James | Everton | 1 | 0 | 0 | 1 | |
| 341 | Webster Andy | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 342 | Wright David | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 343 | Xavier Abel | Middlesbrough | 1 | 0 | 0 | 1 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Grid Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Arsenal Matches Squad |
|
Aston Villa Matches Squad |
|
Blackburn Matches Squad |
|
Bolton Matches Squad |
|
Charlton Matches Squad |
|
Chelsea Matches Squad |
|
Everton Matches Squad |
|
Fulham Matches Squad |
|
Liverpool Matches Squad |
|
Man United Matches Squad |
|
Manchester City Matches Squad |
|
Middlesbrough Matches Squad |
|
Newcastle Matches Squad |
|
Portsmouth Matches Squad |
|
Reading Matches Squad |
|
Sheffield Utd. Matches Squad |
|
Tottenham Matches Squad |
|
Watford Matches Squad |
|
West Ham United Matches Squad |
|
Wigan Athletic Matches Squad |